New England v Columbus
Columbus Crew's Lalas Abubakar hits late winner against New England Revolution
Lalas Abubakar scored in the 85th minute to give the Columbus Crew their third straight victory, 1-0 over the New England Revolution on Saturday night.
Abubakar headed home Federico Higuain's corner, overwhelming goalkeeper Matt Turner, who got his hands on the shot, for his first goal of the season.
Zack Steffen had six saves for his sixth shutout of the season for the Crew.
Game Information
Gillette Stadium
7:30 PM, May 19, 2018Coverage: ESPN+
Foxborough, Massachusetts, USA
Attendance: 14,087
MLS Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Nashville SC | 14 | 10 | 3 | 1 | +20 | 33 |
| Inter Miami CF | 15 | 9 | 4 | 2 | +11 | 31 |
| Chicago Fire FC | 14 | 8 | 2 | 4 | +11 | 26 |
| New England Revolution | 14 | 8 | 1 | 5 | +4 | 25 |
| Red Bull New York | 15 | 6 | 4 | 5 | -7 | 22 |
| Charlotte FC | 15 | 6 | 3 | 6 | +1 | 21 |
| FC Cincinnati | 15 | 5 | 5 | 5 | -1 | 20 |
| New York City FC | 15 | 5 | 4 | 6 | +4 | 19 |
| D.C. United | 15 | 4 | 6 | 5 | -4 | 18 |
| Columbus Crew | 15 | 4 | 4 | 7 | -2 | 16 |
| CF Montréal | 14 | 4 | 2 | 8 | -9 | 14 |
| Orlando City SC | 15 | 4 | 2 | 9 | -21 | 14 |
| Toronto FC | 14 | 3 | 5 | 6 | -7 | 14 |
| Atlanta United FC | 14 | 3 | 2 | 9 | -9 | 11 |
| Philadelphia Union | 15 | 1 | 4 | 10 | -12 | 7 |

