Stoke v Norwich City
Norwich all but promoted to Premier League after draw vs. Stoke
Norwich City all but confirmed their promotion to the Premier League with a 2-2 draw at Stoke City on Monday.
The Championship leaders, who sit six points above third-placed Leeds United on 88 points, have a plus 10 goal difference on Marcelo Bielsa's side with just two games remaining.
A second consecutive defeat for Leeds, who lost 2-0 to Brentford, leaves them facing the prospect of settling for a playoff place following Sheffield United's 3-0 win at Hull City.
The Blades, in second place, move onto 85 points and now have a three point cushion on their Yorkshire rivals.
With the finish line in sight, Norwich stumbled to their fourth consecutive draw on Monday -- stretching their unbeaten run to 12 games.
Daniel Farke's side would have secured promotion had they held onto two separate leads, with strikes by Onel Hernandez and Teemu Pukki.
However, equalisers from Ashley Williams and Tom Edwards mean they need a point from their final two games of the season, against Blackburn and Aston Villa, to be assured of a place in England's top flight next season.
Head-To-Head
Game Information
Stoke-on-Trent, England
2025 Standings
| Promotion Final | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Coventry City | 46 | 28 | 11 | 7 | +52 | 95 |
| Ipswich Town | 46 | 23 | 15 | 8 | +33 | 84 |
| Millwall | 46 | 24 | 11 | 11 | +15 | 83 |
| Southampton | 46 | 22 | 14 | 10 | +26 | 80 |
| Middlesbrough | 46 | 22 | 14 | 10 | +25 | 80 |
| Hull City | 46 | 21 | 10 | 15 | +4 | 73 |
| Wrexham | 46 | 19 | 14 | 13 | +4 | 71 |
| Derby County | 46 | 20 | 9 | 17 | +8 | 69 |
| Norwich City | 46 | 19 | 8 | 19 | +7 | 65 |
| Birmingham City | 46 | 17 | 13 | 16 | +1 | 64 |
| Swansea City | 46 | 18 | 10 | 18 | -2 | 64 |
| Bristol City | 46 | 17 | 11 | 18 | 0 | 62 |
| Sheffield United | 46 | 18 | 6 | 22 | 0 | 60 |
| Preston North End | 46 | 15 | 15 | 16 | -7 | 60 |
| Queens Park Rangers | 46 | 16 | 10 | 20 | -12 | 58 |
| Watford | 46 | 14 | 15 | 17 | -12 | 57 |
| Stoke City | 46 | 15 | 10 | 21 | -5 | 55 |
| Portsmouth | 46 | 14 | 13 | 19 | -15 | 55 |
| Charlton Athletic | 46 | 13 | 14 | 19 | -14 | 53 |
| Blackburn Rovers | 46 | 13 | 13 | 20 | -14 | 52 |
| West Bromwich Albion | 46 | 13 | 14 | 19 | -10 | 51 |
| Oxford United | 46 | 11 | 14 | 21 | -14 | 47 |
| Leicester City | 46 | 12 | 16 | 18 | -10 | 46 |
| Sheffield Wednesday | 46 | 2 | 12 | 32 | -60 | 0 |
EFL Championship News

Mexico's Raúl Jiménez signs deal to return to Wolves
10h

Football regulator 'in contact' with West Ham over David Sullivan allegations
1d

Premier League, EFL summer transfer window 2026 dates: When does it open, when is Deadline Day?
1d



