Villarreal
- 8th in Spanish LALIGA
Villarreal Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Renato Veiga | 11 | 5 | 0 | 5 |
| 2 | Pape Gueye | 11 | 1 | 1 | 4 |
| 3 | Santi Comesaña | 11 | 3 | 0 | 3 |
| Juan Foyth | 6 | 3 | 0 | 3 | |
| 5 | Santiago Mouriño | 9 | 2 | 0 | 2 |
| 6 | Nicolas Pépé | 8 | 1 | 0 | 1 |
| Ayoze Pérez | 12 | 1 | 0 | 1 | |
| Carlos Macià | 8 | 1 | 0 | 1 | |
| Pau Navarro | 6 | 1 | 0 | 1 | |
| Sergi Cardona | 7 | 1 | 0 | 1 | |
| Carlos Romero | 8 | 1 | 0 | 1 | |
| Alex Freeman | 11 | 1 | 0 | 1 | |
| 13 | Gerard Moreno | 10 | 0 | 0 | 0 |
| Cheikh Ahmad Tidiane Thiam | 0 | 0 | 0 | 0 | |
| Alassane Diatta | 0 | 0 | 0 | 0 | |
| Nathan Saliba | 7 | 0 | 0 | 0 | |
| Alberto Moleiro | 12 | 0 | 0 | 0 | |
| Logan Costa | 3 | 0 | 0 | 0 | |
| Rubén Gómez | 0 | 0 | 0 | 0 | |
| Luiz Júnior | 4 | 0 | 0 | 0 | |
| Péter Gulácsi | 8 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts