Udinese
- 10th in Italian Serie A
Udinese Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Nicolò Zaniolo | 32 | 8 | 0 | 8 |
| 2 | Keinan Davis | 28 | 5 | 0 | 5 |
| Jesper Karlström | 34 | 5 | 0 | 5 | |
| Kingsley Ehizibue | 31 | 5 | 0 | 5 | |
| Christian Kabasele | 28 | 5 | 0 | 5 | |
| 6 | Hassane Kamara | 25 | 4 | 0 | 4 |
| Thomas Kristensen | 26 | 4 | 0 | 4 | |
| Maduka Okoye | 28 | 1 | 1 | 4 | |
| 9 | Arthur Atta | 30 | 3 | 0 | 3 |
| Lennon Miller | 22 | 3 | 0 | 3 | |
| Nicolò Bertola | 26 | 3 | 0 | 3 | |
| Jordan Zemura | 15 | 3 | 0 | 3 | |
| 13 | Adam Buksa | 23 | 2 | 0 | 2 |
| Oier Zarraga | 23 | 2 | 0 | 2 | |
| Jakub Piotrowski | 32 | 2 | 0 | 2 | |
| Branimir Mlacic | 6 | 2 | 0 | 2 | |
| 17 | Jurgen Ekkelenkamp | 31 | 1 | 0 | 1 |
| Alessandro Zanoli | 19 | 1 | 0 | 1 | |
| Oumar Solet | 33 | 1 | 0 | 1 | |
| Razvan Sava | 7 | 1 | 0 | 1 | |
| 21 | Bayo Youssouf | 14 | 0 | 0 | 0 |
| Abdoulaye Camara | 0 | 0 | 0 | 0 | |
| Juan David Arizala | 9 | 0 | 0 | 0 | |
| Alessandro Nunziante | 0 | 0 | 0 | 0 | |
| Daniele Padelli | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts