Athletic Club Boise
- 5th in USL League One
Athletic Club Boise Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Philip Mayaka | 27 | 9 | 0 | 9 |
| 2 | Thomas Amang | 21 | 5 | 0 | 5 |
| Dominic Gasso | 23 | 5 | 0 | 5 | |
| Denys Kostyshyn | 27 | 5 | 0 | 5 | |
| Jake Dengler | 24 | 5 | 0 | 5 | |
| 6 | Nick Moon | 26 | 1 | 1 | 4 |
| Jake Crull | 26 | 4 | 0 | 4 | |
| 8 | Blake Bodily | 21 | 3 | 0 | 3 |
| Omar Yehya | 20 | 3 | 0 | 3 | |
| Jonathan Ricketts | 27 | 3 | 0 | 3 | |
| Moussa Ndiaye | 24 | 3 | 0 | 3 | |
| Jonathan Kliewer | 23 | 3 | 0 | 3 | |
| 13 | Joe Hanson | 15 | 1 | 0 | 1 |
| Luan Brito | 12 | 1 | 0 | 1 | |
| Jesús Barea | 9 | 1 | 0 | 1 | |
| Robinson Moshobane | 25 | 1 | 0 | 1 | |
| Charlie Adams | 16 | 1 | 0 | 1 | |
| 18 | Jackson Stephens | 2 | 0 | 0 | 0 |
| Keegan Oyler | 12 | 0 | 0 | 0 | |
| Benian Yao | 0 | 0 | 0 | 0 | |
| Joshua Yaro | 15 | 0 | 0 | 0 | |
| Joseph Andema | 4 | 0 | 0 | 0 | |
| Jared Mazzola | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts