Miami FC
- 7th in USL Championship
Miami FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Alessandro Milesi | 9 | 5 | 0 | 5 |
| 2 | Bachir Ndiaye | 9 | 4 | 0 | 4 |
| 3 | Mason Tunbridge | 8 | 0 | 1 | 3 |
| Riyon Tori | 8 | 3 | 0 | 3 | |
| 5 | Thomas Musto | 8 | 2 | 0 | 2 |
| Daltyn Knutson | 8 | 2 | 0 | 2 | |
| Eloy Room | 7 | 2 | 0 | 2 | |
| 8 | Walid Yacoubou | 7 | 1 | 0 | 1 |
| Felipe Rodriguez | 2 | 1 | 0 | 1 | |
| 10 | Diego Mello | 3 | 0 | 0 | 0 |
| Alexander Naranjo | 2 | 0 | 0 | 0 | |
| Rodrigo da Costa | 6 | 0 | 0 | 0 | |
| Jürgen Locadia | 8 | 0 | 0 | 0 | |
| Mame Diallo | 1 | 0 | 0 | 0 | |
| Matías Romero | 9 | 0 | 0 | 0 | |
| Gerald Díaz | 7 | 0 | 0 | 0 | |
| Joel Soñora | 4 | 0 | 0 | 0 | |
| Santiago García | 0 | 0 | 0 | 0 | |
| Alejandro García | 0 | 0 | 0 | 0 | |
| Brandon Bent | 6 | 0 | 0 | 0 | |
| Angelo Calfo | 9 | 0 | 0 | 0 | |
| Arthur Rogers | 1 | 0 | 0 | 0 | |
| Preston Kilwien | 2 | 0 | 0 | 0 | |
| Marco Simion | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts