Atlanta United FC
- 14th in MLS
Atlanta United FC Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Enea Mihaj | 18 | 4 | 1 | 7 |
| 2 | Cooper Sanchez | 21 | 6 | 0 | 6 |
| Elías Baez | 20 | 6 | 0 | 6 | |
| Tomás Jacob | 20 | 6 | 0 | 6 | |
| 5 | Will Reilly | 11 | 3 | 0 | 3 |
| Tristan Muyumba | 23 | 3 | 0 | 3 | |
| Matt Edwards | 15 | 3 | 0 | 3 | |
| Lucas Hoyos | 23 | 3 | 0 | 3 | |
| 9 | Adrian Gill | 4 | 2 | 0 | 2 |
| 10 | Luke Brennan | 14 | 1 | 0 | 1 |
| Steven Alzate | 12 | 1 | 0 | 1 | |
| Alexey Miranchuk | 22 | 1 | 0 | 1 | |
| Paulo Díaz | 4 | 1 | 0 | 1 | |
| Júnior Alonso | 8 | 1 | 0 | 1 | |
| 15 | Breel Embolo | 1 | 0 | 0 | 0 |
| Miguel Almirón | 17 | 0 | 0 | 0 | |
| Andrew Jardines | 0 | 0 | 0 | 0 | |
| Ignacio Suarez-Couri | 1 | 0 | 0 | 0 | |
| Mauricio Amaro | 1 | 0 | 0 | 0 | |
| Jay Fortune | 10 | 0 | 0 | 0 | |
| Toto Majub | 0 | 0 | 0 | 0 | |
| Jayden Hibbert | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts