Libertad (Ecuador)
- 15th in LigaPro Ecuador
Libertad (Ecuador) Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Bryan Caicedo | 10 | 5 | 1 | 8 |
| 2 | Iván Zambrano | 14 | 4 | 0 | 4 |
| Gabriel Cortez | 11 | 4 | 0 | 4 | |
| Jackson Rodriguez | 14 | 4 | 0 | 4 | |
| 5 | Cristhian Valencia | 11 | 3 | 0 | 3 |
| 6 | Carlos Gruezo | 9 | 2 | 0 | 2 |
| Ariel García | 12 | 2 | 0 | 2 | |
| 8 | Elvis Adan Patta Quintero | 14 | 1 | 0 | 1 |
| Bryan Corozo | 13 | 1 | 0 | 1 | |
| Stick Castro | 3 | 1 | 0 | 1 | |
| David Cabezas | 14 | 1 | 0 | 1 | |
| 12 | Vilinton Branda | 13 | 0 | 0 | 0 |
| Arturo Batioja | 2 | 0 | 0 | 0 | |
| Jhon Cifuente | 3 | 0 | 0 | 0 | |
| Hancel Batalla | 7 | 0 | 0 | 0 | |
| Johan Estacio | 0 | 0 | 0 | 0 | |
| Sander Bueno | 11 | 0 | 0 | 0 | |
| Jostin Bravo | 6 | 0 | 0 | 0 | |
| Jawer Guisamano | 12 | 0 | 0 | 0 | |
| Manuel Lucas | 5 | 0 | 0 | 0 | |
| Rody Jossephe Zambrano | 5 | 0 | 0 | 0 | |
| Ariel Bao | 0 | 0 | 0 | 0 | |
| Jostyn Mina | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts