Deportivo Cali
- 9th in Colombian Primera A
Deportivo Cali Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Emanuel Reynoso | 14 | 6 | 0 | 6 |
| 2 | Ronaldo Pájaro | 20 | 5 | 0 | 5 |
| 3 | Fernando Álvarez | 19 | 1 | 1 | 4 |
| Fabián Viáfara | 23 | 4 | 0 | 4 | |
| 5 | Matías Orozco | 14 | 3 | 0 | 3 |
| Gustavo Cuéllar | 9 | 3 | 0 | 3 | |
| Keimer Sandoval | 8 | 3 | 0 | 3 | |
| José Caldera | 12 | 3 | 0 | 3 | |
| 9 | Pedro Gallese | 22 | 2 | 0 | 2 |
| 10 | Alexis Castillo Manyoma | 2 | 1 | 0 | 1 |
| Nicolas Benedetti | 5 | 1 | 0 | 1 | |
| Daniel Giraldo | 18 | 1 | 0 | 1 | |
| Juan José Tello | 5 | 1 | 0 | 1 | |
| Edwin Velasco | 5 | 1 | 0 | 1 | |
| Alejandro Rodríguez | 2 | 1 | 0 | 1 | |
| 16 | Miguel Correa | 1 | 0 | 0 | 0 |
| Kevin Suárez | 0 | 0 | 0 | 0 | |
| Santiago Martínez | 0 | 0 | 0 | 0 | |
| Juan José Gómez Miranda | 0 | 0 | 0 | 0 | |
| Mateo Benítez | 0 | 0 | 0 | 0 | |
| Kazalan Suárez | 3 | 0 | 0 | 0 | |
| Leyser Chaverra | 5 | 0 | 0 | 0 | |
| José David Moya | 1 | 0 | 0 | 0 | |
| Alejandro Rojo | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts