Chesterfield
- 6th in English League Two
Chesterfield Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Kyle McFadzean | 39 | 10 | 2 | 16 |
| 2 | Tom Naylor | 46 | 9 | 0 | 9 |
| 3 | Armando Dobra | 33 | 7 | 0 | 7 |
| Ryan Stirk | 40 | 7 | 0 | 7 | |
| 5 | Sammy Braybrooke | 40 | 6 | 0 | 6 |
| Cheyenne Dunkley | 28 | 6 | 0 | 6 | |
| 7 | Vontae Daley-Campbell | 19 | 5 | 0 | 5 |
| 8 | Sam Curtis | 24 | 4 | 0 | 4 |
| 9 | Liam Mandeville | 48 | 3 | 0 | 3 |
| John Fleck | 15 | 3 | 0 | 3 | |
| Lewis Gordon | 30 | 3 | 0 | 3 | |
| 12 | Zachary Hemming | 38 | 2 | 0 | 2 |
| 13 | Dilan Kumar Markanday | 40 | 1 | 0 | 1 |
| James Berry | 34 | 1 | 0 | 1 | |
| Will Grigg | 34 | 1 | 0 | 1 | |
| Dylan Duffy | 36 | 1 | 0 | 1 | |
| Sil Swinkels | 24 | 1 | 0 | 1 | |
| Tom Pearce | 12 | 1 | 0 | 1 | |
| Janoi Donacien | 22 | 1 | 0 | 1 | |
| 20 | Freddie Ladapo | 7 | 0 | 0 | 0 |
| Bailey Hobson | 0 | 0 | 0 | 0 | |
| Malik Owolabi-Belewu | 9 | 0 | 0 | 0 | |
| Ryan Boot | 10 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts