Aston Villa
- 10th in English Premier League
Aston Villa Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | João Gomes | 7 | 2 | 1 | 5 |
| Matty Cash | 8 | 5 | 0 | 5 | |
| 3 | Nicolas Jackson | 9 | 2 | 0 | 2 |
| Emiliano Buendía | 9 | 2 | 0 | 2 | |
| John McGinn | 10 | 2 | 0 | 2 | |
| 6 | Johan Manzambi | 7 | 1 | 0 | 1 |
| Ian Maatsen | 7 | 1 | 0 | 1 | |
| Tyrone Mings | 6 | 1 | 0 | 1 | |
| Zion Suzuki | 9 | 1 | 0 | 1 | |
| 10 | Tammy Abraham | 4 | 0 | 0 | 0 |
| George Hemmings | 6 | 0 | 0 | 0 | |
| Lamare Bogarde | 1 | 0 | 0 | 0 | |
| Boubacar Kamara | 10 | 0 | 0 | 0 | |
| Leon Goretzka | 4 | 0 | 0 | 0 | |
| Ross Barkley | 10 | 0 | 0 | 0 | |
| Modou Cissé | 0 | 0 | 0 | 0 | |
| Matteo Ruggeri | 4 | 0 | 0 | 0 | |
| Taylor Harwood-Bellis | 1 | 0 | 0 | 0 | |
| Pau Torres | 7 | 0 | 0 | 0 | |
| Aaron Wan-Bissaka | 6 | 0 | 0 | 0 | |
| Victor Lindelöf | 10 | 0 | 0 | 0 | |
| James Wright | 0 | 0 | 0 | 0 | |
| Marco Bizot | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts