Crewe Alexandra
- 8th in English League Two
Crewe Alexandra Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Mickey Demetriou | 4 | 1 | 1 | 4 |
| 2 | Calum Agius | 6 | 2 | 0 | 2 |
| 3 | Josh March | 6 | 1 | 0 | 1 |
| Jordan Gibson | 6 | 1 | 0 | 1 | |
| Joe White | 5 | 1 | 0 | 1 | |
| Lewis Billington | 6 | 1 | 0 | 1 | |
| 7 | Charlie McNeill | 6 | 0 | 0 | 0 |
| Luca Moore | 0 | 0 | 0 | 0 | |
| Matús Holícek | 6 | 0 | 0 | 0 | |
| Joel Tabiner | 6 | 0 | 0 | 0 | |
| Kyle Ure | 3 | 0 | 0 | 0 | |
| Jack Lankester | 6 | 0 | 0 | 0 | |
| Conor Thomas | 1 | 0 | 0 | 0 | |
| Joshua Stephenson | 5 | 0 | 0 | 0 | |
| Stan Dancey | 0 | 0 | 0 | 0 | |
| Phil Croker | 0 | 0 | 0 | 0 | |
| Reece Hutchinson | 5 | 0 | 0 | 0 | |
| Luke Offord | 6 | 0 | 0 | 0 | |
| Luke Thomas | 0 | 0 | 0 | 0 | |
| Tom Booth | 6 | 0 | 0 | 0 | |
| Ian Lawlor | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts