Audax Italiano
- 13th in Chilean Primera División
Audax Italiano Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Marco Collao Ramos | 9 | 3 | 2 | 9 |
| 2 | Federico Mateos | 10 | 2 | 1 | 5 |
| 3 | Favian Loyola | 8 | 0 | 1 | 3 |
| Daniel Piña | 11 | 3 | 0 | 3 | |
| 5 | Marcelo Ortiz | 10 | 2 | 0 | 2 |
| Tomás Ahumada | 11 | 2 | 0 | 2 | |
| 7 | Esteban Matus | 11 | 1 | 0 | 1 |
| Nicolás Aedo | 10 | 1 | 0 | 1 | |
| Oliver Rojas | 5 | 1 | 0 | 1 | |
| 10 | Vicente Zenteno | 2 | 0 | 0 | 0 |
| Tomás Leyton | 0 | 0 | 0 | 0 | |
| Martín Valdes | 0 | 0 | 0 | 0 | |
| Paolo Guajardo | 10 | 0 | 0 | 0 | |
| Bryan Soto | 0 | 0 | 0 | 0 | |
| Martín Vicente Jiménez Salinas | 5 | 0 | 0 | 0 | |
| Diego Monreal | 5 | 0 | 0 | 0 | |
| Enzo Ferrario | 8 | 0 | 0 | 0 | |
| Raimundo Rebolledo | 4 | 0 | 0 | 0 | |
| Cristóbal Piña | 0 | 0 | 0 | 0 | |
| Pedro Garrido | 0 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts