Germany
- 3rd in UEFA Nations League
Germany Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Philipp Treu | 4 | 1 | 0 | 1 |
| Malick Thiaw | 2 | 1 | 0 | 1 | |
| Waldemar Anton | 2 | 1 | 0 | 1 | |
| 4 | Younes Ebnoutalib | 3 | 0 | 0 | 0 |
| Derry Scherhant | 2 | 0 | 0 | 0 | |
| Kai Havertz | 2 | 0 | 0 | 0 | |
| Lennart Karl | 1 | 0 | 0 | 0 | |
| Said El Mala | 2 | 0 | 0 | 0 | |
| Aleksandar Pavlović | 2 | 0 | 0 | 0 | |
| Tom Bischof | 2 | 0 | 0 | 0 | |
| Florian Wirtz | 3 | 0 | 0 | 0 | |
| Felix Nmecha | 3 | 0 | 0 | 0 | |
| Joshua Kimmich | 3 | 0 | 0 | 0 | |
| Finn Jeltsch | 0 | 0 | 0 | 0 | |
| Nico Schlotterbeck | 2 | 0 | 0 | 0 | |
| Maximilian Mittelstädt | 1 | 0 | 0 | 0 | |
| Jonathan Tah | 3 | 0 | 0 | 0 | |
| Nathaniel Brown | 3 | 0 | 0 | 0 | |
| Jonas Urbig | 2 | 0 | 0 | 0 | |
| Alexander Nübel | 1 | 0 | 0 | 0 | |
| Marc-André ter Stegen | 2 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts