Almería
- 3rd in Spanish LALIGA 2
Almería Scoring Stats
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Sergio Arribas | 40 | 24 |
| 2 | Adri Embarba | 38 | 15 |
| 3 | Léo Baptistão | 34 | 9 |
| 4 | Álex Muñoz | 34 | 4 |
| 5 | Miguel de la Fuente | 35 | 6 |
| 6 | Arnau Puigmal | 39 | 3 |
| Daijiro Chirino | 30 | 3 | |
| Nicolás Melamed | 26 | 3 | |
| Dion Lopy | 25 | 3 | |
| Thalys | 24 | 3 | |
| 11 | Jon Morcillo | 39 | 8 |
| 12 | Federico Bonini | 34 | 1 |
| Stefan Dzodic | 31 | 1 | |
| Guilherme Borges Guedes | 22 | 1 | |
| 15 | Andrés Fernández | 40 | 0 |
| Marcos Luna Marcos Ruiz | 30 | 0 | |
| Nélson Monte | 27 | 0 | |
| Iddrisu Baba | 23 | 0 | |
| Álex Centelles | 21 | 0 | |
| Serge Patrick Njoh | 21 | 0 | |
| André Horta | 18 | 0 | |
| Rodrigo Ely | 10 | 0 | |
| Marko Perovic | 6 | 0 | |
| Chumi | 5 | 0 |
Top Assists
| RK | Name | P | A |
|---|---|---|---|
| 1 | Adri Embarba | 38 | 9 |
| 2 | Sergio Arribas | 40 | 7 |
| 3 | Álex Muñoz | 34 | 6 |
| 4 | Arnau Puigmal | 39 | 5 |
| 5 | Miguel de la Fuente | 35 | 4 |
| 6 | Léo Baptistão | 34 | 2 |
| Stefan Dzodic | 31 | 2 | |
| Marcos Luna Marcos Ruiz | 30 | 2 | |
| Nicolás Melamed | 26 | 2 | |
| Dion Lopy | 25 | 2 | |
| 11 | Jon Morcillo | 39 | 5 |
| 12 | Federico Bonini | 34 | 1 |
| Nélson Monte | 27 | 1 | |
| Iddrisu Baba | 23 | 1 | |
| Álex Centelles | 21 | 1 | |
| Serge Patrick Njoh | 21 | 1 | |
| 17 | Andrés Fernández | 40 | 0 |
| Daijiro Chirino | 30 | 0 | |
| Thalys | 24 | 0 | |
| Guilherme Borges Guedes | 22 | 0 | |
| André Horta | 18 | 0 | |
| Rodrigo Ely | 10 | 0 | |
| Marko Perovic | 6 | 0 | |
| Chumi | 5 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists