Portland Timbers
- 10th in MLS
Portland Timbers Scoring Stats
Top Scorers
| RK | Name | P | G |
|---|---|---|---|
| 1 | Kevin Kelsy | 19 | 9 |
| 2 | Kristoffer Velde | 18 | 4 |
| Felipe Mora | 13 | 4 | |
| 4 | Cole Bassett | 15 | 3 |
| 5 | Antony | 18 | 2 |
| Ariel Lassiter | 14 | 2 | |
| 7 | Finn Surman | 19 | 1 |
| Brandon Bye | 19 | 1 | |
| David Da Costa | 16 | 1 | |
| Kamal Miller | 15 | 1 | |
| Alexander Aravena | 15 | 1 | |
| Alex Bonetig | 8 | 1 | |
| Gage Guerra | 6 | 1 | |
| Juan Mosquera | 3 | 1 | |
| Eric Izoita | 1 | 1 | |
| 16 | James Pantemis | 19 | 0 |
| Jimer Fory | 18 | 0 | |
| Diego Chará | 15 | 0 | |
| Ian Smith | 13 | 0 | |
| José Caicedo | 12 | 0 | |
| Joao Ortiz | 11 | 0 | |
| Omir Fernández | 2 | 0 | |
| Vincent Janssen | 1 | 0 | |
| Noah Santos | 0 | 0 | |
| Sawyer Jura | 0 | 0 |
Top Assists
| RK | Name | P | A |
|---|---|---|---|
| 1 | Kristoffer Velde | 18 | 6 |
| David Da Costa | 16 | 6 | |
| 3 | Kevin Kelsy | 19 | 4 |
| 4 | Brandon Bye | 19 | 3 |
| Jimer Fory | 18 | 3 | |
| Cole Bassett | 15 | 3 | |
| Ariel Lassiter | 14 | 3 | |
| 8 | Joao Ortiz | 11 | 2 |
| 9 | Finn Surman | 19 | 1 |
| Antony | 18 | 1 | |
| Diego Chará | 15 | 1 | |
| Alexander Aravena | 15 | 1 | |
| Felipe Mora | 13 | 1 | |
| Gage Guerra | 6 | 1 | |
| Juan Mosquera | 3 | 1 | |
| 16 | James Pantemis | 19 | 0 |
| Kamal Miller | 15 | 0 | |
| Ian Smith | 13 | 0 | |
| José Caicedo | 12 | 0 | |
| Alex Bonetig | 8 | 0 | |
| Omir Fernández | 2 | 0 | |
| Eric Izoita | 1 | 0 | |
| Vincent Janssen | 1 | 0 | |
| Noah Santos | 0 | 0 | |
| Sawyer Jura | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- G:Goals scored
- A:Assists