Avaí
- 18th in Brazilian Serie B
Avaí Discipline Stats
Discipline
| RK | Name | P | yc | rc | Pts |
|---|---|---|---|---|---|
| 1 | Douglas | 13 | 8 | 0 | 8 |
| 2 | Allyson | 10 | 2 | 1 | 5 |
| 3 | Jean Lucas Figueiredo | 14 | 4 | 0 | 4 |
| Daniel Penha | 10 | 1 | 1 | 4 | |
| 5 | Zé Ricardo | 11 | 3 | 0 | 3 |
| Luiz Henrique | 15 | 3 | 0 | 3 | |
| Guilherme Aquino | 7 | 3 | 0 | 3 | |
| Wallison | 11 | 3 | 0 | 3 | |
| 9 | Wesley | 10 | 2 | 0 | 2 |
| 10 | Gabriel Simples | 4 | 1 | 0 | 1 |
| Léo Gamalho | 4 | 1 | 0 | 1 | |
| 12 | Del Piage | 4 | 0 | 0 | 0 |
| William Fernando | 3 | 0 | 0 | 0 | |
| Joao Victor | 4 | 0 | 0 | 0 | |
| Jefferson | 0 | 0 | 0 | 0 | |
| Nicolás Cabral | 0 | 0 | 0 | 0 | |
| Mateus Quaresma | 2 | 0 | 0 | 0 | |
| Leó Aragão | 13 | 0 | 0 | 0 | |
| Otávio | 0 | 0 | 0 | 0 | |
| Igor José Bohn | 3 | 0 | 0 | 0 | |
| Caio Brazil Fonseca | 1 | 0 | 0 | 0 |
Glossary
- RK:Ranking
- NAME:Athlete name
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Pts