Detroit Shock @ Washington Mystics
Detroit Shock
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 26 | 2 | 1-3 | 0-2 | 0-0 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| 9 | 14 | 5-7 | 0-0 | 4-6 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | -1 |
| 23 | 7 | 2-6 | 1-4 | 2-2 | 1 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | -1 |
| 23 | 26 | 11-14 | 3-5 | 1-1 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | -1 |
| 17 | 6 | 2-4 | 0-0 | 2-2 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 10 | 4-6 | 0-1 | 2-4 | 5 | 4 | 1 | 2 | 1 | 3 | 2 | 5 | -1 |
| 22 | 10 | 3-7 | 0-0 | 4-4 | 6 | 1 | 1 | 0 | 3 | 1 | 5 | 2 | -1 |
| 14 | 3 | 1-4 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | -1 |
| 21 | 10 | 4-8 | 0-2 | 2-2 | 6 | 0 | 3 | 4 | 0 | 2 | 4 | 3 | -1 |
| 11 | 5 | 1-1 | 1-1 | 2-4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 6 | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
99 | 36-63 | 6-18 | 21-27 | 36 | 26 | 10 | 13 | 7 | 11 | 25 | 23 | ||
0% | 33% | 0% |
Washington Mystics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 13 | 5-9 | 2-3 | 1-1 | 8 | 2 | 2 | 1 | 0 | 1 | 7 | 3 | -1 |
| 22 | 6 | 2-8 | 0-0 | 2-4 | 5 | 2 | 3 | 1 | 0 | 3 | 2 | 4 | -1 |
| 30 | 8 | 1-6 | 0-1 | 6-6 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3 | -1 |
| 22 | 3 | 1-7 | 1-3 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | -1 |
| 29 | 10 | 4-10 | 2-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | -1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 7 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -1 |
| 22 | 8 | 3-4 | 0-0 | 2-5 | 5 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | -1 |
| 10 | 1 | 0-5 | 0-2 | 1-1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | -1 |
| 9 | 6 | 2-5 | 2-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -1 |
| 11 | 6 | 2-6 | 1-3 | 1-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 20-62 | 8-19 | 14-21 | 30 | 14 | 19 | 5 | 2 | 13 | 17 | 25 | ||
0% | 42% | 0% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Scott Twardoski
Referee:Kurt Walker
Referee:James Breeding
WNBA News

U.S. names sporting events where athletes exempt from visa ban
The Trump administration has identified a host of athletic competitions it classifies as "major sporting events" that athletes and coaches will be allowed to travel to the U.S. to take part in despite a broad visa ban on nearly 40 countries.
5h

Athletes Unlimited unveils star-studded women's basketball roster
Athletes Unlimited announced a final roster Thursday featuring 20 returning players and 20 newcomers for its fifth season of women's basketball starting Feb. 4 in Nashville.
16h

The best of Indiana sports history: stars, teams, and moments
From the "Hoosiers" to Fernando Mendoza, Indiana has a rich sports legacy. Check out historical highlights in football, basketball, and more.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.



