Atlanta Dream @ Connecticut Sun
Shot Chart
- Allison Hightower misses layup
- Asjha Jones misses 17- foot jumper
- Tina Charles makes layup (Asjha Jones assists )
- Kara Lawson misses 23- foot three point jumper
- Tina Charles misses jumper
- Kalana Greene misses 20- foot jumper
- Tina Charles makes layup (Kalana Greene assists )
- Angel McCoughtry blocks Allison Hightower 's 5- foot jumper
- Kara Lawson misses 14- foot jumper
- Kalana Greene makes layup (Tina Charles assists )
- Allison Hightower makes jumper
- Tina Charles misses layup
- Kara Lawson misses 24- foot three point jumper
- Kalana Greene makes jumper (Renee Montgomery assists )
- Asjha Jones makes jumper (Renee Montgomery assists )
- Asjha Jones misses 15- foot jumper
- Renee Montgomery misses 12- foot jumper
- Tina Charles misses 15- foot jumper
- Asjha Jones makes jumper (Renee Montgomery assists )
- Sancho Lyttle blocks Renee Montgomery 's 19- foot jumper
- Tan White makes two point shot
- Kara Lawson makes jumper
- Kara Lawson makes jumper (Asjha Jones assists )
- Tan White makes jumper
- Kara Lawson makes jumper (Tan White assists )
- Tina Charles makes layup (Renee Montgomery assists )
- Tina Charles misses 9- foot two point shot
- Tina Charles misses 9- foot jumper
- Tina Charles misses 19- foot jumper
- Allison Hightower misses layup
- Mistie Mims misses layup
- Mistie Mims makes layup (Asjha Jones assists )
- Kara Lawson makes jumper (Allison Hightower assists )
- Mistie Mims makes free throw 1 of 2
- Mistie Mims misses free throw 2 of 2
- Allison Hightower misses jumper
- Asjha Jones misses 6- foot Running Jumper
- Allison Hightower makes free throw 1 of 2
- Allison Hightower misses free throw 2 of 2
- Tina Charles makes jumper (Renee Montgomery assists )
- Allison Hightower misses 16- foot jumper
- Kalana Greene makes two point shot
- Tina Charles makes two point shot
- Tina Charles makes free throw 1 of 1
- Tina Charles misses jumper
- Kalana Greene misses jumper
- Kalana Greene makes free throw 1 of 2
- Kalana Greene makes free throw 2 of 2
- Tina Charles makes layup (Mistie Mims assists )
- Kara Lawson makes three point jumper
- Allison Hightower misses layup
- Kalana Greene makes layup (Kara Lawson assists )
- Allison Hightower makes free throw 1 of 2
- Allison Hightower makes free throw 2 of 2
- Renee Montgomery makes free throw 1 of 2
- Renee Montgomery makes free throw 2 of 2
- Tina Charles makes free throw 1 of 2
- Tina Charles makes free throw 2 of 2
- Tina Charles misses 5- foot two point shot
- Kara Lawson makes jumper (Mistie Mims assists )
- Kara Lawson makes free throw 1 of 2
- Kara Lawson makes free throw 2 of 2
- Renee Montgomery misses layup
- Mistie Mims makes layup (Tina Charles assists )
- Erika Desouza blocks Renee Montgomery's layup
- Tina Charles makes free throw 1 of 2
- Tina Charles makes free throw 2 of 2
- Tina Charles misses 18- foot jumper
- Kara Lawson misses 21- foot three point jumper
- Kelsey Griffin makes driving layup
- Mistie Mims makes jumper (Tan White assists )
- Kelsey Griffin misses 16- foot jumper
- Renee Montgomery makes jumper
- Kelsey Griffin misses layup
- Kelsey Griffin makes two point shot
- Kara Lawson makes three point jumper
- Kelsey Griffin makes layup (Renee Montgomery assists )
- Kelsey Griffin makes free throw 1 of 1
- Mistie Mims makes jumper (Renee Montgomery assists )
- Kara Lawson misses 19- foot jumper
- Tan White misses 15- foot jumper
- Kelsey Griffin makes two point shot
- Kara Lawson makes three point jumper
- Jessica Moore makes layup (Tan White assists )
- Tan White makes three point jumper (Kelsey Griffin assists )
- Kalana Greene makes layup
- Renee Montgomery makes layup
- Tan White misses three point jumper
- Tan White misses three point jumper
- Armintie Price misses jumper
- Angel McCoughtry misses 19- foot jumper
- Angel McCoughtry misses layup
- Lindsey Harding misses 15- foot jumper
- Sancho Lyttle misses 5- foot jumper
- Angel McCoughtry misses layup
- Sancho Lyttle misses layup
- Armintie Price misses 19- foot jumper
- Angel McCoughtry makes jumper (Armintie Price assists )
- Armintie Price makes layup (Sancho Lyttle assists )
- Tiffany Hayes misses 22- foot three point jumper
- Sancho Lyttle misses jumper
- Erika Desouza misses jumper
- Sancho Lyttle misses 24- foot three point jumper
- Angel McCoughtry misses 23- foot three point jumper
- Aneika Henry misses free throw 1 of 2
- Aneika Henry makes free throw 2 of 2
- Aneika Henry misses layup
- Sancho Lyttle makes layup
- Sancho Lyttle makes free throw 1 of 1
- Sancho Lyttle misses jumper
- Angel McCoughtry misses 21- foot three point jumper
- Sancho Lyttle makes two point shot
- Angel McCoughtry misses 22- foot three point jumper
- Tiffany Hayes makes layup
- Aneika Henry misses layup
- Lindsey Harding misses 10- foot jumper
- Sancho Lyttle misses jumper
- Sancho Lyttle makes two point shot (Tiffany Hayes assists )
- Erika Desouza makes layup (Tiffany Hayes assists )
- Lindsey Harding misses 7- foot jumper
- Cathrine Kraayeveld misses 23- foot three point jumper
- Tiffany Hayes makes jumper (Cathrine Kraayeveld assists )
- Erika Desouza misses free throw 1 of 2
- Erika Desouza makes free throw 2 of 2
- Lindsey Harding makes two point shot
- Tiffany Hayes misses layup
- Armintie Price makes layup (Tiffany Hayes assists )
- Erika Desouza misses layup
- Erika Desouza misses 6- foot jumper
- Laurie Koehn misses 23- foot three point jumper
- Tiffany Hayes makes free throw 1 of 2
- Tiffany Hayes misses free throw 2 of 2
- Tiffany Hayes misses 44- foot three point jumper
- Armintie Price misses 16- foot jumper
- Erika Desouza makes driving layup
- Erika Desouza misses jumper
- Armintie Price makes layup (Angel McCoughtry assists )
- Erika Desouza misses layup
- Erika Desouza makes two point shot
- Sancho Lyttle misses 14- foot jumper
- Angel McCoughtry makes two point shot
- Angel McCoughtry makes layup (Lindsey Harding assists )
- Angel McCoughtry makes free throw 1 of 1
- Armintie Price misses 17- foot jumper
- Sancho Lyttle misses jumper
- Angel McCoughtry misses 16- foot jumper
- Lindsey Harding makes jumper
- Erika Desouza makes layup (Angel McCoughtry assists )
- Tiffany Hayes makes free throw 1 of 2
- Tiffany Hayes makes free throw 2 of 2
- Sancho Lyttle misses three point jumper
- Sancho Lyttle makes jumper (Ketia Swanier assists )
- Sancho Lyttle makes techincal free throw
- Lindsey Harding makes free throw 1 of 2
- Lindsey Harding makes free throw 2 of 2
- Lindsey Harding makes three point jumper (Ketia Swanier assists )
- Tiffany Hayes makes free throw 1 of 2
- Tiffany Hayes misses free throw 2 of 2
- Tiffany Hayes misses three point jumper
- Sancho Lyttle misses 21- foot three point jumper
- Lindsey Harding makes jumper
- Angel McCoughtry misses 18- foot jumper
- Angel McCoughtry misses 23- foot three point jumper
- Tiffany Hayes misses layup
- Aneika Henry makes two point shot
- Lindsey Harding makes driving layup
- Lindsey Harding misses 22- foot three point jumper
- Lindsey Harding makes jumper
- Lindsey Harding makes free throw 1 of 1
- Sancho Lyttle makes two point shot
- Erika Desouza makes layup (Angel McCoughtry assists )
- Tiffany Hayes makes jumper (Lindsey Harding assists )
- Tiffany Hayes misses 18- foot jumper
- Angel McCoughtry makes layup
- Erika Desouza makes layup (Lindsey Harding assists )
- Angel McCoughtry makes driving layup
- Angel McCoughtry makes free throw 1 of 1
- Ketia Swanier misses free throw 1 of 2
- Ketia Swanier misses free throw 2 of 2
DREAM
SUN
| TIME | PLAY | ATL | CONN | |
|---|---|---|---|---|
| 10:00 | Erika Desouza vs. Tina Charles (Kalana Greene gains possession) | 0 | 0 | |
| 9:48 | Allison Hightower misses layup | 0 | 0 | |
| 9:47 | Erika Desouza defensive rebound | 0 | 0 | |
| 9:36 | Armintie Price misses jumper | 0 | 0 | |
| 9:34 | Tina Charles defensive rebound | 0 | 0 | |
| 9:22 | Asjha Jones misses 17- foot jumper | 0 | 0 | |
| 9:21 | Erika Desouza defensive rebound | 0 | 0 | |
| 9:02 | Angel McCoughtry misses 19- foot jumper | 0 | 0 | |
| 9:00 | Atlanta offensive team rebound | 0 | 0 | |
| 8:52 | Angel McCoughtry misses layup | 0 | 0 | |
| 8:51 | Tina Charles defensive rebound | 0 | 0 | |
| 8:40 | Tina Charles makes layup (Asjha Jones assists ) | 0 | 2 | |
| 8:29 | Lindsey Harding misses 15- foot jumper | 0 | 2 | |
| 8:27 | Kara Lawson defensive rebound | 0 | 2 | |
| 8:19 | Kara Lawson misses 23- foot three point jumper | 0 | 2 | |
| 8:18 | Angel McCoughtry defensive rebound | 0 | 2 | |
| 8:02 | Sancho Lyttle misses 5- foot jumper | 0 | 2 | |
| 8:00 | Angel McCoughtry offensive rebound | 0 | 2 | |
| 7:58 | Angel McCoughtry misses layup | 0 | 2 | |
| 7:56 | Erika Desouza offensive rebound | 0 | 2 | |
| 7:52 | Sancho Lyttle misses layup | 0 | 2 | |
| 7:50 | Kara Lawson defensive rebound | 0 | 2 | |
| 7:46 | Tina Charles misses jumper | 0 | 2 | |
| 7:45 | Kara Lawson offensive rebound | 0 | 2 | |
| 7:24 | Kalana Greene misses 20- foot jumper | 0 | 2 | |
| 7:22 | Lindsey Harding defensive rebound | 0 | 2 | |
| 7:13 | Armintie Price misses 19- foot jumper | 0 | 2 | |
| 7:13 | Connecticut defensive team rebound | 0 | 2 | |
| 7:13 | Angel McCoughtry loose ball foul (Allison Hightower draws the foul ) | 0 | 2 | |
| 7:01 | Tina Charles makes layup (Kalana Greene assists ) | 0 | 4 | |
| 6:46 | Angel McCoughtry makes jumper (Armintie Price assists ) | 2 | 4 | |
| 6:33 | Asjha Jones bad pass (Sancho Lyttle steals) | 2 | 4 | |
| 6:28 | Lindsey Harding bad pass (Allison Hightower steals) | 2 | 4 | |
| 6:22 | Angel McCoughtry blocks Allison Hightower 's 5- foot jumper | 2 | 4 | |
| 6:20 | Connecticut offensive team rebound | 2 | 4 | |
| 6:20 | Mistie Mims enters the game for Asjha Jones | 2 | 4 | |
| 6:18 | Kara Lawson misses 14- foot jumper | 2 | 4 | |
| 6:18 | Connecticut offensive team rebound | 2 | 4 | |
| 6:15 | Kalana Greene makes layup (Tina Charles assists ) | 2 | 6 | |
| 5:58 | Sancho Lyttle 3 second turnover | 2 | 6 | |
| 5:35 | Allison Hightower makes jumper | 2 | 8 | |
| 5:26 | Armintie Price bad pass (Allison Hightower steals) | 2 | 8 | |
| 5:26 | Angel McCoughtry loose ball foul (Allison Hightower draws the foul ) | 2 | 8 | |
| 5:26 | Tan White enters the game for Allison Hightower | 2 | 8 | |
| 5:26 | Tiffany Hayes enters the game for Angel McCoughtry | 2 | 8 | |
| 5:15 | Tina Charles misses layup | 2 | 8 | |
| 5:13 | Lindsey Harding defensive rebound | 2 | 8 | |
| 5:05 | Lindsey Harding bad pass (Kalana Greene steals) | 2 | 8 | |
| 4:56 | Tina Charles bad pass (Sancho Lyttle steals) | 2 | 8 | |
| 4:50 | Armintie Price makes layup (Sancho Lyttle assists ) | 4 | 8 | |
| 4:41 | Kara Lawson misses 24- foot three point jumper | 4 | 8 | |
| 4:41 | Lindsey Harding defensive rebound | 4 | 8 | |
| 4:24 | Tiffany Hayes misses 22- foot three point jumper | 4 | 8 | |
| 4:24 | Tiffany Hayes offensive rebound | 4 | 8 | |
| 4:22 | Mistie Mims personal foul (Tiffany Hayes draws the foul ) | 4 | 8 | |
| 4:22 | official timeout | 4 | 8 | |
| 4:22 | Asjha Jones enters the game for Tina Charles | 4 | 8 | |
| 4:22 | Renee Montgomery enters the game for Kara Lawson | 4 | 8 | |
| 4:22 | Ketia Swanier enters the game for Armintie Price | 4 | 8 | |
| 4:22 | Cathrine Kraayeveld enters the game for Lindsey Harding | 4 | 8 | |
| 4:13 | Ketia Swanier bad pass (Mistie Mims steals) | 4 | 8 | |
| 4:07 | Kalana Greene makes jumper (Renee Montgomery assists ) | 4 | 10 | |
| 3:49 | Sancho Lyttle misses jumper | 4 | 10 | |
| 3:47 | Asjha Jones defensive rebound | 4 | 10 | |
| 3:33 | Asjha Jones makes jumper (Renee Montgomery assists ) | 4 | 12 | |
| 3:21 | Mistie Mims personal foul (Erika Desouza draws the foul ) | 4 | 12 | |
| 3:13 | Erika Desouza misses jumper | 4 | 12 | |
| 3:12 | Tan White defensive rebound | 4 | 12 | |
| 3:03 | 4 | 12 | ||
| 3:00 | Asjha Jones misses 15- foot jumper | 4 | 12 | |
| 2:59 | Tiffany Hayes defensive rebound | 4 | 12 | |
| 2:48 | Tiffany Hayes lost ball turnover Tan White | 4 | 12 | |
| 2:47 | Tina Charles enters the game for Mistie Mims | 4 | 12 | |
| 2:47 | Kara Lawson enters the game for Kalana Greene | 4 | 12 | |
| 2:47 | Sancho Lyttle vs. Tan White (Ketia Swanier gains possession) | 4 | 12 | |
| 2:47 | Tan White lost ball turnover Sancho Lyttle | 4 | 12 | |
| 2:40 | Sancho Lyttle misses 24- foot three point jumper | 4 | 12 | |
| 2:38 | Renee Montgomery defensive rebound | 4 | 12 | |
| 2:28 | Angel McCoughtry enters the game for Cathrine Kraayeveld | 4 | 12 | |
| 2:16 | Renee Montgomery misses 12- foot jumper | 4 | 14 | |
| 2:15 | Tina Charles offensive rebound | 4 | 14 | |
| 2:15 | Tina Charles misses 15- foot jumper | 4 | 14 | |
| 2:13 | Angel McCoughtry defensive rebound | 4 | 14 | |
| 2:05 | Angel McCoughtry misses 23- foot three point jumper | 4 | 12 | |
| 2:04 | Tan White defensive rebound | 4 | 12 | |
| 1:57 | Asjha Jones makes jumper (Renee Montgomery assists ) | 4 | 14 | |
| 1:53 | Atlanta full timeout | 4 | 14 | |
| 1:53 | Aneika Henry enters the game for Erika Desouza | 4 | 14 | |
| 1:53 | Kelsey Griffin enters the game for Asjha Jones | 4 | 14 | |
| 1:40 | Tina Charles shooting foul (Aneika Henry draws the foul ) | 4 | 14 | |
| 1:40 | Aneika Henry misses free throw 1 of 2 | 4 | 14 | |
| 1:40 | Atlanta offensive team rebound | 4 | 14 | |
| 1:40 | Aneika Henry makes free throw 2 of 2 | 5 | 14 | |
| 1:23 | Kelsey Griffin lost ball turnover Tiffany Hayes | 5 | 14 | |
| 1:15 | Aneika Henry misses layup | 5 | 14 | |
| 1:15 | Tan White defensive rebound | 5 | 14 | |
| 1:07 | Sancho Lyttle blocks Renee Montgomery 's 19- foot jumper | 7 | 14 | |
| 1:06 | Tiffany Hayes defensive rebound | 5 | 14 | |
| 1:02 | Sancho Lyttle makes layup | 7 | 14 | |
| 1:02 | Tan White shooting foul (Sancho Lyttle draws the foul ) | 7 | 14 | |
| 1:02 | Sancho Lyttle makes free throw 1 of 1 | 8 | 14 | |
| 52.0 | Tan White makes two point shot | 8 | 16 | |
| 37.0 | Sancho Lyttle misses jumper | 8 | 16 | |
| 36.0 | Tiffany Hayes offensive rebound | 8 | 16 | |
| 30.0 | Tiffany Hayes bad pass (Kelsey Griffin steals) | 8 | 16 | |
| 9.0 | Kara Lawson makes jumper | 8 | 18 | |
| 1.0 | Angel McCoughtry misses 21- foot three point jumper | 8 | 18 | |
| 0.0 | Renee Montgomery defensive rebound | 8 | 18 | |
| 0.0 | End of the 1st Quarter | 8 | 18 | |
Regular Season Series
CONN wins 3-1
Game Information
Mohegan Sun Arena
5:00 PM, September 23, 2012
Uncasville, CT
Attendance: 9,143
- Referees:
- Sue Blauch
- Cameron Inouye
- Roy Gulbeyan
2024-25 Eastern Conference Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 30 | 14 | .682 | - | W6 |
| New York | 27 | 17 | .614 | 3 | W3 |
| Indiana | 24 | 20 | .545 | 6 | W3 |
| Washington | 16 | 28 | .364 | 14 | L10 |
| Connecticut | 11 | 33 | .250 | 19 | L2 |
| Chicago | 10 | 34 | .227 | 20 | L4 |

