KaraWolters
- Not Available
- Birthdate8/15/1975
- College
Stats
Regular Season Averages
| season | Team |
|---|---|
| 1999 | HOU |
| 2000 | |
| 2001 | SACRA |
| 2002 | SACRA |
| Career |
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 4.1 | 1.6 | 0.5 | 0.7 | 1.2 | 0.2 | 0.1 | 0.0 | 0.3 | 0.3-1.3 | 23.1 | 0.0-0.0 | 0.0 | 1.0-1.2 | 83.3 | 1.1 |
| 31 | 30 | 25.6 | 11.9 | 1.5 | 3.8 | 5.3 | 1.3 | 0.4 | 1.6 | 2.4 | 4.8-8.5 | 56.1 | 0.0-0.0 | 0.0 | 2.4-3.2 | 74.0 | 3.2 |
| 31 | 1 | 12.2 | 4.9 | 0.7 | 1.7 | 2.4 | 0.5 | 0.1 | 0.8 | 1.1 | 2.0-4.3 | 47.0 | 0.0-0.0 | 0.0 | 0.8-1.0 | 80.6 | 1.8 |
| 14 | 0 | 5.6 | 1.7 | 0.6 | 1.1 | 1.6 | 0.2 | 0.0 | 0.2 | 0.4 | 0.6-2.0 | 32.1 | 0.0-0.0 | 0.0 | 0.4-0.7 | 60.0 | 1.3 |
| 86 | 31 | 15.0 | 6.5 | 0.9 | 2.2 | 3.2 | 0.7 | 0.2 | 0.9 | 1.3 | 2.6-5.1 | 50.8 | 0.0-0.0 | 0.0 | 1.3-1.8 | 75.2 | 2.1 |
Regular Season Totals
| season | Team |
|---|---|
| 1999 | HOU |
| 2000 | |
| 2001 | SACRA |
| 2002 | SACRA |
| Career |
| PTS | OR | DR | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 5 | 7 | 12 | 2 | 1 | 0 | 3 | 3-13 | 23.1 | 0-0 | 0.0 | 10-12 | 83.3 | 11 |
| 370 | 46 | 118 | 164 | 39 | 12 | 49 | 73 | 148-264 | 56.1 | 0-0 | 0.0 | 74-100 | 74.0 | 99 |
| 151 | 21 | 53 | 74 | 17 | 4 | 25 | 33 | 63-134 | 47.0 | 0-0 | 0.0 | 25-31 | 80.6 | 55 |
| 24 | 8 | 15 | 23 | 3 | 0 | 3 | 6 | 9-28 | 32.1 | 0-0 | 0.0 | 6-10 | 60.0 | 18 |
| 561 | 80 | 193 | 273 | 61 | 17 | 77 | 115 | 223-439 | 50.8 | 0-0 | 0.0 | 115-153 | 75.2 | 183 |
Regular Season Misc Totals
| season | Team |
|---|---|
| 1999 | HOU |
| 2000 | |
| 2001 | SACRA |
| 2002 | SACRA |
| Career |
| DD2 | TD3 | AST/TO | STL/TO | SC-EFF | SH-EFF | TECH | FLAG | DQ | EJECT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.7 | 0.3 | 1.231 | 0.23 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0.5 | 0.2 | 1.402 | 0.56 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.5 | 0.1 | 1.127 | 0.47 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0.5 | 0.0 | 0.857 | 0.32 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0.5 | 0.1 | 1.278 | 0.51 | 0 | 0 | 0 | 0 |