Lehigh Mountain Hawks @ Minnesota Golden Gophers
Lehigh Mountain Hawks
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 27 | 6 | 2 | 1 | 3 | 2 | 0 | 1 | 2 | 2-8 | 25.0 | 0-0 | 0.0 | 2-2 | 100.0 | 1 |
| 22 | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 5-6 | 83.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| 27 | 12 | 0 | 7 | 7 | 2 | 0 | 0 | 5 | 4-8 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
| 23 | 7 | 4 | 3 | 7 | 3 | 0 | 0 | 5 | 2-8 | 25.0 | 1-1 | 100.0 | 2-2 | 100.0 | 4 |
| 26 | 10 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 4-13 | 30.8 | 1-6 | 16.7 | 1-2 | 50.0 | 1 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 13 | 7 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2-4 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0 |
| 19 | 10 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 4-8 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 16 | 3 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1 |
| 21 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1 |
73 | 12 | 30 | 42 | 14 | 0 | 4 | 23 | 27-68 | 39.7 | 8-22 | 36.4 | 11-14 | 78.6 | 14 |
Minnesota Golden Gophers
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 15 | 2 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| 15 | 2 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| 27 | 22 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 8-13 | 61.5 | 6-7 | 85.7 | 0-0 | 0.0 | 1 |
| 22 | 12 | 0 | 3 | 3 | 8 | 3 | 0 | 0 | 5-10 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 3 |
| 24 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10-19 | 52.6 | 2-6 | 33.3 | 0-0 | 0.0 | 2 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2 |
| 8 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 12 | 11 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 5-6 | 83.3 | 1 |
| 24 | 12 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 4-9 | 44.4 | 2-5 | 40.0 | 2-2 | 100.0 | 1 |
| 22 | 12 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 4-8 | 50.0 | 2-4 | 50.0 | 2-3 | 66.7 | 1 |
| 18 | 10 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 4-9 | 44.4 | 1-2 | 50.0 | 1-2 | 50.0 | 1 |
107 | 10 | 30 | 40 | 22 | 12 | 4 | 7 | 41-80 | 51.2 | 13-25 | 52.0 | 12-15 | 80.0 | 19 |
Game Information
Williams Arena
6:00 PM, November 11, 2017
Minneapolis, MN
Attendance: 2,642
- Referees:
- Gina Cross
- Kylie Galloway
- Bryan Enterline
2025-26 Patriot League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Colgate | 0-0 | - | 3-0 |
| Army | 0-0 | - | 2-0 |
| American University | 0-0 | - | 1-0 |
| Navy | 0-0 | - | 1-0 |
| Holy Cross | 0-0 | - | 1-1 |
| Lehigh | 0-0 | - | 1-1 |
| Boston University | 0-0 | - | 1-2 |
| Bucknell | 0-0 | - | 0-2 |
| Lafayette | 0-0 | - | 0-3 |
| Loyola Maryland | 0-0 | - | 0-4 |
2025-26 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Maryland | 0-0 | - | 3-0 |
| UCLA | 0-0 | - | 3-0 |
| Illinois | 0-0 | - | 2-0 |
| Indiana | 0-0 | - | 2-0 |
| Iowa | 0-0 | - | 2-0 |
| Michigan | 0-0 | - | 2-0 |
| Michigan State | 0-0 | - | 2-0 |
| Minnesota | 0-0 | - | 2-0 |
| Nebraska | 0-0 | - | 2-0 |
| Northwestern | 0-0 | - | 2-0 |
| Oregon | 0-0 | - | 2-0 |
| Penn State | 0-0 | - | 2-0 |
| Purdue | 0-0 | - | 2-0 |
| USC | 0-0 | - | 2-0 |
| Washington | 0-0 | - | 2-0 |
| Ohio State | 0-0 | - | 1-0 |
| Rutgers | 0-0 | - | 2-1 |
| Wisconsin | 0-0 | - | 2-1 |

