Oregon State Beavers vs Western Kentucky Lady Toppers
NCAA WOMEN'S CHAMPIONSHIP PRES. BY CAPITAL ONE - LEXINGTON REGION - 1st ROUND
58
24-9
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
WKU | 14 | 14 | 15 | 15 | 58 |
ORST | 25 | 21 | 22 | 14 | 82 |
82
24-7
Western Kentucky Lady Toppers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 7 | 3-9 | 0-0 | 1-4 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 3 |
| 38 | 14 | 3-9 | 2-6 | 6-6 | 5 | 2 | 0 | 0 | 0 | 3 | 2 | 4 |
| 37 | 17 | 7-21 | 1-2 | 2-4 | 7 | 1 | 3 | 4 | 1 | 3 | 4 | 1 |
| 13 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 28 | 3 | 1-4 | 1-2 | 0-0 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 12 | 4-7 | 3-6 | 1-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 13 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 22 | 2 | 1-6 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
58 | 20-61 | 8-22 | 10-16 | 27 | 9 | 6 | 7 | 3 | 8 | 19 | 18 | |
33% | 36% | 63% |
Oregon State Beavers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 4 | 2-7 | 0-2 | 0-0 | 8 | 3 | 0 | 0 | 0 | 2 | 6 | 1 |
| 31 | 29 | 11-15 | 0-0 | 7-7 | 15 | 1 | 2 | 1 | 1 | 6 | 9 | 3 |
| 26 | 19 | 5-13 | 5-11 | 4-4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 31 | 15 | 4-7 | 3-5 | 4-6 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 3 |
| 31 | 10 | 3-6 | 1-2 | 3-4 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | 0 | 0-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 15 | 5 | 1-2 | 1-2 | 2-3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| 16 | 0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
82 | 26-57 | 10-23 | 20-24 | 48 | 19 | 12 | 2 | 3 | 14 | 34 | 15 | |
46% | 43% | 83% |
WKU vs ORST Videos
Brown makes long 3-pointer for Oregon State
- 0:26
Game Information
Knoxville, TN

ESPN2
Referee:Chuck Gonzalez
Referee:Kristi Vera
Referee:Billy Smith

2025-26 Standings
NCAA Division I
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| UTEP | 0-0 | - | 7-2 |
| Kennesaw State | 0-0 | - | 6-3 |
| Liberty | 0-0 | - | 6-3 |
| Missouri State | 0-0 | - | 7-4 |
| Delaware | 0-0 | - | 5-3 |
| Florida International | 0-0 | - | 5-3 |
| Sam Houston | 0-0 | - | 5-3 |
| Louisiana Tech | 0-0 | - | 5-4 |
| Jacksonville State | 0-0 | - | 5-5 |
| Western Kentucky | 0-0 | - | 4-6 |
| Middle Tennessee | 0-0 | - | 4-7 |
| New Mexico State | 0-0 | - | 3-7 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Santa Clara | 0-0 | - | 9-3 |
| Pepperdine | 0-0 | - | 7-3 |
| Saint Mary's | 0-0 | - | 8-4 |
| San Francisco | 0-0 | - | 6-4 |
| Loyola Marymount | 0-0 | - | 5-4 |
| Gonzaga | 0-0 | - | 6-5 |
| Oregon State | 0-0 | - | 6-5 |
| Portland | 0-0 | - | 5-5 |
| Pacific | 0-0 | - | 4-5 |
| San Diego | 0-0 | - | 5-7 |
| Seattle U | 0-0 | - | 4-6 |
| Washington State | 0-0 | - | 1-11 |
NCAAW News

Georgia State visits Georgia Southern following Cleaveland's 35-point game
Georgia State Panthers (4-7) at Georgia Southern Eagles (7-3)
4h

Pittsburgh hosts Saint Francis (PA) following James' 22-point game
Saint Francis (PA) Red Flash (0-9) at Pittsburgh Panthers (6-6, 0-1 ACC)
4h

North Dakota State Bison take on the UT Rio Grande Valley Vaqueros
UT Rio Grande Valley Vaqueros (4-5, 1-1 Southland) vs. North Dakota State Bison (9-2)
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

