East Tennessee State Bucs @ South Alabama Jaguars
East Tennessee State Bucs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 6 | 3-11 | 0-1 | 0-2 | 8 | 2 | 2 | 1 | 0 | 4 | 4 | 4 |
| 26 | 6 | 2-5 | 0-0 | 2-4 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 3 |
| 33 | 20 | 6-16 | 3-8 | 5-6 | 5 | 2 | 0 | 2 | 0 | 1 | 4 | 0 |
| 29 | 4 | 2-6 | 0-1 | 0-0 | 4 | 2 | 3 | 1 | 0 | 2 | 2 | 3 |
| 34 | 25 | 10-17 | 1-5 | 4-7 | 2 | 3 | 3 | 7 | 0 | 0 | 2 | 5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-3 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 17 | 8 | 3-5 | 1-2 | 1-2 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 0 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
74 | 28-65 | 5-18 | 13-25 | 34 | 12 | 12 | 14 | 0 | 15 | 19 | 20 | |
43% | 28% | 52% |
South Alabama Jaguars
starters |
bench |
Jayla MorrowJ. Morrow #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 4 | 2-4 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 4 |
| 30 | 24 | 10-12 | 1-1 | 3-6 | 12 | 3 | 3 | 2 | 6 | 5 | 7 | 4 |
| 21 | 8 | 3-7 | 2-3 | 0-0 | 4 | 3 | 6 | 0 | 0 | 0 | 4 | 4 |
| 33 | 18 | 7-12 | 4-7 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 36 | 23 | 7-11 | 4-7 | 5-6 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | 2 | 1-5 | 0-2 | 0-0 | 4 | 3 | 5 | 1 | 0 | 0 | 4 | 2 |
81 | 31-55 | 11-21 | 8-12 | 33 | 20 | 20 | 4 | 9 | 6 | 27 | 23 | |
56% | 52% | 67% |
Game Information
Mitchell Center
8:05 PM, November 26, 2018Coverage: ESPN+
Mobile, AL
2025-26 Southern Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Chattanooga | 0-0 | - | 6-5 |
| Mercer | 0-0 | - | 6-5 |
| UNC Greensboro | 0-0 | - | 6-5 |
| Furman | 0-0 | - | 5-6 |
| Wofford | 0-0 | - | 4-6 |
| Samford | 0-0 | - | 5-8 |
| East Tennessee State | 0-0 | - | 4-8 |
| Western Carolina | 0-0 | - | 2-10 |
2025-26 Sun Belt Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Troy | 0-0 | - | 9-1 |
| Marshall | 0-0 | - | 9-3 |
| Arkansas State | 0-0 | - | 8-3 |
| Georgia Southern | 0-0 | - | 7-3 |
| Old Dominion | 0-0 | - | 7-3 |
| South Alabama | 0-0 | - | 7-3 |
| James Madison | 0-0 | - | 8-4 |
| App State | 0-0 | - | 6-3 |
| Southern Miss | 0-0 | - | 7-4 |
| UL Monroe | 0-0 | - | 5-4 |
| Coastal Carolina | 0-0 | - | 6-5 |
| Georgia State | 0-0 | - | 4-7 |
| Texas State | 0-0 | - | 3-6 |
| Louisiana | 0-0 | - | 0-9 |

