Missouri State Bears @ Evansville Purple Aces
Missouri State Bears
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 19 | 14 | 5 | 4 | 9 | 0 | 1 | 3 | 0 | 7-11 | 63.6 | 0-0 | 0.0 | 0-2 | 0.0 | 2 |
| 18 | 9 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 4-7 | 57.1 | 0-0 | 0.0 | 1-2 | 50.0 | 0 |
| 20 | 8 | 3 | 5 | 8 | 2 | 1 | 1 | 0 | 4-8 | 50.0 | 0-0 | 0.0 | 0-1 | 0.0 | 0 |
| 18 | 8 | 1 | 5 | 6 | 2 | 0 | 2 | 2 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
| 19 | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2-8 | 25.0 | 0-0 | 0.0 | 4-4 | 100.0 | 0 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 11 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 2-2 | 100.0 | 0 |
| 16 | 10 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 5-11 | 45.5 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 20 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | 3 |
| 20 | 2 | 0 | 3 | 3 | 8 | 1 | 1 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 15 | 14 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 5-8 | 62.5 | 2-2 | 100.0 | 2-2 | 100.0 | 0 |
| 5 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 1-3 | 33.3 | 1-2 | 50.0 | 0 |
| 19 | 7 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
88 | 20 | 37 | 57 | 21 | 5 | 8 | 10 | 37-77 | 48.1 | 4-14 | 28.6 | 10-15 | 66.7 | 6 |
Evansville Purple Aces
starters |
bench |
Anna NewmanA. Newman #1 |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 20 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5 |
| 34 | 16 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6-15 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 1 |
| 28 | 7 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | 0.0 | 4 |
| 35 | 6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2-13 | 15.4 | 2-9 | 22.2 | 0-0 | 0.0 | 1 |
| 34 | 5 | 0 | 7 | 7 | 4 | 0 | 0 | 3 | 2-10 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 21 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1-8 | 12.5 | 0-2 | 0.0 | 0-0 | 0.0 | 2 |
| 21 | 8 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 4 |
| 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 |
46 | 4 | 20 | 24 | 8 | 1 | 4 | 12 | 18-66 | 27.3 | 6-23 | 26.1 | 4-4 | 100.0 | 17 |
Game Information
Ford Center
7:00 PM, March 7, 2019Coverage: ESPN+
Evansville, IN
2025-26 Conference USA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UTEP | 0-0 | - | 3-0 |
| Liberty | 0-0 | - | 2-0 |
| Middle Tennessee | 0-0 | - | 2-0 |
| Missouri State | 0-0 | - | 2-0 |
| Delaware | 0-0 | - | 1-1 |
| Jacksonville State | 0-0 | - | 1-1 |
| Kennesaw State | 0-0 | - | 1-1 |
| Sam Houston | 0-0 | - | 1-1 |
| Western Kentucky | 0-0 | - | 1-1 |
| Florida International | 0-0 | - | 0-1 |
| New Mexico State | 0-0 | - | 0-1 |
| Louisiana Tech | 0-0 | - | 0-2 |
2025-26 Missouri Valley Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Bradley | 0-0 | - | 1-0 |
| Murray State | 0-0 | - | 1-0 |
| Southern Illinois | 0-0 | - | 1-0 |
| Belmont | 0-0 | - | 1-1 |
| Drake | 0-0 | - | 1-1 |
| Illinois State | 0-0 | - | 1-1 |
| Indiana State | 0-0 | - | 0-1 |
| Evansville | 0-0 | - | 0-2 |
| Northern Iowa | 0-0 | - | 0-2 |
| UIC | 0-0 | - | 0-2 |
| Valparaiso | 0-0 | - | 0-2 |

