Boston University Terriers @ Holy Cross Crusaders
Boston University Terriers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 30 | 6 | 1-2 | 0-0 | 4-4 | 6 | 1 | 2 | 2 | 2 | 2 | 4 | 4 |
| 27 | 10 | 5-11 | 0-1 | 0-0 | 8 | 2 | 1 | 0 | 0 | 1 | 7 | 0 |
| 40 | 19 | 6-11 | 5-8 | 2-2 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 2 |
| 27 | 5 | 2-7 | 0-2 | 1-1 | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 3 |
| 39 | 4 | 0-6 | 0-3 | 4-6 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 13 | 6-9 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 14 | 5 | 2-2 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | 22-49 | 6-16 | 12-15 | 36 | 12 | 14 | 4 | 3 | 11 | 25 | 13 | |
45% | 38% | 80% |
Holy Cross Crusaders
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 39 | 12 | 5-13 | 0-3 | 2-2 | 7 | 2 | 3 | 2 | 1 | 3 | 4 | 3 |
| 25 | 8 | 4-8 | 0-0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 39 | 17 | 6-14 | 1-4 | 4-4 | 7 | 4 | 1 | 2 | 0 | 2 | 5 | 2 |
| 19 | 2 | 1-4 | 0-3 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 32 | 3 | 1-5 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | 7 | 3-8 | 0-1 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
51 | 21-56 | 1-14 | 8-10 | 26 | 7 | 6 | 5 | 1 | 11 | 15 | 17 | |
38% | 7% | 80% |
Game Information
Hart Center
1:00 PM, February 8, 2020
Worcester, MA
Attendance: 1,010
- Referees:
- Anthony Reddin
- Kathy Lonergan
- Kenneth Widgeon
2025-26 Patriot League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Army | 0-0 | - | 8-2 |
| Navy | 0-0 | - | 6-4 |
| Holy Cross | 0-0 | - | 4-5 |
| Colgate | 0-0 | - | 4-6 |
| Lafayette | 0-0 | - | 4-6 |
| Lehigh | 0-0 | - | 4-6 |
| Boston University | 0-0 | - | 3-7 |
| Bucknell | 0-0 | - | 3-7 |
| Loyola Maryland | 0-0 | - | 3-7 |
| American University | 0-0 | - | 1-8 |

