Marshall Thundering Herd @ Coastal Carolina Chanticleers
Marshall Thundering Herd
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 16 | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 1-3 | 33.3 | 0-0 | 0.0 | 3-5 | 60.0 | 2 |
| 34 | 15 | 1 | 6 | 7 | 4 | 3 | 0 | 0 | 6-14 | 42.9 | 2-7 | 28.6 | 1-2 | 50.0 | 2 |
| 32 | 11 | 3 | 2 | 5 | 4 | 1 | 1 | 4 | 5-20 | 25.0 | 1-8 | 12.5 | 0-1 | 0.0 | 4 |
| 16 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1 |
| 17 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 9 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 2 |
| 9 | 4 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| 20 | 3 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | 0.0 | 1 |
| 11 | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4-4 | 100.0 | 0-0 | 0.0 | 2-4 | 50.0 | 2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
| 16 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2 |
| 15 | 3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 |
61 | 17 | 25 | 42 | 13 | 8 | 4 | 14 | 23-70 | 32.9 | 8-29 | 27.6 | 7-14 | 50.0 | 21 |
Coastal Carolina Chanticleers
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 34 | 18 | 4 | 5 | 9 | 2 | 0 | 2 | 2 | 8-21 | 38.1 | 1-3 | 33.3 | 1-2 | 50.0 | 2 |
| 26 | 15 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 4-10 | 40.0 | 3-5 | 60.0 | 4-4 | 100.0 | 2 |
| 36 | 3 | 1 | 9 | 10 | 1 | 1 | 0 | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | 0.0 | 2 |
| 30 | 14 | 2 | 3 | 5 | 5 | 0 | 0 | 2 | 4-11 | 36.4 | 1-2 | 50.0 | 5-9 | 55.6 | 4 |
| 35 | 12 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 2-7 | 28.6 | 1-3 | 33.3 | 7-8 | 87.5 | 3 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 3 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 13 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| 11 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
65 | 17 | 29 | 46 | 11 | 6 | 4 | 16 | 20-59 | 33.9 | 7-19 | 36.8 | 18-24 | 75.0 | 15 |
Game Information
The HTC Center
6:00 PM, January 12, 2023Coverage: ESPN+
Conway, SC
Attendance: 504
- Referees:
- Nicholas Cappel
- LaSonia Baker
- Joshua Hall
2025-26 Sun Belt Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Southern Miss | 0-0 | - | 3-0 |
| App State | 0-0 | - | 2-0 |
| Marshall | 0-0 | - | 2-0 |
| South Alabama | 0-0 | - | 2-0 |
| Troy | 0-0 | - | 2-0 |
| UL Monroe | 0-0 | - | 2-0 |
| James Madison | 0-0 | - | 2-1 |
| Arkansas State | 0-0 | - | 1-1 |
| Georgia State | 0-0 | - | 1-1 |
| Old Dominion | 0-0 | - | 1-1 |
| Coastal Carolina | 0-0 | - | 1-2 |
| Georgia Southern | 0-0 | - | 1-2 |
| Texas State | 0-0 | - | 0-2 |
| Louisiana | 0-0 | - | 0-3 |

