Marshall Thundering Herd vs Coastal Carolina Chanticleers
Coastal Carolina Chanticleers
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 26 | 14 | 5 | 2 | 7 | 1 | 2 | 0 | 1 | 4-20 | 20.0 | 0-3 | 0.0 | 6-8 | 75.0 | 1 |
| 27 | 6 | 1 | 7 | 8 | 0 | 1 | 2 | 1 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 2 |
| 11 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 |
| 34 | 16 | 3 | 3 | 6 | 0 | 2 | 0 | 5 | 2-7 | 28.6 | 0-0 | 0.0 | 12-14 | 85.7 | 4 |
| 38 | 12 | 2 | 3 | 5 | 2 | 1 | 0 | 4 | 4-17 | 23.5 | 1-6 | 16.7 | 3-4 | 75.0 | 3 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 30 | 4 | 1 | 5 | 6 | 0 | 4 | 0 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 25 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 4 |
| 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
53 | 17 | 29 | 46 | 6 | 10 | 2 | 20 | 14-54 | 25.9 | 3-14 | 21.4 | 22-28 | 78.6 | 17 |
Marshall Thundering Herd
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 27 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 1-7 | 14.3 | 0-1 | 0.0 | 0-0 | 0.0 | 4 |
| 28 | 14 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | 5-9 | 55.6 | 4-7 | 57.1 | 0-0 | 0.0 | 1 |
| 40 | 19 | 0 | 7 | 7 | 8 | 5 | 0 | 5 | 7-14 | 50.0 | 3-4 | 75.0 | 2-2 | 100.0 | 3 |
| 30 | 16 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 4-12 | 33.3 | 1-3 | 33.3 | 7-11 | 63.6 | 3 |
| 15 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 12 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 3 |
| 22 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 4 |
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 17 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 3 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
60 | 6 | 26 | 32 | 15 | 12 | 7 | 19 | 21-53 | 39.6 | 9-19 | 47.4 | 9-13 | 69.2 | 25 |
Game Information
Pensacola Bay Center
12:30 PM, March 1, 2023Coverage: ESPN+
Pensacola, FL
- Referees:
- David Jenkins
- Natosha Harris
- Jamie Broderick
2025-26 Sun Belt Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Southern Miss | 0-0 | - | 3-0 |
| App State | 0-0 | - | 2-0 |
| Marshall | 0-0 | - | 2-0 |
| South Alabama | 0-0 | - | 2-0 |
| Troy | 0-0 | - | 2-0 |
| UL Monroe | 0-0 | - | 2-0 |
| James Madison | 0-0 | - | 2-1 |
| Arkansas State | 0-0 | - | 1-1 |
| Georgia State | 0-0 | - | 1-1 |
| Old Dominion | 0-0 | - | 1-1 |
| Coastal Carolina | 0-0 | - | 1-2 |
| Georgia Southern | 0-0 | - | 1-2 |
| Texas State | 0-0 | - | 0-2 |
| Louisiana | 0-0 | - | 0-3 |

