UT Rio Grande Valley Vaqueros @ Tarleton State Texans
UT Rio Grande Valley Vaqueros
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 26 | 6 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| 32 | 12 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 2-5 | 40.0 | 0-0 | 0.0 | 8-12 | 66.7 | 1 |
| 31 | 7 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2-9 | 22.2 | 0-2 | 0.0 | 3-4 | 75.0 | 0 |
| 20 | 9 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 3-10 | 30.0 | 0-1 | 0.0 | 3-4 | 75.0 | 2 |
| 25 | 3 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 13 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 0 |
| 12 | 6 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3-7 | 42.9 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| 12 | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2-3 | 66.7 | 1-2 | 50.0 | 1-2 | 50.0 | 3 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 |
| 27 | 7 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 3 |
61 | 12 | 24 | 36 | 9 | 6 | 2 | 12 | 19-54 | 35.2 | 4-15 | 26.7 | 19-26 | 73.1 | 16 |
Tarleton State Texans
starters |
bench |
team |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 15 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 37 | 17 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 6-9 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 2 |
| 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 26 | 7 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3-9 | 33.3 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| 38 | 9 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 2-9 | 22.2 | 2-4 | 50.0 | 3-4 | 75.0 | 3 |
MIN | PTS | OREB | DREB | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3PT% | FT | FT% | PF |
| 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 15 | 8 | 1 | 6 | 7 | 4 | 2 | 0 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | 3 |
| 19 | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2-6 | 33.3 | 2-4 | 50.0 | 1-2 | 50.0 | 4 |
| 14 | 6 | 3 | 1 | 4 | 0 | 0 | 2 | 2 | 3-10 | 30.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
| 12 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 4 |
| 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 |
57 | 12 | 27 | 39 | 13 | 6 | 3 | 16 | 20-54 | 37.0 | 9-21 | 42.9 | 8-12 | 66.7 | 28 |
Game Information
Wisdom Gym
3:00 PM, January 20, 2024Coverage: ESPN+
Stephenville, TX
Attendance: 490
- Referees:
- Marc Merritt
- Esther Hsu
- Adreanna Broussard
2025-26 Southland Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 0-0 | - | 2-0 |
| UT Rio Grande Valley | 0-0 | - | 2-0 |
| East Texas A&M | 0-0 | - | 2-1 |
| McNeese | 0-0 | - | 1-1 |
| Nicholls | 0-0 | - | 1-1 |
| SE Louisiana | 0-0 | - | 1-1 |
| Texas A&M-Corpus Christi | 0-0 | - | 1-1 |
| Incarnate Word | 0-0 | - | 1-2 |
| Northwestern State | 0-0 | - | 1-2 |
| Houston Christian | 0-0 | - | 0-2 |
| Lamar | 0-0 | - | 0-2 |
| New Orleans | 0-0 | - | 0-2 |
2025-26 Western Athletic Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Abilene Christian | 0-0 | - | 2-0 |
| California Baptist | 0-0 | - | 2-0 |
| Southern Utah | 0-0 | - | 2-0 |
| Utah Valley | 0-0 | - | 2-0 |
| Utah Tech | 0-0 | - | 1-0 |
| Tarleton State | 0-0 | - | 2-1 |
| UT Arlington | 0-0 | - | 0-2 |

