Lipscomb Bisons @ Jacksonville Dolphins
Lipscomb Bisons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 37 | 14 | 7-10 | 0-0 | 0-4 | 13 | 0 | 1 | 0 | 0 | 1 | 12 | 4 |
| 40 | 8 | 3-7 | 1-2 | 1-2 | 5 | 7 | 2 | 3 | 0 | 0 | 5 | 0 |
| 29 | 14 | 5-13 | 3-9 | 1-4 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 5 |
| 40 | 17 | 5-10 | 0-1 | 7-9 | 11 | 3 | 5 | 0 | 0 | 1 | 10 | 1 |
| 35 | 5 | 1-8 | 0-6 | 3-4 | 3 | 2 | 3 | 0 | 1 | 0 | 3 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 16 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
58 | 21-54 | 4-22 | 12-23 | 35 | 12 | 16 | 4 | 1 | 2 | 33 | 20 | |
39% | 18% | 52% |
Jacksonville Dolphins
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 2 | 0-5 | 0-1 | 2-4 | 13 | 0 | 5 | 2 | 0 | 6 | 7 | 2 |
| 15 | 5 | 2-2 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| 31 | 3 | 1-4 | 1-2 | 0-0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 3 |
| 23 | 14 | 4-13 | 2-6 | 4-4 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 3 |
| 31 | 9 | 4-20 | 1-4 | 0-0 | 4 | 3 | 3 | 1 | 0 | 2 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 7 | 1-3 | 0-1 | 5-5 | 7 | 0 | 1 | 0 | 0 | 1 | 6 | 4 |
| 9 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | 8 | 3-11 | 0-5 | 2-2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 9 | 4 | 2-5 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
52 | 17-65 | 4-22 | 14-17 | 43 | 5 | 18 | 7 | 0 | 14 | 29 | 23 | |
26% | 18% | 82% |
Game Information
Jacksonville, FL
ESPN+
Referee:Kara Hunter
Referee:Nicholas Bullocks
Referee:Quaniece Spearman
2025-26 Standings
NCAA Division I
| ASUN ConferenceASUN Conference | CONF | GB | OVR |
|---|---|---|---|
| Jacksonville | 0-0 | - | 7-2 |
| Stetson | 0-0 | - | 6-2 |
| Austin Peay | 0-0 | - | 5-2 |
| Central Arkansas | 0-0 | - | 7-3 |
| Eastern Kentucky | 0-0 | - | 7-3 |
| North Alabama | 0-0 | - | 5-4 |
| Queens University | 0-0 | - | 5-4 |
| North Florida | 0-0 | - | 5-5 |
| West Georgia | 0-0 | - | 4-4 |
| Florida Gulf Coast | 0-0 | - | 3-5 |
| Lipscomb | 0-0 | - | 3-7 |
| Bellarmine | 0-0 | - | 2-9 |
NCAAW News

Georgia State visits Georgia Southern following Cleaveland's 35-point game
Georgia State Panthers (4-7) at Georgia Southern Eagles (7-3)
4h

Pittsburgh hosts Saint Francis (PA) following James' 22-point game
Saint Francis (PA) Red Flash (0-9) at Pittsburgh Panthers (6-6, 0-1 ACC)
4h

North Dakota State Bison take on the UT Rio Grande Valley Vaqueros
UT Rio Grande Valley Vaqueros (4-5, 1-1 Southland) vs. North Dakota State Bison (9-2)
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

