Johnson Royals @ Lipscomb Bisons
Johnson Royals
starters |
Sophia SingerS. Singer #11 |
Emery BaragonaE. Baragona #2 |
Hannah JonesH. Jones #42 |
Jordan HeifnerJ. Heifner #10 |
Emily WilsonE. Wilson #1 |
bench |
Camryn HalcombC. Halcomb #22 |
Trinity WhaleyT. Whaley #32 |
Hailey BrooksH. Brooks #24 |
Megan BiliterM. Biliter #13 |
Shamiya FrancisS. Francis #41 |
Caiden RussellC. Russell #00 |
Kelsey PikeK. Pike #23 |
Kalie McDonaldK. McDonald #15 |
Kyra BuntynK. Buntyn #4 |
Bekah GardnerB. Gardner #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| 28 | 2 | 0-6 | 0-2 | 2-2 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 |
| 24 | 11 | 5-9 | 1-2 | 0-0 | 11 | 1 | 4 | 0 | 2 | 5 | 6 | 5 |
| 28 | 14 | 5-11 | 1-4 | 3-4 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| 20 | 14 | 6-11 | 2-4 | 0-1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 4 | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 11 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| 14 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | 3 | 1-5 | 1-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 3 | 1-4 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
57 | 22-59 | 6-23 | 7-9 | 27 | 8 | 22 | 6 | 4 | 8 | 19 | 17 | |
37% | 26% | 78% |
Lipscomb Bisons
starters |
bench |
Isabella PittaI. Pitta #31 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 9 | 4-8 | 1-2 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| 10 | 6 | 2-7 | 1-4 | 1-1 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| 15 | 12 | 5-8 | 2-4 | 0-1 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 1 |
| 22 | 6 | 2-6 | 1-4 | 1-2 | 6 | 2 | 2 | 2 | 0 | 1 | 5 | 0 |
| 15 | 15 | 4-5 | 3-4 | 4-4 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 4 | 2-5 | 0-0 | 0-0 | 10 | 1 | 4 | 0 | 1 | 9 | 1 | 3 |
| 26 | 18 | 6-12 | 3-7 | 3-5 | 9 | 4 | 2 | 1 | 0 | 4 | 5 | 1 |
| 25 | 12 | 4-9 | 3-6 | 1-2 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 2 |
| 23 | 10 | 4-10 | 1-1 | 1-2 | 7 | 4 | 1 | 1 | 0 | 4 | 3 | 2 |
| 27 | 15 | 5-13 | 5-11 | 0-0 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 1 |
107 | 38-83 | 20-43 | 11-17 | 58 | 20 | 14 | 10 | 2 | 28 | 30 | 11 | |
46% | 47% | 65% |
Game Information
Nashville, TN
ESPN+
Referee:Bobby Ray
Referee:RanDee Henry
Referee:Tiffany Daniel
2025-26 Standings
NCAA Division I
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |
Women's College Basketball News

Kentucky targeting Michigan State AD J Batt, sources say
Kentucky has targeted Michigan State athletic director J Batt to be the school's new athletic director, sources said.
1d

Arizona's Burke calls out critics of post on wife's pregnancy
Arizona women's basketball coach Becky Burke responded to negative comments made after she announced her wife's pregnancy on social media, saying, "Our happiness isn't yours to approve."
4d

SEC's Sankey: Idea of super league 'not consistent with the truth'
SEC commissioner Greg Sankey called the notion that the conference wants to form a super league with the Big Ten "not consistent with the truth."
9d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

