Minnesota Golden Gophers @ UCLA Bruins
Game Information
Pauley Pavilion
3:00 PM, February 2, 2025Coverage: BTN
Los Angeles, CA
Attendance: 6,184
- Referees:
- Cameron Inouye
- Brenda Pantoja
- Michol Murray
Team Stats
| FG | 23-58 | 30-61 |
| Field Goal % | 40 | 49 |
| 3PT | 5-18 | 13-32 |
| Three Point % | 28 | 41 |
| FT | 2-4 | 6-8 |
| Free Throw % | 50 | 75 |
| Rebounds | 31 | 36 |
| Offensive Rebounds | 11 | 12 |
| Defensive Rebounds | 20 | 24 |
| Assists | 12 | 24 |
| Steals | 6 | 9 |
| Blocks | 0 | 5 |
| Total Turnovers | 17 | 13 |
| Points Off Turnovers | 5 | 21 |
| Fast Break Points | 0 | 12 |
| Points in Paint | 20 | 24 |
| Fouls | 10 | 11 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 1 | 29 |
MINN @ UCLA Videos
What a shot by Kiki Rice
UCLA's Londynn Jones splashes a 3-pointer
2025-26 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Maryland | 1-0 | - | 12-0 |
| Nebraska | 1-0 | - | 11-0 |
| Illinois | 1-0 | - | 10-1 |
| Iowa | 1-0 | - | 10-1 |
| Michigan | 1-0 | - | 9-1 |
| Ohio State | 1-0 | - | 9-1 |
| UCLA | 1-0 | - | 9-1 |
| Wisconsin | 1-0 | - | 8-3 |
| USC | 1-0 | - | 7-3 |
| Oregon | 0-1 | 1 | 11-1 |
| Michigan State | 0-1 | 1 | 9-1 |
| Washington | 0-1 | 1 | 9-1 |
| Indiana | 0-1 | 1 | 10-2 |
| Minnesota | 0-1 | 1 | 8-3 |
| Purdue | 0-1 | 1 | 7-4 |
| Rutgers | 0-1 | 1 | 7-4 |
| Northwestern | 0-1 | 1 | 6-4 |
| Penn State | 0-1 | 1 | 6-4 |

