High Point Panthers @ Radford Highlanders
Game Information
The Dedmon Center
7:00 PM, January 2, 2025Coverage: ESPN+
Radford, VA
Attendance: 579
- Referees:
- Brian Wallace
- Desmond Sullivan
- Kelsey Harris
Team Stats
| FG | 24-45 | 23-62 |
| Field Goal % | 53.3 | 37.1 |
| 3PT | 3-12 | 5-19 |
| Three Point % | 25.0 | 26.3 |
| FT | 16-20 | 4-6 |
| Free Throw % | 80.0 | 66.7 |
| Rebounds | 27 | 34 |
| Offensive Rebounds | 0 | 12 |
| Defensive Rebounds | 27 | 22 |
| Assists | 9 | 7 |
| Steals | 12 | 8 |
| Blocks | 5 | 1 |
| Total Turnovers | 19 | 22 |
| Points Off Turnovers | 18 | 17 |
| Fast Break Points | 19 | 15 |
| Points in Paint | 42 | 24 |
| Fouls | 12 | 16 |
| Technical Fouls | 0 | 0 |
| Largest Lead | 18 | 2 |
2025-26 Big South Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| High Point | 0-0 | - | 2-0 |
| Longwood | 0-0 | - | 2-0 |
| South Carolina Upstate | 0-0 | - | 1-1 |
| UNC Asheville | 0-0 | - | 1-1 |
| Presbyterian | 0-0 | - | 1-2 |
| Radford | 0-0 | - | 1-2 |
| Winthrop | 0-0 | - | 1-2 |
| Charleston Southern | 0-0 | - | 0-2 |
| Gardner-Webb | 0-0 | - | 0-2 |

