Northwestern Wildcats @ Maryland Terrapins
| TIME | PLAY | NU | MD | |
|---|---|---|---|---|
| 9:48 | Christen Inman Turnover. | 0 | 0 | |
| 9:45 | Shatori Walker-Kimbrough Steal. | 0 | 0 | |
| 9:38 | Brionna Jones made Jumper. | 0 | 2 | |
| 9:28 | Lauren Douglas Turnover. | 0 | 2 | |
| 9:26 | Shatori Walker-Kimbrough Steal. | 0 | 2 | |
| 9:11 | Shatori Walker-Kimbrough missed Jumper. | 0 | 2 | |
| 9:11 | Brionna Jones Offensive Rebound. | 0 | 2 | |
| 9:06 | Brionna Jones made Jumper. | 0 | 4 | |
| 8:38 | Christen Inman Turnover. | 0 | 4 | |
| 8:14 | Kaila Charles made Jumper. Assisted by Brionna Jones. | 0 | 6 | |
| 7:59 | Allie Tuttle missed Jumper. | 0 | 6 | |
| 7:59 | Brionna Jones Defensive Rebound. | 0 | 6 | |
| 7:54 | Destiny Slocum Turnover. | 0 | 6 | |
| 7:53 | Lauren Douglas Steal. | 0 | 6 | |
| 7:40 | Christen Inman missed Jumper. | 0 | 6 | |
| 7:40 | Brionna Jones Defensive Rebound. | 0 | 6 | |
| 7:21 | Shatori Walker-Kimbrough missed Three Point Jumper. | 0 | 6 | |
| 7:21 | Nia Coffey Defensive Rebound. | 0 | 6 | |
| 7:14 | Foul on Kaila Charles. | 0 | 6 | |
| 7:14 | Nia Coffey missed Free Throw. | 0 | 6 | |
| 7:14 | Northwestern Deadball Team Rebound. | 0 | 6 | |
| 7:14 | Nia Coffey made Free Throw. | 1 | 6 | |
| 7:06 | Destiny Slocum Turnover. | 1 | 6 | |
| 7:05 | Ashley Deary Steal. | 1 | 6 | |
| 7:02 | Christen Inman made Layup. Assisted by Ashley Deary. | 3 | 6 | |
| 6:53 | Destiny Slocum missed Layup. | 3 | 6 | |
| 6:53 | Destiny Slocum Offensive Rebound. | 3 | 6 | |
| 6:49 | Kristen Confroy made Three Point Jumper. Assisted by Destiny Slocum. | 3 | 9 | |
| 6:40 | Lauren Douglas missed Jumper. | 3 | 9 | |
| 6:40 | Brionna Jones Defensive Rebound. | 3 | 9 | |
| 6:26 | Foul on Ashley Deary. | 3 | 9 | |
| 6:26 | Destiny Slocum made Free Throw. | 3 | 10 | |
| 6:26 | Destiny Slocum missed Free Throw. | 3 | 10 | |
| 6:26 | Nia Coffey Defensive Rebound. | 3 | 10 | |
| 6:21 | Christen Inman missed Layup. | 3 | 10 | |
| 6:21 | Abi Scheid Offensive Rebound. | 3 | 10 | |
| 6:18 | Abi Scheid missed Jumper. | 3 | 10 | |
| 6:18 | Brionna Jones Defensive Rebound. | 3 | 10 | |
| 6:07 | Brianna Fraser missed Jumper. | 3 | 10 | |
| 6:07 | Nia Coffey Defensive Rebound. | 3 | 10 | |
| 5:51 | Ashley Deary missed Layup. | 3 | 10 | |
| 5:51 | Ashley Deary Offensive Rebound. | 3 | 10 | |
| 5:37 | Nia Coffey missed Jumper. | 3 | 10 | |
| 5:37 | Abi Scheid Offensive Rebound. | 3 | 10 | |
| 5:33 | Abi Scheid missed Jumper. | 3 | 10 | |
| 5:33 | Ashley Deary Offensive Rebound. | 3 | 10 | |
| 5:21 | Christen Inman made Jumper. | 5 | 10 | |
| 5:09 | Destiny Slocum Turnover. | 5 | 10 | |
| 4:59 | Nia Coffey missed Three Point Jumper. | 5 | 10 | |
| 4:59 | Kristen Confroy Defensive Rebound. | 5 | 10 | |
| 4:48 | Destiny Slocum made Jumper. | 5 | 12 | |
| 4:21 | Lauren Douglas missed Three Point Jumper. | 5 | 12 | |
| 4:21 | Destiny Slocum Defensive Rebound. | 5 | 12 | |
| 4:10 | Destiny Slocum Turnover. | 5 | 12 | |
| 4:09 | Ashley Deary Steal. | 5 | 12 | |
| 4:06 | Christen Inman made Layup. Assisted by Ashley Deary. | 7 | 12 | |
| 3:48 | Destiny Slocum made Jumper. | 7 | 14 | |
| 3:24 | Christen Inman missed Three Point Jumper. | 7 | 14 | |
| 3:24 | Destiny Slocum Defensive Rebound. | 7 | 14 | |
| 3:12 | Brianna Fraser made Jumper. | 7 | 16 | |
| 3:12 | Foul on Nia Coffey. | 7 | 16 | |
| 3:12 | Official TV Timeout | 7 | 16 | |
| 3:12 | Brianna Fraser made Free Throw. | 7 | 17 | |
| 2:49 | Ashley Deary Turnover. | 7 | 17 | |
| 2:48 | Ieshia Small Steal. | 7 | 17 | |
| 2:44 | Shatori Walker-Kimbrough made Jumper. Assisted by Ieshia Small. | 7 | 19 | |
| 2:31 | Ashley Deary Turnover. | 7 | 19 | |
| 2:31 | Northwestern Timeout | 7 | 19 | |
| 2:17 | Kristen Confroy missed Three Point Jumper. | 7 | 19 | |
| 2:17 | Brionna Jones Offensive Rebound. | 7 | 19 | |
| 2:13 | Brionna Jones made Layup. | 7 | 21 | |
| 1:44 | Amber Jamison Turnover. | 7 | 21 | |
| 1:44 | Ieshia Small Steal. | 7 | 21 | |
| 1:31 | Kaila Charles missed Jumper. | 7 | 21 | |
| 1:31 | Abi Scheid Defensive Rebound. | 7 | 21 | |
| 1:11 | Christen Inman made Three Point Jumper. Assisted by Nia Coffey. | 10 | 21 | |
| 1:00 | Kaila Charles Turnover. | 10 | 21 | |
| 0:46 | Nia Coffey Turnover. | 10 | 21 | |
| 0:35 | Shatori Walker-Kimbrough Turnover. | 10 | 21 | |
| 0:34 | Nia Coffey Steal. | 10 | 21 | |
| 0:32 | Christen Inman missed Jumper. | 10 | 21 | |
| 0:32 | Lauren Douglas Offensive Rebound. | 10 | 21 | |
| 0:27 | Lauren Douglas missed Jumper. | 10 | 21 | |
| 0:27 | Shatori Walker-Kimbrough Defensive Rebound. | 10 | 21 | |
| 0:22 | Foul on Nia Coffey. | 10 | 21 | |
| 0:22 | Shatori Walker-Kimbrough made Free Throw. | 10 | 22 | |
| 0:22 | Shatori Walker-Kimbrough made Free Throw. | 10 | 23 | |
| 0:09 | Foul on Ieshia Small. | 10 | 23 | |
| 0:07 | Abi Scheid missed Jumper. | 10 | 23 | |
| 0:07 | Shatori Walker-Kimbrough Defensive Rebound. | 10 | 23 | |
| 0:00 | End of 1st Quarter | 10 | 23 | |
Game Information
XFINITY Center
2:00 PM, January 7, 2017Coverage: BTN
College Park, MD
Attendance: 5,214
- Referees:
- Beverly Roberts
- Brian Hall
- Brian Garland
2025-26 Big Ten Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Maryland | 1-0 | - | 12-0 |
| Nebraska | 1-0 | - | 11-0 |
| Illinois | 1-0 | - | 10-1 |
| Iowa | 1-0 | - | 10-1 |
| Michigan | 1-0 | - | 9-1 |
| Ohio State | 1-0 | - | 9-1 |
| UCLA | 1-0 | - | 9-1 |
| Wisconsin | 1-0 | - | 8-3 |
| USC | 1-0 | - | 7-3 |
| Oregon | 0-1 | 1 | 11-1 |
| Michigan State | 0-1 | 1 | 9-1 |
| Washington | 0-1 | 1 | 9-1 |
| Indiana | 0-1 | 1 | 10-2 |
| Minnesota | 0-1 | 1 | 8-3 |
| Purdue | 0-1 | 1 | 7-4 |
| Rutgers | 0-1 | 1 | 7-4 |
| Northwestern | 0-1 | 1 | 6-4 |
| Penn State | 0-1 | 1 | 6-4 |

