Louisiana Tech Lady Techsters @ Auburn Tigers
| TIME | PLAY | LT | AUB | |
|---|---|---|---|---|
| 9:32 | Kierra Anthony made Jumper. | 2 | 0 | |
| 9:13 | Jazmine Jones Turnover. | 2 | 0 | |
| 8:58 | Amber Dixon Turnover. | 2 | 0 | |
| 8:57 | Tiffany Lewis Steal. | 2 | 0 | |
| 8:48 | Tiffany Lewis missed Three Point Jumper. | 2 | 0 | |
| 8:48 | Kierra Anthony Defensive Rebound. | 2 | 0 | |
| 8:24 | Reauna Cleaver missed Jumper. | 2 | 0 | |
| 8:24 | Unique Thompson Block. | 2 | 0 | |
| 8:22 | Reauna Cleaver Offensive Rebound. | 2 | 0 | |
| 8:20 | Foul on Kierra Anthony. | 2 | 0 | |
| 8:20 | Kierra Anthony Turnover. | 2 | 0 | |
| 8:02 | Tiffany Lewis Turnover. | 2 | 0 | |
| 8:01 | Alexus Malone Steal. | 2 | 0 | |
| 7:58 | Kierra Anthony Turnover. | 2 | 0 | |
| 7:54 | Auburn Timeout | 2 | 0 | |
| 7:35 | Unique Thompson Turnover. | 2 | 0 | |
| 7:33 | Taylor Stahly Steal. | 2 | 0 | |
| 7:26 | Foul on Janiah McKay. | 2 | 0 | |
| 7:26 | Kierra Anthony made Free Throw. | 3 | 0 | |
| 7:26 | Kierra Anthony missed Free Throw. | 3 | 0 | |
| 7:26 | Unique Thompson Defensive Rebound. | 3 | 0 | |
| 7:03 | Jazmine Jones missed Jumper. | 3 | 0 | |
| 7:03 | Unique Thompson Offensive Rebound. | 3 | 0 | |
| 7:02 | Foul on Reauna Cleaver. | 3 | 0 | |
| 6:55 | Janiah McKay made Jumper. | 3 | 2 | |
| 6:43 | Taylor Stahly made Three Point Jumper. Assisted by Amber Dixon. | 6 | 2 | |
| 6:28 | Daisa Alexander missed Three Point Jumper. | 6 | 2 | |
| 6:28 | Amber Dixon Defensive Rebound. | 6 | 2 | |
| 6:15 | Alexus Malone missed Jumper. | 6 | 2 | |
| 6:15 | Unique Thompson Block. | 6 | 2 | |
| 6:15 | Louisiana Tech Offensive Rebound. | 6 | 2 | |
| 6:08 | Taylor Stahly made Three Point Jumper. Assisted by Zhanae Whitney. | 9 | 2 | |
| 5:52 | Foul on Kierra Lang. | 9 | 2 | |
| 5:45 | Janiah McKay made Jumper. | 9 | 4 | |
| 5:34 | Alexus Malone made Layup. Assisted by Amber Dixon. | 11 | 4 | |
| 5:02 | Unique Thompson missed Layup. | 11 | 4 | |
| 5:02 | Amber Dixon Defensive Rebound. | 11 | 4 | |
| 4:56 | Amber Dixon Turnover. | 11 | 4 | |
| 4:33 | Janiah McKay made Three Point Jumper. Assisted by Jessica Jones. | 11 | 7 | |
| 4:18 | Taylor Stahly Turnover. | 11 | 7 | |
| 4:03 | Janiah McKay missed Jumper. | 11 | 7 | |
| 4:03 | Taylor Stahly Defensive Rebound. | 11 | 7 | |
| 3:58 | Foul on Jazmine Jones. | 11 | 7 | |
| 3:44 | Foul on Daisa Alexander. | 11 | 7 | |
| 3:29 | Anna McLeod made Three Point Jumper. Assisted by Kierra Anthony. | 14 | 7 | |
| 3:07 | Tiffany Lewis missed Three Point Jumper. | 14 | 7 | |
| 3:07 | Jessica Jones Offensive Rebound. | 14 | 7 | |
| 3:06 | Foul on Jazmine Jones. | 14 | 7 | |
| 3:00 | Amber Dixon Turnover. | 14 | 7 | |
| 2:56 | Jazmine Jones Steal. | 14 | 7 | |
| 2:52 | Erica Sanders missed Jumper. | 14 | 7 | |
| 2:52 | Nikki McDonald Defensive Rebound. | 14 | 7 | |
| 2:43 | Amber Dixon Turnover. | 14 | 7 | |
| 2:42 | Janiah McKay Steal. | 14 | 7 | |
| 2:40 | Janiah McKay made Layup. | 14 | 9 | |
| 2:28 | Amber Dixon Turnover. | 14 | 9 | |
| 2:00 | Foul on Kierra Anthony. | 14 | 9 | |
| 1:33 | Isabella Lopez missed Three Point Jumper. | 14 | 9 | |
| 1:33 | Jessica Jones Offensive Rebound. | 14 | 9 | |
| 1:24 | Tiffany Lewis missed Three Point Jumper. | 14 | 9 | |
| 1:24 | Unique Thompson Offensive Rebound. | 14 | 9 | |
| 1:04 | Isabella Lopez made Three Point Jumper. Assisted by Jessica Jones. | 14 | 12 | |
| 0:57 | Taylor Stahly made Layup. Assisted by Anna McLeod. | 16 | 12 | |
| 0:38 | Jessica Jones missed Layup. | 16 | 12 | |
| 0:38 | Auburn Offensive Rebound. | 16 | 12 | |
| 0:34 | Isabella Lopez Turnover. | 16 | 12 | |
| 0:30 | Reauna Cleaver Steal. | 16 | 12 | |
| 0:06 | Taylor Stahly missed Three Point Jumper. | 16 | 12 | |
| 0:06 | Unique Thompson Defensive Rebound. | 16 | 12 | |
| 0:00 | End of 1st Quarter | 16 | 12 | |
Game Information
Neville Arena
7:00 PM, November 19, 2017
Auburn, AL
Attendance: 1,879
- Referees:
- Jennifer Rezac
- Michael McConnell
- Bob Trammell
2025-26 Conference USA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 0-0 | - | 2-0 |
| Middle Tennessee | 0-0 | - | 2-0 |
| Missouri State | 0-0 | - | 2-0 |
| UTEP | 0-0 | - | 2-0 |
| Jacksonville State | 0-0 | - | 1-0 |
| Delaware | 0-0 | - | 1-1 |
| Kennesaw State | 0-0 | - | 1-1 |
| Sam Houston | 0-0 | - | 1-1 |
| Western Kentucky | 0-0 | - | 1-1 |
| Florida International | 0-0 | - | 0-1 |
| New Mexico State | 0-0 | - | 0-1 |
| Louisiana Tech | 0-0 | - | 0-2 |

