LSU Tigers @ Florida Gators
| TIME | PLAY | LSU | FLA | |
|---|---|---|---|---|
| 9:48 | Ayana Mitchell missed Layup. | 0 | 0 | |
| 9:47 | Florida Defensive Rebound. | 0 | 0 | |
| 9:33 | Paulina Hersler Turnover. | 0 | 0 | |
| 9:32 | Chloe Jackson Steal. | 0 | 0 | |
| 9:27 | Ayana Mitchell made Layup. Assisted by Chloe Jackson. | 2 | 0 | |
| 9:21 | Dyandria Anderson Turnover. | 2 | 0 | |
| 9:05 | Chloe Jackson missed Three Point Jumper. | 2 | 0 | |
| 9:05 | Ayana Mitchell Offensive Rebound. | 2 | 0 | |
| 8:40 | Ayana Mitchell Turnover. | 2 | 0 | |
| 8:39 | Haley Lorenzen Steal. | 2 | 0 | |
| 8:34 | Haley Lorenzen made Layup. Assisted by Funda Nakkasoglu. | 2 | 2 | |
| 8:20 | Faustine Aifuwa Turnover. | 2 | 2 | |
| 8:20 | Foul on Faustine Aifuwa. | 2 | 2 | |
| 8:10 | Funda Nakkasoglu Turnover. | 2 | 2 | |
| 8:09 | Jaelyn Richard-Harris Steal. | 2 | 2 | |
| 8:06 | Chloe Jackson made Jumper. | 4 | 2 | |
| 7:51 | Foul on Raigyne Louis. | 4 | 2 | |
| 7:39 | Haley Lorenzen made Layup. | 4 | 4 | |
| 7:20 | Jaelyn Richard-Harris missed Three Point Jumper. | 4 | 4 | |
| 7:20 | Ayana Mitchell Offensive Rebound. | 4 | 4 | |
| 7:16 | Ayana Mitchell made Layup. | 6 | 4 | |
| 7:01 | Haley Lorenzen missed Jumper. | 6 | 4 | |
| 7:01 | Yasmine Bidikuindila Defensive Rebound. | 6 | 4 | |
| 6:36 | Khayla Pointer made Jumper. | 8 | 4 | |
| 6:24 | Dyandria Anderson Turnover. | 8 | 4 | |
| 6:23 | Khayla Pointer Steal. | 8 | 4 | |
| 6:20 | Chloe Jackson missed Layup. | 8 | 4 | |
| 6:20 | Ayana Mitchell Offensive Rebound. | 8 | 4 | |
| 6:17 | Ayana Mitchell made Layup. | 10 | 4 | |
| 6:00 | Paulina Hersler made Three Point Jumper. Assisted by Dyandria Anderson. | 10 | 7 | |
| 5:36 | Chloe Jackson made Jumper. | 12 | 7 | |
| 5:35 | Foul on Paulina Hersler. | 12 | 7 | |
| 5:35 | Chloe Jackson made Free Throw. | 13 | 7 | |
| 5:23 | Jalaysha Thomas made Layup. Assisted by Haley Lorenzen. | 13 | 9 | |
| 5:05 | Khayla Pointer missed Three Point Jumper. | 13 | 9 | |
| 5:05 | Delicia Washington Defensive Rebound. | 13 | 9 | |
| 4:51 | Delicia Washington missed Three Point Jumper. | 13 | 9 | |
| 4:51 | Jalaysha Thomas Offensive Rebound. | 13 | 9 | |
| 4:39 | Funda Nakkasoglu made Three Point Jumper. Assisted by Haley Lorenzen. | 13 | 12 | |
| 4:21 | Chloe Jackson missed Jumper. | 13 | 12 | |
| 4:21 | Jalaysha Thomas Defensive Rebound. | 13 | 12 | |
| 3:51 | Funda Nakkasoglu made Layup. | 13 | 14 | |
| 3:31 | Khayla Pointer missed Three Point Jumper. | 13 | 14 | |
| 3:31 | Haley Lorenzen Defensive Rebound. | 13 | 14 | |
| 3:11 | Haley Lorenzen made Layup. | 13 | 16 | |
| 2:54 | Yasmine Bidikuindila Turnover. | 13 | 16 | |
| 2:54 | Official TV Timeout | 13 | 16 | |
| 2:47 | Foul on Khayla Pointer. | 13 | 16 | |
| 2:23 | Sydney Searcy missed Three Point Jumper. | 13 | 16 | |
| 2:23 | LSU Defensive Rebound. | 13 | 16 | |
| 2:09 | Chloe Jackson made Three Point Jumper. Assisted by Ayana Mitchell. | 16 | 16 | |
| 1:58 | Paulina Hersler missed Three Point Jumper. | 16 | 16 | |
| 1:58 | Ayana Mitchell Defensive Rebound. | 16 | 16 | |
| 1:54 | Foul on Mikayla Hayes. | 16 | 16 | |
| 1:37 | Dekeriya Patterson missed Three Point Jumper. | 16 | 16 | |
| 1:37 | Delicia Washington Defensive Rebound. | 16 | 16 | |
| 1:29 | Paulina Hersler made Three Point Jumper. Assisted by Delicia Washington. | 16 | 19 | |
| 1:06 | Jaelyn Richard-Harris Turnover. | 16 | 19 | |
| 0:57 | Foul on Jaelyn Richard-Harris. | 16 | 19 | |
| 0:55 | Dyandria Anderson missed Three Point Jumper. | 16 | 19 | |
| 0:53 | Florida Offensive Rebound. | 16 | 19 | |
| 0:45 | Dyandria Anderson Turnover. | 16 | 19 | |
| 0:45 | Ayana Mitchell Steal. | 16 | 19 | |
| 0:34 | Foul on Sydney Searcy. | 16 | 19 | |
| 0:29 | Tatum Neubert missed Jumper. | 16 | 19 | |
| 0:29 | Dyandria Anderson Defensive Rebound. | 16 | 19 | |
| 0:20 | Sydney Searcy missed Three Point Jumper. | 16 | 19 | |
| 0:20 | Jaelyn Richard-Harris Defensive Rebound. | 16 | 19 | |
| 0:04 | Jaelyn Richard-Harris missed Three Point Jumper. | 16 | 19 | |
| 0:04 | Dekeriya Patterson Offensive Rebound. | 16 | 19 | |
| 0:00 | End of 1st Quarter | 16 | 19 | |
Game Information
Gainesville, FL

SEC Network
Referee:Bruce Morris
Referee:Mark Zentz
Referee:Gina Cross

2025-26 Standings
NCAA Division I
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| Vanderbilt | 5-0 | - | 19-0 |
| South Carolina | 5-0 | - | 19-1 |
| Tennessee | 5-0 | - | 13-3 |
| Texas | 4-2 | 1.5 | 19-2 |
| Kentucky | 4-2 | 1.5 | 17-3 |
| LSU | 3-2 | 2 | 17-2 |
| Ole Miss | 3-2 | 2 | 16-4 |
| Alabama | 3-3 | 2.5 | 17-3 |
| Georgia | 2-3 | 3 | 16-3 |
| Oklahoma | 2-3 | 3 | 14-4 |
| Auburn | 2-3 | 3 | 13-6 |
| Mississippi State | 2-4 | 3.5 | 15-5 |
| Texas A&M | 1-4 | 4 | 8-6 |
| Florida | 1-5 | 4.5 | 13-8 |
| Missouri | 1-5 | 4.5 | 13-8 |
| Arkansas | 0-5 | 5 | 11-9 |
Women's College Basketball News

Harvard Crimson vs. Princeton Tigers: Game Highlights
Harvard Crimson vs. Princeton Tigers: Game Highlights
2h

Madison St. Rose and Ashley Chea each score 19 and No. 20 Princeton women beat Harvard 82-79 in OT
— Madison St. Rose and Ashley Chea each scored 19 points and No. 20 Princeton beat Harvard 82-79 in overtime on Monday for its 14th consecutive victory.
2h

Brown Bears vs. Columbia Lions: Game Highlights
Brown Bears vs. Columbia Lions: Game Highlights
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

