Seattle U Redhawks @ Washington Huskies
| TIME | PLAY | SEA | WASH | |
|---|---|---|---|---|
| 9:43 | Amber Melgoza missed Three Point Jumper. | 0 | 0 | |
| 9:43 | Alexis Montgomery Defensive Rebound. | 0 | 0 | |
| 9:36 | Kamira Sanders missed Layup. | 0 | 0 | |
| 9:36 | Mai-Loni Henson Defensive Rebound. | 0 | 0 | |
| 9:27 | Jenna Moser missed Three Point Jumper. | 0 | 0 | |
| 9:27 | Kallin Spiller Defensive Rebound. | 0 | 0 | |
| 8:59 | Jacinta Beckley missed Layup. | 0 | 0 | |
| 8:59 | Kallin Spiller Offensive Rebound. | 0 | 0 | |
| 8:57 | Kallin Spiller made Jumper. | 2 | 0 | |
| 8:37 | Jenna Moser missed Jumper. | 2 | 0 | |
| 8:37 | Kallin Spiller Defensive Rebound. | 2 | 0 | |
| 8:29 | Alexis Montgomery Turnover. | 2 | 0 | |
| 8:21 | Khayla Rooks missed Three Point Jumper. | 2 | 0 | |
| 8:21 | Alexis Montgomery Defensive Rebound. | 2 | 0 | |
| 8:14 | Kamira Sanders made Layup. Assisted by Alexis Montgomery. | 4 | 0 | |
| 8:06 | Missy Peterson Turnover. | 4 | 0 | |
| 8:05 | Jacinta Beckley Steal. | 4 | 0 | |
| 7:46 | Foul on Hannah Johnson. | 4 | 0 | |
| 7:43 | Madeline Dopplick Turnover. | 4 | 0 | |
| 7:42 | Jenna Moser Steal. | 4 | 0 | |
| 7:40 | Mai-Loni Henson made Layup. Assisted by Jenna Moser. | 4 | 2 | |
| 7:23 | Kamira Sanders Turnover. | 4 | 2 | |
| 7:21 | Jenna Moser Steal. | 4 | 2 | |
| 7:16 | Kierra Collier made Layup. | 4 | 4 | |
| 7:06 | Jacinta Beckley missed Three Point Jumper. | 4 | 4 | |
| 7:06 | Kallin Spiller Offensive Rebound. | 4 | 4 | |
| 6:46 | Alexis Montgomery missed Jumper. | 4 | 4 | |
| 6:45 | Fapou Semebene Block. | 4 | 4 | |
| 6:44 | Seattle Offensive Rebound. | 4 | 4 | |
| 6:38 | Madeline Dopplick made Three Point Jumper. Assisted by Kamira Sanders. | 7 | 4 | |
| 6:23 | Jenna Moser made Three Point Jumper. Assisted by Mai-Loni Henson. | 7 | 7 | |
| 6:08 | Madeline Dopplick missed Three Point Jumper. | 7 | 7 | |
| 6:08 | Mai-Loni Henson Defensive Rebound. | 7 | 7 | |
| 5:56 | Amber Melgoza made Jumper. Assisted by Kierra Collier. | 7 | 9 | |
| 5:44 | McKenzi Williams made Layup. | 9 | 9 | |
| 5:32 | Mai-Loni Henson made Three Point Jumper. Assisted by Amber Melgoza. | 9 | 12 | |
| 5:22 | Foul on Kamira Sanders. | 9 | 12 | |
| 5:22 | Kamira Sanders Turnover. | 9 | 12 | |
| 5:04 | Hannah Johnson made Three Point Jumper. Assisted by Amber Melgoza. | 9 | 15 | |
| 4:36 | Kamira Sanders missed Jumper. | 9 | 15 | |
| 4:36 | Kierra Collier Defensive Rebound. | 9 | 15 | |
| 4:18 | Kierra Collier Turnover. | 9 | 15 | |
| 4:17 | Kamira Sanders Steal. | 9 | 15 | |
| 4:10 | McKenzi Williams missed Jumper. | 9 | 15 | |
| 4:10 | Washington Defensive Rebound. | 9 | 15 | |
| 4:07 | Official TV Timeout | 9 | 15 | |
| 3:57 | Hannah Johnson missed Three Point Jumper. | 9 | 15 | |
| 3:57 | Seattle Defensive Rebound. | 9 | 15 | |
| 3:37 | Alexis Montgomery Turnover. | 9 | 15 | |
| 3:28 | Alexis Griggsby missed Layup. | 9 | 15 | |
| 3:28 | Jacinta Beckley Defensive Rebound. | 9 | 15 | |
| 3:04 | Kallin Spiller missed Layup. | 9 | 15 | |
| 3:04 | Kallin Spiller Offensive Rebound. | 9 | 15 | |
| 3:00 | Kallin Spiller Turnover. | 9 | 15 | |
| 2:58 | Alexis Griggsby Steal. | 9 | 15 | |
| 2:55 | Hannah Johnson made Layup. Assisted by Jenna Moser. | 9 | 17 | |
| 2:43 | Kallin Spiller missed Layup. | 9 | 17 | |
| 2:43 | Seattle Offensive Rebound. | 9 | 17 | |
| 2:29 | Alexis Montgomery missed Three Point Jumper. | 9 | 17 | |
| 2:29 | Washington Defensive Rebound. | 9 | 17 | |
| 1:55 | Khayla Rooks Turnover. | 9 | 17 | |
| 1:54 | Alexis Montgomery Steal. | 9 | 17 | |
| 1:51 | Alexis Montgomery made Layup. | 11 | 17 | |
| 1:51 | Foul on Mackenzie Wieburg. | 11 | 17 | |
| 1:50 | Alexis Montgomery missed Free Throw. | 11 | 17 | |
| 1:50 | Khayla Rooks Defensive Rebound. | 11 | 17 | |
| 1:42 | Fapou Semebene Turnover. | 11 | 17 | |
| 1:19 | Kamira Sanders Turnover. | 11 | 17 | |
| 1:05 | Amber Melgoza missed Jumper. | 11 | 17 | |
| 1:05 | Kamira Sanders Defensive Rebound. | 11 | 17 | |
| 0:52 | Leilia Orji missed Jumper. | 11 | 17 | |
| 0:52 | Missy Peterson Defensive Rebound. | 11 | 17 | |
| 0:38 | Khayla Rooks missed Three Point Jumper. | 11 | 17 | |
| 0:38 | Kamira Sanders Defensive Rebound. | 11 | 17 | |
| 0:08 | Kamira Sanders Turnover. | 11 | 17 | |
| 0:03 | Missy Peterson made Jumper. Assisted by Kierra Collier. | 11 | 19 | |
| 0:00 | End of 1st Quarter | 11 | 19 | |
Game Information
Seattle, WA

Referee:Richard Waters
Referee:Bob Scofield
Referee:Nicole Leon

2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Santa Clara | 0-0 | - | 9-3 |
| Pepperdine | 0-0 | - | 7-3 |
| Saint Mary's | 0-0 | - | 8-4 |
| San Francisco | 0-0 | - | 6-4 |
| Loyola Marymount | 0-0 | - | 5-4 |
| Gonzaga | 0-0 | - | 6-5 |
| Oregon State | 0-0 | - | 6-5 |
| Portland | 0-0 | - | 5-5 |
| Pacific | 0-0 | - | 4-5 |
| San Diego | 0-0 | - | 5-7 |
| Seattle U | 0-0 | - | 4-6 |
| Washington State | 0-0 | - | 1-11 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| Maryland | 1-0 | - | 12-0 |
| Nebraska | 1-0 | - | 11-0 |
| Illinois | 1-0 | - | 10-1 |
| Iowa | 1-0 | - | 10-1 |
| UCLA | 1-0 | - | 10-1 |
| Michigan | 1-0 | - | 9-1 |
| Ohio State | 1-0 | - | 9-1 |
| Wisconsin | 1-0 | - | 8-3 |
| USC | 1-0 | - | 7-3 |
| Oregon | 0-1 | 1 | 11-1 |
| Michigan State | 0-1 | 1 | 9-1 |
| Washington | 0-1 | 1 | 9-1 |
| Indiana | 0-1 | 1 | 10-2 |
| Minnesota | 0-1 | 1 | 8-3 |
| Purdue | 0-1 | 1 | 7-4 |
| Rutgers | 0-1 | 1 | 7-4 |
| Northwestern | 0-1 | 1 | 6-4 |
| Penn State | 0-1 | 1 | 6-4 |
NCAAW News

Georgia State visits Georgia Southern following Cleaveland's 35-point game
Georgia State Panthers (4-7) at Georgia Southern Eagles (7-3)
3h

Pittsburgh hosts Saint Francis (PA) following James' 22-point game
Saint Francis (PA) Red Flash (0-9) at Pittsburgh Panthers (6-6, 0-1 ACC)
3h

North Dakota State Bison take on the UT Rio Grande Valley Vaqueros
UT Rio Grande Valley Vaqueros (4-5, 1-1 Southland) vs. North Dakota State Bison (9-2)
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

