Oregon State Beavers vs Texas A&M Aggies
MAUI JIM MAUI CLASSIC
76
8-2
| TIME | PLAY | TA&M | ORST | |
|---|---|---|---|---|
| 9:48 | Chennedy Carter made Jumper. | 2 | 0 | |
| 9:34 | Destiny Slocum made Three Point Jumper. Assisted by Katie McWilliams. | 2 | 3 | |
| 9:14 | Kayla Wells made Jumper. | 4 | 3 | |
| 9:01 | Mikayla Pivec Turnover. | 4 | 3 | |
| 9:00 | Chennedy Carter Steal. | 4 | 3 | |
| 8:57 | Chennedy Carter made Jumper. | 6 | 3 | |
| 8:37 | Katie McWilliams missed Jumper. | 6 | 3 | |
| 8:37 | Ciera Johnson Defensive Rebound. | 6 | 3 | |
| 8:30 | Chennedy Carter made Three Point Jumper. | 9 | 3 | |
| 8:09 | Mikayla Pivec Turnover. | 9 | 3 | |
| 7:54 | Ciera Johnson made Jumper. Assisted by N'Dea Jones. | 11 | 3 | |
| 7:42 | Destiny Slocum missed Jumper. | 11 | 3 | |
| 7:42 | Shambria Washington Defensive Rebound. | 11 | 3 | |
| 7:31 | Kayla Wells made Layup. | 13 | 3 | |
| 7:09 | Madison Washington made Jumper. | 13 | 5 | |
| 6:54 | Chennedy Carter missed Jumper. | 13 | 5 | |
| 6:54 | Mikayla Pivec Defensive Rebound. | 13 | 5 | |
| 6:47 | Mikayla Pivec made Layup. | 13 | 7 | |
| 6:30 | Chennedy Carter missed Jumper. | 13 | 7 | |
| 6:30 | Taya Corosdale Defensive Rebound. | 13 | 7 | |
| 6:16 | Foul on Chennedy Carter. | 13 | 7 | |
| 6:16 | Madison Washington made Free Throw. | 13 | 8 | |
| 6:16 | Madison Washington made Free Throw. | 13 | 9 | |
| 6:02 | Shambria Washington made Jumper. | 15 | 9 | |
| 5:40 | Katie McWilliams missed Jumper. | 15 | 9 | |
| 5:40 | N'Dea Jones Defensive Rebound. | 15 | 9 | |
| 5:17 | Kayla Wells missed Jumper. | 15 | 9 | |
| 5:17 | Taya Corosdale Block. | 15 | 9 | |
| 5:15 | Katie McWilliams Defensive Rebound. | 15 | 9 | |
| 4:51 | Destiny Slocum missed Jumper. | 15 | 9 | |
| 4:51 | N'Dea Jones Defensive Rebound. | 15 | 9 | |
| 4:29 | Chennedy Carter made Three Point Jumper. | 18 | 9 | |
| 4:29 | Foul on Katie McWilliams. | 18 | 9 | |
| 4:29 | Official TV Timeout | 18 | 9 | |
| 4:29 | Chennedy Carter made Free Throw. | 19 | 9 | |
| 4:00 | Joanna Grymek made Layup. Assisted by Aleah Goodman. | 19 | 11 | |
| 3:42 | Chennedy Carter missed Jumper. | 19 | 11 | |
| 3:42 | Oregon State Defensive Rebound. | 19 | 11 | |
| 3:28 | Aleah Goodman missed Three Point Jumper. | 19 | 11 | |
| 3:28 | Texas A&M Defensive Rebound. | 19 | 11 | |
| 3:17 | Chennedy Carter made Jumper. | 21 | 11 | |
| 2:53 | Aleah Goodman Turnover. | 21 | 11 | |
| 2:44 | Shambria Washington Turnover. | 21 | 11 | |
| 2:21 | Aleah Goodman Turnover. | 21 | 11 | |
| 2:09 | N'Dea Jones missed Jumper. | 21 | 11 | |
| 2:09 | Joanna Grymek Defensive Rebound. | 21 | 11 | |
| 1:45 | Taya Corosdale missed Jumper. | 21 | 11 | |
| 1:45 | N'Dea Jones Block. | 21 | 11 | |
| 1:42 | Chennedy Carter Defensive Rebound. | 21 | 11 | |
| 1:39 | Chennedy Carter missed Layup. | 21 | 11 | |
| 1:39 | Taya Corosdale Defensive Rebound. | 21 | 11 | |
| 1:32 | Kat Tudor missed Three Point Jumper. | 21 | 11 | |
| 1:32 | Ciera Johnson Defensive Rebound. | 21 | 11 | |
| 1:04 | Kayla Wells missed Jumper. | 21 | 11 | |
| 1:04 | Destiny Slocum Defensive Rebound. | 21 | 11 | |
| 0:50 | Taya Corosdale Turnover. | 21 | 11 | |
| 0:38 | Caylinne Martin missed Jumper. | 21 | 11 | |
| 0:38 | Oregon State Defensive Rebound. | 21 | 11 | |
| 0:14 | Aleah Goodman made Three Point Jumper. Assisted by Mikayla Pivec. | 21 | 14 | |
| 0:01 | Shambria Washington made Three Point Jumper. | 24 | 14 | |
| 0:00 | End of 1st Quarter | 24 | 14 | |
Game Information
Lahaina Civic Center
11:59 PM, December 15, 2018
Maui, HI
Attendance: 1,083
- Referees:
- Bob Scofield
- Cheryll Blue
- Tyler Trimble
2025-26 Southeastern Conference Standings
2025-26 West Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Saint Mary's | 0-0 | - | 3-0 |
| Gonzaga | 0-0 | - | 2-0 |
| Pepperdine | 0-0 | - | 2-0 |
| Oregon State | 0-0 | - | 1-0 |
| Loyola Marymount | 0-0 | - | 1-1 |
| Pacific | 0-0 | - | 1-1 |
| Portland | 0-0 | - | 1-1 |
| San Francisco | 0-0 | - | 1-1 |
| Santa Clara | 0-0 | - | 1-1 |
| San Diego | 0-0 | - | 1-2 |
| Seattle U | 0-0 | - | 1-2 |
| Washington State | 0-0 | - | 0-3 |

