Miami Hurricanes @ Florida State Seminoles
| TIME | PLAY | MIA | FSU | |
|---|---|---|---|---|
| 9:50 | Kiah Gillespie Turnover. | 0 | 0 | |
| 9:50 | Mykea Gray Steal. | 0 | 0 | |
| 9:48 | Foul on Morgan Jones. | 0 | 0 | |
| 9:22 | Brianna Jackson Turnover. | 0 | 0 | |
| 9:22 | Kiah Gillespie Steal. | 0 | 0 | |
| 9:13 | Nausia Woolfolk missed Jumper. | 0 | 0 | |
| 9:10 | Kelsey Marshall Defensive Rebound. | 0 | 0 | |
| 8:58 | Brianna Jackson missed Layup. | 0 | 0 | |
| 8:57 | Florida State Defensive Rebound. | 0 | 0 | |
| 8:30 | Foul on Mykea Gray. | 0 | 0 | |
| 8:30 | Kourtney Weber made Free Throw. | 0 | 1 | |
| 8:30 | Kourtney Weber made Free Throw. | 0 | 2 | |
| 8:15 | Mykea Gray missed Three Point Jumper. | 0 | 2 | |
| 8:12 | Morgan Jones Defensive Rebound. | 0 | 2 | |
| 7:57 | Kiah Gillespie made Jumper. Assisted by Kourtney Weber. | 0 | 4 | |
| 7:19 | Kourtney Weber missed Three Point Jumper. | 2 | 4 | |
| 7:16 | Brianna Jackson Defensive Rebound. | 2 | 4 | |
| 7:12 | Destiny Harden made Layup. Assisted by Kelsey Marshall. | 4 | 4 | |
| 6:46 | Nicki Ekhomu missed Three Point Jumper. | 4 | 4 | |
| 6:46 | Brianna Jackson Block. | 4 | 4 | |
| 6:42 | Kiah Gillespie Offensive Rebound. | 4 | 4 | |
| 6:42 | Kiah Gillespie Turnover. | 4 | 4 | |
| 6:14 | Kelsey Marshall missed Three Point Jumper. | 4 | 4 | |
| 6:08 | Nicki Ekhomu Defensive Rebound. | 4 | 4 | |
| 6:05 | Foul on Kelsey Marshall. | 4 | 4 | |
| 5:52 | Nausia Woolfolk missed Three Point Jumper. | 4 | 4 | |
| 5:49 | Brianna Jackson Defensive Rebound. | 4 | 4 | |
| 5:44 | Foul on Nausia Woolfolk. | 4 | 4 | |
| 5:44 | Kelsey Marshall missed Free Throw. | 4 | 4 | |
| 5:44 | Miami Deadball Team Rebound. | 4 | 4 | |
| 5:44 | Kelsey Marshall missed Free Throw. | 4 | 4 | |
| 5:42 | Kiah Gillespie Defensive Rebound. | 4 | 4 | |
| 5:29 | Kiah Gillespie made Three Point Jumper. Assisted by Nicki Ekhomu. | 4 | 7 | |
| 5:10 | Mykea Gray made Three Point Jumper. Assisted by Endia Banks. | 7 | 7 | |
| 5:00 | Nicki Ekhomu missed Three Point Jumper. | 7 | 7 | |
| 4:56 | Destiny Harden Defensive Rebound. | 7 | 7 | |
| 4:49 | Mykea Gray missed Three Point Jumper. | 7 | 7 | |
| 4:45 | Kiah Gillespie Defensive Rebound. | 7 | 7 | |
| 4:21 | Kiah Gillespie made Jumper. | 7 | 9 | |
| 4:02 | Kelsey Marshall missed Three Point Jumper. | 7 | 9 | |
| 3:59 | Sammie Puisis Defensive Rebound. | 7 | 9 | |
| 3:50 | Kiah Gillespie Turnover. | 7 | 9 | |
| 3:50 | Brianna Jackson Steal. | 7 | 9 | |
| 3:44 | Destiny Harden missed Jumper. | 7 | 9 | |
| 3:41 | River Baldwin Defensive Rebound. | 7 | 9 | |
| 3:30 | Foul on Destiny Harden. | 7 | 9 | |
| 3:30 | Official TV Timeout | 7 | 9 | |
| 3:20 | Kiah Gillespie made Layup. Assisted by Valencia Myers. | 7 | 11 | |
| 2:56 | Moulayna Johnson Sidi Baba Turnover. | 7 | 11 | |
| 2:38 | Sammie Puisis missed Three Point Jumper. | 7 | 11 | |
| 2:35 | Kourtney Weber Offensive Rebound. | 7 | 11 | |
| 2:30 | Sammie Puisis missed Three Point Jumper. | 7 | 11 | |
| 2:27 | Taylor Mason Defensive Rebound. | 7 | 11 | |
| 2:14 | Kelsey Marshall made Three Point Jumper. | 10 | 11 | |
| 1:59 | Sammie Puisis made Three Point Jumper. Assisted by Kourtney Weber. | 10 | 14 | |
| 1:40 | Kelsey Marshall missed Three Point Jumper. | 10 | 14 | |
| 1:38 | Kourtney Weber Defensive Rebound. | 10 | 14 | |
| 1:38 | Foul on Taylor Mason. | 10 | 14 | |
| 1:14 | Sammie Puisis missed Three Point Jumper. | 10 | 14 | |
| 1:08 | Nausia Woolfolk Offensive Rebound. | 10 | 14 | |
| 1:06 | Nausia Woolfolk made Jumper. | 10 | 16 | |
| 0:47 | Jamir Huston missed Jumper. | 10 | 16 | |
| 0:47 | Valencia Myers Block. | 10 | 16 | |
| 0:47 | Miami Offensive Rebound. | 10 | 16 | |
| 0:45 | Jamir Huston missed Layup. | 10 | 16 | |
| 0:44 | Florida State Defensive Rebound. | 10 | 16 | |
| 0:41 | Foul on Jacaira Allen. | 10 | 16 | |
| 0:41 | Nicki Ekhomu made Free Throw. | 10 | 17 | |
| 0:41 | Nicki Ekhomu made Free Throw. | 10 | 18 | |
| 0:28 | Moulayna Johnson Sidi Baba missed Three Point Jumper. | 10 | 18 | |
| 0:24 | Jacaira Allen Offensive Rebound. | 10 | 18 | |
| 0:10 | Endia Banks missed Jumper. | 10 | 18 | |
| 0:08 | Morgan Jones Defensive Rebound. | 10 | 18 | |
| 0:01 | Sammie Puisis missed Three Point Jumper. | 10 | 18 | |
| 0:00 | Florida State Deadball Team Rebound. | 10 | 18 | |
| 0:00 | End of 1st Quarter | 10 | 18 | |
Game Information
Tucker Center
2:00 PM, January 26, 2020Coverage: ACC Network
Tallahassee, FL
Attendance: 4,569
- Referees:
- Bryan Brunette
- John Capolino
2025-26 Atlantic Coast Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Louisville | 2-0 | - | 10-3 |
| Syracuse | 1-0 | 0.5 | 9-1 |
| Wake Forest | 1-0 | 0.5 | 10-2 |
| Stanford | 1-0 | 0.5 | 9-2 |
| Notre Dame | 1-0 | 0.5 | 8-2 |
| Virginia | 1-0 | 0.5 | 8-3 |
| NC State | 1-0 | 0.5 | 7-4 |
| Duke | 1-0 | 0.5 | 4-6 |
| Clemson | 1-1 | 1 | 7-4 |
| North Carolina | 0-1 | 1.5 | 9-3 |
| Virginia Tech | 0-1 | 1.5 | 9-3 |
| California | 0-1 | 1.5 | 8-4 |
| Miami | 0-1 | 1.5 | 6-4 |
| Pittsburgh | 0-1 | 1.5 | 6-6 |
| SMU | 0-1 | 1.5 | 5-6 |
| Florida State | 0-1 | 1.5 | 4-8 |
| Georgia Tech | 0-1 | 1.5 | 4-8 |
| Boston College | 0-1 | 1.5 | 4-9 |

