Texas A&M-Texarkana Eagles @ Northwestern State Lady Demons
| TIME | PLAY | TAMT | NWST | |
|---|---|---|---|---|
| 9:45 | Janee Knorr missed Jumper. | 0 | 0 | |
| 9:42 | Monette Bolden Defensive Rebound. | 0 | 0 | |
| 9:33 | Karmelah Dean Turnover. | 0 | 0 | |
| 9:28 | Foul on Karmelah Dean. | 0 | 0 | |
| 9:16 | Naomi Tekleab missed Jumper. | 0 | 0 | |
| 9:12 | Naomi Tekleab Offensive Rebound. | 0 | 0 | |
| 9:12 | Naomi Tekleab missed Layup. | 0 | 0 | |
| 9:07 | Morgan Strawder Offensive Rebound. | 0 | 0 | |
| 9:07 | Naomi Tekleab Turnover. | 0 | 0 | |
| 9:07 | Jordan Todd Steal. | 0 | 0 | |
| 8:57 | Candice Parramore made Layup. | 0 | 2 | |
| 8:35 | Yasmine Arogunjo made Layup. Assisted by Morgan Strawder. | 2 | 2 | |
| 8:23 | Josie Fleischmann made Three Point Jumper. Assisted by Monette Bolden. | 2 | 5 | |
| 8:02 | Morgan Strawder made Layup. | 4 | 5 | |
| 7:50 | Monette Bolden missed Layup. | 4 | 5 | |
| 7:47 | Naomi Tekleab Defensive Rebound. | 4 | 5 | |
| 7:42 | Janee Knorr made Layup. Assisted by Ashley Dykes. | 6 | 5 | |
| 7:30 | Karmelah Dean made Three Point Jumper. Assisted by Monette Bolden. | 6 | 8 | |
| 7:19 | Foul on Monette Bolden. | 6 | 8 | |
| 7:02 | Foul on Jasmin Dixon. | 6 | 8 | |
| 7:01 | Foul on Yasmine Arogunjo. | 6 | 8 | |
| 7:01 | Yasmine Arogunjo Turnover. | 6 | 8 | |
| 6:55 | Karmelah Dean missed Layup. | 6 | 8 | |
| 6:51 | Yasmine Arogunjo Defensive Rebound. | 6 | 8 | |
| 6:42 | Yasmine Arogunjo missed Jumper. | 6 | 8 | |
| 6:39 | Northwestern State Defensive Rebound. | 6 | 8 | |
| 6:31 | Jasmin Dixon missed Layup. | 6 | 8 | |
| 6:31 | Janee Knorr Block. | 6 | 8 | |
| 6:26 | Morgan Strawder Defensive Rebound. | 6 | 8 | |
| 6:13 | Naomi Tekleab made Layup. | 8 | 8 | |
| 6:03 | Candice Parramore made Layup. | 8 | 10 | |
| 5:37 | Yasmine Arogunjo missed Layup. | 8 | 10 | |
| 5:34 | Karmelah Dean Defensive Rebound. | 8 | 10 | |
| 5:33 | Foul on Naomi Tekleab. | 8 | 10 | |
| 5:33 | Candice Parramore made Free Throw. | 8 | 11 | |
| 5:33 | Candice Parramore made Free Throw. | 8 | 12 | |
| 5:16 | Morgan Strawder missed Layup. | 8 | 12 | |
| 5:13 | Kaci Johnson Offensive Rebound. | 8 | 12 | |
| 5:04 | Tori Hays Turnover. | 8 | 12 | |
| 4:46 | Karmelah Dean missed Three Point Jumper. | 8 | 12 | |
| 4:41 | JaMiya Braxton Offensive Rebound. | 8 | 12 | |
| 4:39 | Karmelah Dean missed Layup. | 8 | 12 | |
| 4:36 | Monette Bolden Offensive Rebound. | 8 | 12 | |
| 4:34 | JaMiya Braxton made Three Point Jumper. Assisted by Monette Bolden. | 8 | 15 | |
| 4:08 | Morgan Strawder made Jumper. | 10 | 15 | |
| 3:45 | Karmelah Dean made Jumper. | 10 | 17 | |
| 3:25 | Foul on JaMiya Braxton. | 10 | 17 | |
| 3:25 | Official TV Timeout | 10 | 17 | |
| 3:21 | Foul on Jasmin Dixon. | 10 | 17 | |
| 3:21 | Kaci Johnson made Free Throw. | 11 | 17 | |
| 3:21 | Kaci Johnson made Free Throw. | 12 | 17 | |
| 3:16 | Foul on Tori Hays. | 12 | 17 | |
| 3:11 | JaMiya Braxton made Three Point Jumper. Assisted by Karmelah Dean. | 12 | 20 | |
| 2:57 | Bailee Taft missed Jumper. | 12 | 20 | |
| 2:53 | Jordan Todd Defensive Rebound. | 12 | 20 | |
| 2:49 | Karmelah Dean missed Layup. | 12 | 20 | |
| 2:44 | Morgan Strawder Defensive Rebound. | 12 | 20 | |
| 2:36 | Foul on Jordan Todd. | 12 | 20 | |
| 2:36 | Kaci Johnson made Free Throw. | 13 | 20 | |
| 2:36 | Kaci Johnson made Free Throw. | 14 | 20 | |
| 2:24 | Candice Parramore missed Jumper. | 14 | 20 | |
| 2:24 | Kaci Johnson Block. | 14 | 20 | |
| 2:24 | Northwestern State Offensive Rebound. | 14 | 20 | |
| 2:22 | Candice Parramore Turnover. | 14 | 20 | |
| 2:08 | Kaci Johnson made Jumper. Assisted by Morgan Strawder. | 16 | 20 | |
| 1:53 | Karmelah Dean missed Three Point Jumper. | 16 | 20 | |
| 1:48 | Tori Hays Defensive Rebound. | 16 | 20 | |
| 1:41 | Tori Hays Turnover. | 16 | 20 | |
| 1:41 | Jordan Todd Steal. | 16 | 20 | |
| 1:36 | Jordan Todd missed Layup. | 16 | 20 | |
| 1:26 | Jordan Todd Offensive Rebound. | 16 | 20 | |
| 1:26 | Jordan Todd made Layup. | 16 | 22 | |
| 1:24 | Foul on Kaci Johnson. | 16 | 22 | |
| 1:22 | Jordan Todd made Free Throw. | 16 | 23 | |
| 1:21 | Tori Hays missed Jumper. | 16 | 23 | |
| 1:18 | Erin Harris Defensive Rebound. | 16 | 23 | |
| 1:15 | Foul on Bailee Taft. | 16 | 23 | |
| 1:15 | Candice Parramore missed Free Throw. | 16 | 23 | |
| 1:15 | Northwestern State Deadball Team Rebound. | 16 | 23 | |
| 1:15 | Candice Parramore made Free Throw. | 16 | 24 | |
| 1:07 | Tori Hays made Jumper. Assisted by Bailee Taft. | 18 | 24 | |
| 1:07 | Foul on JaMiya Braxton. | 18 | 24 | |
| 1:07 | Tori Hays made Free Throw. | 19 | 24 | |
| 0:50 | Monette Bolden missed Jumper. | 19 | 24 | |
| 0:47 | Kaci Johnson Defensive Rebound. | 19 | 24 | |
| 0:47 | Foul on Jordan McLemore. | 19 | 24 | |
| 0:47 | Kaci Johnson missed Free Throw. | 19 | 24 | |
| 0:47 | Texas A&M - Texarkana Deadball Team Rebound. | 19 | 24 | |
| 0:47 | Kaci Johnson made Free Throw. | 20 | 24 | |
| 0:37 | Jordan McLemore Turnover. | 20 | 24 | |
| 0:37 | Tori Hays Steal. | 20 | 24 | |
| 0:28 | Ashari Ray missed Layup. | 20 | 24 | |
| 0:25 | Kaci Johnson Offensive Rebound. | 20 | 24 | |
| 0:23 | Kaci Johnson made Layup. | 22 | 24 | |
| 0:07 | Josie Fleischmann made Three Point Jumper. Assisted by Candice Parramore. | 22 | 27 | |
| 0:00 | End of 1st Quarter | 22 | 27 | |
Game Information
Prather Coliseum
6:30 PM, November 13, 2021
Natchitoches, LA
Attendance: 462
- Referees:
- Travis Jones
- Matt Krenek
- Anderson Evans
2025-26 Southland Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Stephen F. Austin | 0-0 | - | 2-0 |
| UT Rio Grande Valley | 0-0 | - | 2-0 |
| East Texas A&M | 0-0 | - | 2-1 |
| McNeese | 0-0 | - | 1-1 |
| Nicholls | 0-0 | - | 1-1 |
| SE Louisiana | 0-0 | - | 1-1 |
| Texas A&M-Corpus Christi | 0-0 | - | 1-1 |
| Incarnate Word | 0-0 | - | 1-2 |
| Northwestern State | 0-0 | - | 1-2 |
| Houston Christian | 0-0 | - | 0-2 |
| Lamar | 0-0 | - | 0-2 |
| New Orleans | 0-0 | - | 0-2 |

