New Mexico State Aggies @ New Mexico Lobos
| TIME | PLAY | NMSU | UNM | |
|---|---|---|---|---|
| 9:45 | LaTascya Duff missed Jumper. | 0 | 0 | |
| 9:41 | Bigue Sarr Defensive Rebound. | 0 | 0 | |
| 9:24 | Melanie Isbell Turnover. | 0 | 0 | |
| 9:24 | Shaiquel McGruder Steal. | 0 | 0 | |
| 9:13 | Jaedyn De La Cerda Turnover. | 0 | 0 | |
| 8:49 | Jade Bradley missed Three Point Jumper. | 0 | 0 | |
| 8:49 | New Mexico Defensive Rebound. | 0 | 0 | |
| 8:35 | Antonia Anderson missed Jumper. | 0 | 0 | |
| 8:29 | Shaiquel McGruder Offensive Rebound. | 0 | 0 | |
| 8:29 | Shaiquel McGruder missed Layup. | 0 | 0 | |
| 8:28 | Taylor Donaldson Defensive Rebound. | 0 | 0 | |
| 8:27 | Taylor Donaldson Turnover. | 0 | 0 | |
| 8:15 | Antonia Anderson Turnover. | 0 | 0 | |
| 8:04 | Taylor Donaldson missed Jumper. | 0 | 0 | |
| 7:58 | Bigue Sarr Offensive Rebound. | 0 | 0 | |
| 7:58 | Bigue Sarr made Layup. | 2 | 0 | |
| 7:53 | LaTascya Duff made Jumper. Assisted by LaTora Duff. | 2 | 2 | |
| 7:31 | Bigue Sarr missed Layup. | 2 | 2 | |
| 7:28 | Soufia Inoussa Offensive Rebound. | 2 | 2 | |
| 7:19 | New Mexico State Turnover. | 2 | 2 | |
| 7:08 | Shaiquel McGruder made Layup. | 2 | 4 | |
| 6:51 | Melanie Isbell made Layup. | 4 | 4 | |
| 6:32 | LaTora Duff made Three Point Jumper. Assisted by Shaiquel McGruder. | 4 | 7 | |
| 6:20 | Foul on Melanie Isbell. | 4 | 7 | |
| 6:20 | Melanie Isbell Turnover. | 4 | 7 | |
| 6:05 | LaTascya Duff made Layup. Assisted by Shaiquel McGruder. | 4 | 9 | |
| 5:34 | Soufia Inoussa missed Three Point Jumper. | 4 | 9 | |
| 5:34 | LaTascya Duff Block. | 4 | 9 | |
| 5:27 | Antonia Anderson Defensive Rebound. | 4 | 9 | |
| 5:26 | LaTascya Duff missed Jumper. | 4 | 9 | |
| 5:22 | LaTora Duff Offensive Rebound. | 4 | 9 | |
| 5:21 | LaTora Duff missed Three Point Jumper. | 4 | 9 | |
| 5:17 | Deja Terrell Defensive Rebound. | 4 | 9 | |
| 5:16 | Deja Terrell Turnover. | 4 | 9 | |
| 5:07 | LaTora Duff missed Layup. | 4 | 9 | |
| 5:07 | Shaiquel McGruder Offensive Rebound. | 4 | 9 | |
| 5:07 | LaTora Duff missed Layup. | 4 | 9 | |
| 5:07 | LaTora Duff Offensive Rebound. | 4 | 9 | |
| 5:07 | Antonia Anderson made Three Point Jumper. Assisted by Shaiquel McGruder. | 4 | 12 | |
| 5:07 | New Mexico State Timeout | 4 | 12 | |
| 4:36 | Jade Bradley missed Layup. | 4 | 12 | |
| 4:31 | Jaedyn De La Cerda Defensive Rebound. | 4 | 12 | |
| 4:30 | LaTora Duff made Three Point Jumper. Assisted by LaTascya Duff. | 4 | 15 | |
| 4:17 | Soufia Inoussa missed Layup. | 4 | 15 | |
| 4:14 | LaTascya Duff Defensive Rebound. | 4 | 15 | |
| 4:14 | Foul on Molly Kaiser. | 4 | 15 | |
| 4:02 | Jaedyn De La Cerda missed Jumper. | 4 | 15 | |
| 3:59 | Taylor Donaldson Defensive Rebound. | 4 | 15 | |
| 3:56 | Soufia Inoussa missed Layup. | 4 | 15 | |
| 3:52 | Jaedyn De La Cerda Defensive Rebound. | 4 | 15 | |
| 3:48 | LaTascya Duff made Three Point Jumper. Assisted by LaTora Duff. | 4 | 18 | |
| 3:20 | Deja Terrell made Jumper. Assisted by Soufia Inoussa. | 6 | 18 | |
| 2:52 | Antonia Anderson Turnover. | 6 | 18 | |
| 2:52 | Deja Terrell Steal. | 6 | 18 | |
| 2:44 | Deja Terrell missed Three Point Jumper. | 6 | 18 | |
| 2:40 | LaTascya Duff Defensive Rebound. | 6 | 18 | |
| 2:32 | LaTascya Duff made Layup. | 6 | 20 | |
| 2:04 | Soufia Inoussa missed Three Point Jumper. | 6 | 20 | |
| 2:01 | Taylor Donaldson Offensive Rebound. | 6 | 20 | |
| 2:01 | Taylor Donaldson missed Layup. | 6 | 20 | |
| 2:01 | Antonia Anderson Block. | 6 | 20 | |
| 2:01 | New Mexico State Offensive Rebound. | 6 | 20 | |
| 1:54 | Molly Kaiser missed Layup. | 6 | 20 | |
| 1:50 | Jaedyn De La Cerda Defensive Rebound. | 6 | 20 | |
| 1:47 | Foul on Deja Terrell. | 6 | 20 | |
| 1:37 | LaTascya Duff missed Three Point Jumper. | 6 | 20 | |
| 1:35 | New Mexico State Defensive Rebound. | 6 | 20 | |
| 1:20 | Molly Kaiser made Jumper. | 8 | 20 | |
| 0:53 | Paula Reus missed Jumper. | 8 | 20 | |
| 0:49 | Aniyah Augmon Offensive Rebound. | 8 | 20 | |
| 0:48 | LaTascya Duff missed Three Point Jumper. | 8 | 20 | |
| 0:45 | Molly Kaiser Defensive Rebound. | 8 | 20 | |
| 0:40 | Molly Kaiser missed Jumper. | 8 | 20 | |
| 0:37 | LaTascya Duff Defensive Rebound. | 8 | 20 | |
| 0:34 | Foul on Melanie Isbell. | 8 | 20 | |
| 0:34 | Aniyah Augmon made Free Throw. | 8 | 21 | |
| 0:34 | Aniyah Augmon missed Free Throw. | 8 | 21 | |
| 0:32 | Bigue Sarr Defensive Rebound. | 8 | 21 | |
| 0:11 | Taylor Donaldson Turnover. | 8 | 21 | |
| 0:11 | Paula Reus Steal. | 8 | 21 | |
| 0:02 | LaTascya Duff missed Jumper. | 8 | 21 | |
| 0:00 | Bigue Sarr Defensive Rebound. | 8 | 21 | |
| 0:00 | End of 1st Quarter | 8 | 21 | |
Game Information
The Pit
9:00 PM, December 3, 2021
Albuquerque, NM
Attendance: 5,123
- Referees:
- Chuck Gonzalez
- Roy Gulbeyan
- Brenda Pantoja
2025-26 Conference USA Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UTEP | 0-0 | - | 7-2 |
| Sam Houston | 0-0 | - | 5-2 |
| Kennesaw State | 0-0 | - | 6-3 |
| Liberty | 0-0 | - | 6-3 |
| Missouri State | 0-0 | - | 7-4 |
| Delaware | 0-0 | - | 5-3 |
| Florida International | 0-0 | - | 5-3 |
| Louisiana Tech | 0-0 | - | 5-4 |
| Jacksonville State | 0-0 | - | 5-5 |
| Middle Tennessee | 0-0 | - | 4-6 |
| Western Kentucky | 0-0 | - | 4-6 |
| New Mexico State | 0-0 | - | 3-6 |
2025-26 Mountain West Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Boise State | 0-0 | - | 9-2 |
| Colorado State | 0-0 | - | 9-2 |
| New Mexico | 0-0 | - | 8-3 |
| San Diego State | 0-0 | - | 6-3 |
| Air Force | 0-0 | - | 6-4 |
| Fresno State | 0-0 | - | 6-5 |
| UNLV | 0-0 | - | 5-5 |
| Utah State | 0-0 | - | 4-5 |
| Nevada | 0-0 | - | 4-6 |
| Wyoming | 0-0 | - | 3-6 |
| Grand Canyon | 0-0 | - | 1-9 |
| San José State | 0-0 | - | 1-9 |

