Evansville Purple Aces @ Butler Bulldogs
| TIME | PLAY | EVAN | BUT | |
|---|---|---|---|---|
| 9:36 | Trinity White Turnover. | 0 | 0 | |
| 9:36 | Anna Newman Steal. | 0 | 0 | |
| 9:21 | Celine Dupont missed Three Point Jumper. | 0 | 0 | |
| 9:18 | Trinity White Defensive Rebound. | 0 | 0 | |
| 9:18 | Foul on Je'Naiya Davis. | 0 | 0 | |
| 9:07 | Celena Taborn made Layup. Assisted by Zoe Jackson. | 0 | 2 | |
| 8:55 | Je'Naiya Davis missed Jumper. | 0 | 2 | |
| 8:53 | Zoe Jackson Defensive Rebound. | 0 | 2 | |
| 8:53 | Foul on Anna Newman. | 0 | 2 | |
| 8:38 | Celena Taborn missed Layup. | 0 | 2 | |
| 8:35 | Anna Newman Defensive Rebound. | 0 | 2 | |
| 8:17 | Foul on Jossie Hudson. | 0 | 2 | |
| 8:17 | Jossie Hudson Turnover. | 0 | 2 | |
| 8:05 | Zoe Jackson missed Three Point Jumper. | 0 | 2 | |
| 8:00 | Sydney Jaynes Offensive Rebound. | 0 | 2 | |
| 7:43 | Kendall Wingler Turnover. | 0 | 2 | |
| 7:32 | Je'Naiya Davis Turnover. | 0 | 2 | |
| 7:32 | Alex Richard Steal. | 0 | 2 | |
| 7:14 | Foul on Trinity White. | 0 | 2 | |
| 7:14 | Trinity White Turnover. | 0 | 2 | |
| 6:54 | Je'Naiya Davis missed Three Point Jumper. | 0 | 2 | |
| 6:50 | Zoe Jackson Defensive Rebound. | 0 | 2 | |
| 6:36 | Celena Taborn made Layup. | 0 | 4 | |
| 6:24 | Myia Clark missed Three Point Jumper. | 0 | 4 | |
| 6:19 | Kendall Wingler Defensive Rebound. | 0 | 4 | |
| 6:10 | Kendall Wingler missed Layup. | 0 | 4 | |
| 6:07 | Myia Clark Defensive Rebound. | 0 | 4 | |
| 5:58 | NaTaya Partee missed Jumper. | 0 | 4 | |
| 5:56 | Celena Taborn Defensive Rebound. | 0 | 4 | |
| 5:35 | Celena Taborn made Layup. Assisted by Zoe Jackson. | 0 | 6 | |
| 5:19 | Myia Clark Turnover. | 0 | 6 | |
| 5:19 | Alex Richard Steal. | 0 | 6 | |
| 4:58 | Zoe Jackson Turnover. | 0 | 6 | |
| 4:56 | Official TV Timeout | 0 | 6 | |
| 4:38 | Gala Camarena Turnover. | 0 | 6 | |
| 4:38 | Sydney Jaynes Steal. | 0 | 6 | |
| 4:22 | Sydney Jaynes made Layup. Assisted by Alex Richard. | 0 | 8 | |
| 4:14 | Elly Morgan Turnover. | 0 | 8 | |
| 4:14 | Zoe Jackson Steal. | 0 | 8 | |
| 4:11 | Zoe Jackson made Layup. | 0 | 10 | |
| 3:56 | Foul on Alex Richard. | 0 | 10 | |
| 3:56 | Elly Morgan made Free Throw. | 1 | 10 | |
| 3:56 | Elly Morgan made Free Throw. | 2 | 10 | |
| 3:46 | Alex Richard made Jumper. Assisted by Trinity White. | 2 | 12 | |
| 3:37 | Foul on Trinity White. | 2 | 12 | |
| 3:23 | A'Niah Griffin missed Three Point Jumper. | 2 | 12 | |
| 3:18 | Sydney Jaynes Defensive Rebound. | 2 | 12 | |
| 3:04 | Foul on Myia Clark. | 2 | 12 | |
| 2:58 | Trinity White missed Layup. | 2 | 12 | |
| 2:57 | Celine Dupont Defensive Rebound. | 2 | 12 | |
| 2:49 | A'Niah Griffin made Layup. Assisted by Je'Naiya Davis. | 4 | 12 | |
| 2:35 | Ellen Ross missed Three Point Jumper. | 4 | 12 | |
| 2:32 | Celena Taborn Offensive Rebound. | 4 | 12 | |
| 2:32 | Foul on Celine Dupont. | 4 | 12 | |
| 2:32 | Celena Taborn made Free Throw. | 4 | 13 | |
| 2:32 | Celena Taborn missed Free Throw. | 4 | 13 | |
| 2:30 | Je'Naiya Davis Defensive Rebound. | 4 | 13 | |
| 2:26 | Foul on Celena Taborn. | 4 | 13 | |
| 2:26 | Je'Naiya Davis made Free Throw. | 5 | 13 | |
| 2:26 | Je'Naiya Davis made Free Throw. | 6 | 13 | |
| 2:09 | Celena Taborn Turnover. | 6 | 13 | |
| 2:09 | Anna Newman Steal. | 6 | 13 | |
| 2:09 | Foul on Celena Taborn. | 6 | 13 | |
| 2:09 | Je'Naiya Davis missed Free Throw. | 6 | 13 | |
| 2:09 | Evansville Offensive Rebound. | 6 | 13 | |
| 2:09 | Je'Naiya Davis made Free Throw. | 7 | 13 | |
| 1:57 | Ellen Ross missed Jumper. | 7 | 13 | |
| 1:53 | Myia Clark Defensive Rebound. | 7 | 13 | |
| 1:49 | Foul on Tenley Dowell. | 7 | 13 | |
| 1:49 | Myia Clark made Free Throw. | 8 | 13 | |
| 1:49 | Myia Clark missed Free Throw. | 8 | 13 | |
| 1:48 | Emilia Sexton Defensive Rebound. | 8 | 13 | |
| 1:33 | Kendall Wingler missed Three Point Jumper. | 8 | 13 | |
| 1:29 | Butler Offensive Rebound. | 8 | 13 | |
| 1:29 | Foul on Jossie Hudson. | 8 | 13 | |
| 1:29 | Tenley Dowell made Free Throw. | 8 | 14 | |
| 1:29 | Tenley Dowell made Free Throw. | 8 | 15 | |
| 1:12 | Elly Morgan missed Jumper. | 8 | 15 | |
| 1:08 | Je'Naiya Davis Offensive Rebound. | 8 | 15 | |
| 0:57 | Anna Newman Turnover. | 8 | 15 | |
| 0:57 | Tenley Dowell Steal. | 8 | 15 | |
| 0:51 | Emilia Sexton missed Three Point Jumper. | 8 | 15 | |
| 0:47 | Myia Clark Defensive Rebound. | 8 | 15 | |
| 0:42 | Je'Naiya Davis missed Three Point Jumper. | 8 | 15 | |
| 0:38 | Tenley Dowell Defensive Rebound. | 8 | 15 | |
| 0:20 | Sydney Jaynes missed Layup. | 8 | 15 | |
| 0:18 | Elly Morgan Defensive Rebound. | 8 | 15 | |
| 0:01 | Je'Naiya Davis made Layup. | 10 | 15 | |
| 0:00 | End of 1st Quarter | 8 | 15 | |
Game Information
Hinkle Fieldhouse
1:00 PM, December 22, 2021
Indianapolis, IN
Attendance: 698
- Referees:
- Luis Gonzalez
- John Capolino
- Britt White
2025-26 Missouri Valley Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UIC | 1-0 | - | 5-5 |
| Northern Iowa | 1-0 | - | 4-6 |
| Murray State | 0-0 | 0.5 | 8-2 |
| Bradley | 0-0 | 0.5 | 6-4 |
| Indiana State | 0-0 | 0.5 | 4-4 |
| Belmont | 0-0 | 0.5 | 4-6 |
| Southern Illinois | 0-0 | 0.5 | 2-6 |
| Evansville | 0-0 | 0.5 | 2-8 |
| Drake | 0-0 | 0.5 | 1-8 |
| Illinois State | 0-1 | 1 | 5-6 |
| Valparaiso | 0-1 | 1 | 0-11 |
2025-26 Big East Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| UConn | 2-0 | - | 10-0 |
| Marquette | 2-0 | - | 7-3 |
| Villanova | 1-0 | 0.5 | 8-2 |
| Seton Hall | 1-0 | 0.5 | 6-3 |
| Creighton | 1-0 | 0.5 | 4-5 |
| St. John's | 1-1 | 1 | 10-2 |
| Xavier | 1-1 | 1 | 8-3 |
| Georgetown | 0-1 | 1.5 | 7-3 |
| Providence | 0-2 | 2 | 7-5 |
| Butler | 0-2 | 2 | 6-6 |
| DePaul | 0-2 | 2 | 3-9 |

