Tennessee State Lady Tigers @ Charlotte 49ers
| TIME | PLAY | TNST | CLT | |
|---|---|---|---|---|
| 9:57 | Eboni Williams Turnover. | 0 | 0 | |
| 9:39 | Dazia Lawrence Turnover. | 0 | 0 | |
| 9:39 | Diamond Cannon Steal. | 0 | 0 | |
| 9:39 | Foul on Dazia Lawrence. | 0 | 0 | |
| 9:27 | Diamond Cannon Turnover. | 0 | 0 | |
| 9:13 | Olivia Porter missed Three Point Jumper. | 0 | 0 | |
| 9:09 | Eboni Williams Defensive Rebound. | 0 | 0 | |
| 9:02 | Sanaa' St. Andre missed Jumper. | 0 | 0 | |
| 9:02 | Tracey Hueston Block. | 0 | 0 | |
| 8:59 | Imani Smith Defensive Rebound. | 0 | 0 | |
| 8:49 | Tracey Hueston made Layup. Assisted by Olivia Porter. | 0 | 2 | |
| 8:49 | Foul on Sanaa' St. Andre. | 0 | 2 | |
| 8:49 | Tracey Hueston made Free Throw. | 0 | 3 | |
| 8:45 | Caitlin Anderson Turnover. | 0 | 3 | |
| 8:37 | Dazia Lawrence made Three Point Jumper. Assisted by Olivia Porter. | 0 | 6 | |
| 8:17 | Diamond Cannon Turnover. | 0 | 6 | |
| 8:07 | Dazia Lawrence made Three Point Jumper. Assisted by Jacee Busick. | 0 | 9 | |
| 7:55 | Sanaa' St. Andre missed Jumper. | 0 | 9 | |
| 7:52 | Shequana Jackson Offensive Rebound. | 0 | 9 | |
| 7:51 | Shequana Jackson missed Layup. | 0 | 9 | |
| 7:49 | Imani Smith Defensive Rebound. | 0 | 9 | |
| 7:42 | Olivia Porter missed Three Point Jumper. | 0 | 9 | |
| 7:38 | Jacee Busick Offensive Rebound. | 0 | 9 | |
| 7:31 | Olivia Porter missed Layup. | 0 | 9 | |
| 7:29 | Eboni Williams Defensive Rebound. | 0 | 9 | |
| 7:19 | Caitlin Anderson missed Layup. | 0 | 9 | |
| 7:17 | Jordan Aikens Offensive Rebound. | 0 | 9 | |
| 7:17 | Jordan Aikens Turnover. | 0 | 9 | |
| 7:17 | Olivia Porter Steal. | 0 | 9 | |
| 7:02 | Imani Smith missed Three Point Jumper. | 0 | 9 | |
| 7:02 | Eboni Williams Defensive Rebound. | 0 | 9 | |
| 7:02 | Foul on Dazia Lawrence. | 0 | 9 | |
| 6:43 | Jordan Aikens Turnover. | 0 | 9 | |
| 6:43 | Imani Smith Steal. | 0 | 9 | |
| 6:37 | Imani Smith made Layup. | 0 | 11 | |
| 6:37 | Tennessee State Timeout | 0 | 11 | |
| 6:37 | Official TV Timeout | 0 | 11 | |
| 6:18 | Eboni Williams missed Layup. | 0 | 11 | |
| 6:15 | Tracey Hueston Defensive Rebound. | 0 | 11 | |
| 6:11 | Foul on Tracey Hueston. | 0 | 11 | |
| 6:11 | Tracey Hueston Turnover. | 0 | 11 | |
| 5:54 | Jordan Aikens missed Three Point Jumper. | 0 | 11 | |
| 5:52 | Imani Smith Defensive Rebound. | 0 | 11 | |
| 5:52 | Foul on Eboni Williams. | 0 | 11 | |
| 5:40 | Tracey Hueston made Layup. Assisted by Keanna Rembert. | 0 | 13 | |
| 5:30 | Sanaa' St. Andre missed Jumper. | 0 | 13 | |
| 5:26 | Keanna Rembert Defensive Rebound. | 0 | 13 | |
| 5:13 | Olivia Porter missed Jumper. | 0 | 13 | |
| 5:08 | Aaniya Webb Defensive Rebound. | 0 | 13 | |
| 4:59 | Sanaa' St. Andre made Jumper. | 2 | 13 | |
| 4:40 | Tracey Hueston Turnover. | 2 | 13 | |
| 4:30 | Kennedy Davis missed Jumper. | 2 | 13 | |
| 4:26 | Fatou Diakite Defensive Rebound. | 2 | 13 | |
| 4:17 | Fatou Diakite Turnover. | 2 | 13 | |
| 4:13 | Foul on Jewel Watkins. | 2 | 13 | |
| 4:02 | Aaniya Webb made Layup. Assisted by Caitlin Anderson. | 4 | 13 | |
| 3:38 | Keanna Rembert Turnover. | 4 | 13 | |
| 3:38 | Zyion Shannon Steal. | 4 | 13 | |
| 3:38 | Foul on Olivia Porter. | 4 | 13 | |
| 3:38 | Zyion Shannon made Free Throw. | 5 | 13 | |
| 3:38 | Zyion Shannon made Free Throw. | 6 | 13 | |
| 3:23 | Aylesha Wade missed Three Point Jumper. | 6 | 13 | |
| 3:17 | Nia Young Offensive Rebound. | 6 | 13 | |
| 3:09 | Keanna Rembert missed Layup. | 6 | 13 | |
| 3:07 | Tennessee State Defensive Rebound. | 6 | 13 | |
| 2:43 | Foul on Fatou Diakite. | 6 | 13 | |
| 2:43 | Zyion Shannon made Free Throw. | 7 | 13 | |
| 2:43 | Zyion Shannon made Free Throw. | 8 | 13 | |
| 2:25 | Keanna Rembert Turnover. | 8 | 13 | |
| 1:56 | Diamond Cannon missed Three Point Jumper. | 8 | 13 | |
| 1:53 | Jordan Aikens Offensive Rebound. | 8 | 13 | |
| 1:46 | Zyion Shannon made Layup. | 10 | 13 | |
| 1:30 | Foul on Zyion Shannon. | 10 | 13 | |
| 1:08 | Jacee Busick missed Three Point Jumper. | 10 | 13 | |
| 1:05 | Imani Smith Offensive Rebound. | 10 | 13 | |
| 1:03 | Aylesha Wade made Three Point Jumper. Assisted by Imani Smith. | 10 | 16 | |
| 0:50 | Kennedy Davis missed Jumper. | 10 | 16 | |
| 0:50 | Charlotte Defensive Rebound. | 10 | 16 | |
| 0:40 | Jacee Busick Turnover. | 10 | 16 | |
| 0:17 | Sanaa' St. Andre Turnover. | 10 | 16 | |
| 0:17 | Imani Smith Steal. | 10 | 16 | |
| 0:12 | Aylesha Wade missed Layup. | 10 | 16 | |
| 0:12 | Caitlin Anderson Block. | 10 | 16 | |
| 0:09 | Aylesha Wade Offensive Rebound. | 10 | 16 | |
| 0:03 | Imani Smith missed Three Point Jumper. | 10 | 16 | |
| 0:01 | Charlotte Offensive Rebound. | 10 | 16 | |
| 0:00 | End of 1st Quarter | 10 | 16 | |
Game Information
Halton Arena
2:00 PM, November 10, 2023Coverage: ESPN+
Charlotte, NC
Attendance: 1,056
- Referees:
- Dee Kantner
- Tiara Cruse
- Kara Hunter
2025-26 Ohio Valley Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Western Illinois | 0-0 | - | 8-1 |
| Tennessee Tech | 0-0 | - | 7-2 |
| Southern Indiana | 0-0 | - | 6-2 |
| Lindenwood | 0-0 | - | 7-3 |
| SIU Edwardsville | 0-0 | - | 7-3 |
| UT Martin | 0-0 | - | 4-5 |
| Morehead State | 0-0 | - | 4-6 |
| Southeast Missouri State | 0-0 | - | 3-5 |
| Little Rock | 0-0 | - | 3-6 |
| Tennessee State | 0-0 | - | 1-8 |
| Eastern Illinois | 0-0 | - | 1-10 |
2025-26 American Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Rice | 0-0 | - | 8-3 |
| North Texas | 0-0 | - | 6-4 |
| Tulsa | 0-0 | - | 6-4 |
| East Carolina | 0-0 | - | 6-5 |
| South Florida | 0-0 | - | 6-5 |
| Florida Atlantic | 0-0 | - | 5-5 |
| Temple | 0-0 | - | 5-5 |
| UAB | 0-0 | - | 5-5 |
| UTSA | 0-0 | - | 5-5 |
| Charlotte | 0-0 | - | 5-6 |
| Tulane | 0-0 | - | 4-5 |
| Memphis | 0-0 | - | 4-7 |
| Wichita State | 0-0 | - | 2-9 |

