Butler Bulldogs @ St. John's Red Storm
| TIME | PLAY | BUT | SJU | |
|---|---|---|---|---|
| 9:45 | Jordan Meulemans Turnover. | 0 | 0 | |
| 9:45 | Jillian Archer Steal. | 0 | 0 | |
| 9:28 | Ber'Nyah Mayo made Three Point Jumper. Assisted by Jillian Archer. | 0 | 3 | |
| 9:03 | Caroline Strande Turnover. | 0 | 3 | |
| 8:45 | Foul on Cristen Carter. | 0 | 3 | |
| 8:38 | Unique Drake missed Jumper. | 0 | 3 | |
| 8:35 | Butler Defensive Rebound. | 0 | 3 | |
| 8:22 | Ari Wiggins missed Jumper. | 0 | 3 | |
| 8:18 | Jailah Donald Defensive Rebound. | 0 | 3 | |
| 8:17 | Jailah Donald Turnover. | 0 | 3 | |
| 8:17 | Ari Wiggins Steal. | 0 | 3 | |
| 8:13 | Ari Wiggins made Layup. | 2 | 3 | |
| 7:49 | Jillian Archer missed Layup. | 2 | 3 | |
| 7:46 | Caroline Strande Defensive Rebound. | 2 | 3 | |
| 7:42 | Jordan Meulemans missed Three Point Jumper. | 2 | 3 | |
| 7:38 | Unique Drake Defensive Rebound. | 2 | 3 | |
| 7:21 | Foul on Cristen Carter. | 2 | 3 | |
| 7:06 | Unique Drake made Three Point Jumper. Assisted by Tara Daye. | 2 | 6 | |
| 6:47 | Rachel Kent missed Jumper. | 2 | 6 | |
| 6:45 | St. John's Defensive Rebound. | 2 | 6 | |
| 6:20 | Jailah Donald made Three Point Jumper. Assisted by Unique Drake. | 2 | 9 | |
| 5:52 | Sydney Jaynes missed Layup. | 2 | 9 | |
| 5:50 | Jillian Archer Defensive Rebound. | 2 | 9 | |
| 5:37 | Unique Drake Turnover. | 2 | 9 | |
| 5:10 | Foul on Tara Daye. | 2 | 9 | |
| 5:10 | Caroline Strande made Free Throw. | 3 | 9 | |
| 5:10 | Caroline Strande made Free Throw. | 4 | 9 | |
| 4:59 | Foul on Ber'Nyah Mayo. | 4 | 9 | |
| 4:59 | Ber'Nyah Mayo Turnover. | 4 | 9 | |
| 4:59 | Official TV Timeout | 4 | 9 | |
| 4:32 | Sydney Jaynes made Layup. Assisted by Rachel Kent. | 6 | 9 | |
| 4:11 | Jillian Archer made Layup. Assisted by Unique Drake. | 6 | 11 | |
| 3:56 | Sydney Jaynes Turnover. | 6 | 11 | |
| 3:29 | Jillian Archer missed Jumper. | 6 | 11 | |
| 3:26 | Caroline Strande Defensive Rebound. | 6 | 11 | |
| 3:00 | Caroline Strande made Three Point Jumper. Assisted by Kendall Wingler. | 9 | 11 | |
| 2:29 | Unique Drake missed Three Point Jumper. | 9 | 11 | |
| 2:26 | Tara Daye Offensive Rebound. | 9 | 11 | |
| 2:26 | Foul on Sydney Jaynes. | 9 | 11 | |
| 2:26 | Tara Daye made Free Throw. | 9 | 12 | |
| 2:26 | Tara Daye missed Free Throw. | 9 | 12 | |
| 2:25 | Sydney Jaynes Defensive Rebound. | 9 | 12 | |
| 2:07 | Sydney Jaynes made Jumper. | 11 | 12 | |
| 2:07 | Foul on Phoenix Gedeon. | 11 | 12 | |
| 2:07 | Sydney Jaynes made Free Throw. | 12 | 12 | |
| 1:35 | Unique Drake missed Jumper. | 12 | 12 | |
| 1:32 | Jordan Meulemans Defensive Rebound. | 12 | 12 | |
| 1:12 | Karsyn Norman made Three Point Jumper. Assisted by Sydney Jaynes. | 15 | 12 | |
| 0:36 | Unique Drake made Layup. | 15 | 14 | |
| 0:15 | Foul on Unique Drake. | 15 | 14 | |
| 0:00 | Kendall Wingler missed Three Point Jumper. | 15 | 14 | |
| 0:00 | Tara Daye Defensive Rebound. | 15 | 14 | |
| 0:00 | End of 1st Quarter | 15 | 14 | |
Game Information
Queens, NY
Referee:Denise Brooks
Referee:Ryan Durham
Referee:Sarah Williams
2025-26 Standings
NCAA Division I
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| UConn | 3-0 | - | 11-0 |
| Villanova | 1-0 | 1 | 8-2 |
| Seton Hall | 1-0 | 1 | 7-3 |
| Creighton | 1-0 | 1 | 5-5 |
| Marquette | 2-1 | 1 | 7-4 |
| St. John's | 1-1 | 1.5 | 11-2 |
| Xavier | 1-1 | 1.5 | 8-3 |
| Georgetown | 0-1 | 2 | 7-3 |
| Providence | 0-2 | 2.5 | 7-5 |
| Butler | 0-2 | 2.5 | 6-6 |
| DePaul | 0-2 | 2.5 | 3-10 |
NCAAW News

L'Amoreaux, Fairfield Stags square off against the Rider Broncs
Fairfield Stags (6-3) at Rider Broncs (2-7)
15h

Charleston (SC) Cougars and the Cleveland State Vikings play in Bayamon, Puerto Rico
Cleveland State Vikings (10-2, 2-1 Horizon) vs. Charleston (SC) Cougars (7-2)
15h

Turner and Temple host Coppin State
Coppin State Eagles (2-10) at Temple Owls (5-5)
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

