Hampton Lady Pirates vs Hofstra Pride
| TIME | PLAY | HOF | HAMP | |
|---|---|---|---|---|
| 9:46 | Emma Von Essen missed Three Point Jumper. | 0 | 0 | |
| 9:40 | Le'Asia Foreman Defensive Rebound. | 0 | 0 | |
| 9:26 | Casey Miller missed Jumper. | 0 | 0 | |
| 9:23 | Sorelle Ineza Defensive Rebound. | 0 | 0 | |
| 9:18 | Sorelle Ineza missed Jumper. | 0 | 0 | |
| 9:18 | Casey Miller Block. | 0 | 0 | |
| 9:14 | Sorelle Ineza Offensive Rebound. | 0 | 0 | |
| 9:14 | Sorelle Ineza Turnover. | 0 | 0 | |
| 8:53 | Le'Asia Foreman missed Jumper. | 0 | 0 | |
| 8:51 | Ally Knights Defensive Rebound. | 0 | 0 | |
| 8:33 | Zyheima Swint missed Jumper. | 0 | 0 | |
| 8:31 | Le'Asia Foreman Defensive Rebound. | 0 | 0 | |
| 8:17 | Camryn Hill missed Jumper. | 0 | 0 | |
| 8:14 | Emma Von Essen Defensive Rebound. | 0 | 0 | |
| 8:01 | Zyheima Swint Turnover. | 0 | 0 | |
| 7:48 | Camryn Hill missed Three Point Jumper. | 0 | 0 | |
| 7:45 | Zyheima Swint Defensive Rebound. | 0 | 0 | |
| 7:25 | Zyheima Swint made Jumper. Assisted by Brooke Anya. | 2 | 0 | |
| 7:14 | Aisha Dabo missed Jumper. | 2 | 0 | |
| 7:10 | Emma Von Essen Defensive Rebound. | 2 | 0 | |
| 6:53 | Emma Von Essen missed Three Point Jumper. | 2 | 0 | |
| 6:49 | Cheyenne Talbot Defensive Rebound. | 2 | 0 | |
| 6:42 | Camryn Hill made Layup. Assisted by Cheyenne Talbot. | 2 | 2 | |
| 6:24 | Emma Von Essen missed Three Point Jumper. | 2 | 2 | |
| 6:20 | Janaia Fargo Offensive Rebound. | 2 | 2 | |
| 6:12 | Ally Knights missed Jumper. | 2 | 2 | |
| 6:08 | Amyah Reaves Defensive Rebound. | 2 | 2 | |
| 6:02 | Foul on Ally Knights. | 2 | 2 | |
| 6:02 | Amyah Reaves made Free Throw. | 2 | 3 | |
| 6:02 | Amyah Reaves made Free Throw. | 2 | 4 | |
| 5:53 | Emma Von Essen missed Jumper. | 2 | 4 | |
| 5:50 | Amyah Reaves Defensive Rebound. | 2 | 4 | |
| 5:46 | Cheyenne Talbot made Layup. Assisted by Le'Asia Foreman. | 2 | 6 | |
| 5:30 | Brooke Anya Turnover. | 2 | 6 | |
| 5:17 | Cheyenne Talbot missed Jumper. | 2 | 6 | |
| 5:14 | Zyheima Swint Defensive Rebound. | 2 | 6 | |
| 5:13 | Micaela Carter Turnover. | 2 | 6 | |
| 5:13 | Le'Asia Foreman Steal. | 2 | 6 | |
| 4:53 | Foul on Zyheima Swint. | 2 | 6 | |
| 4:53 | Official TV Timeout | 2 | 6 | |
| 4:53 | Aisha Dabo made Free Throw. | 2 | 7 | |
| 4:52 | Aisha Dabo missed Free Throw. | 2 | 7 | |
| 4:50 | Ally Knights Defensive Rebound. | 2 | 7 | |
| 4:36 | Brooke Anya made Layup. Assisted by Zyheima Swint. | 4 | 7 | |
| 4:13 | Aisha Dabo Turnover. | 4 | 7 | |
| 4:13 | Micaela Carter Steal. | 4 | 7 | |
| 4:02 | Micaela Carter Turnover. | 4 | 7 | |
| 4:02 | Le'Asia Foreman Steal. | 4 | 7 | |
| 3:33 | Le'Asia Foreman missed Jumper. | 4 | 7 | |
| 3:30 | Ally Knights Defensive Rebound. | 4 | 7 | |
| 3:12 | Foul on Aisha Dabo. | 4 | 7 | |
| 3:10 | Alarice Gooden Turnover. | 4 | 7 | |
| 2:46 | Camryn Hill missed Jumper. | 4 | 7 | |
| 2:42 | Brooke Anya Defensive Rebound. | 4 | 7 | |
| 2:30 | Sorelle Ineza missed Three Point Jumper. | 4 | 7 | |
| 2:25 | Brooke Anya Offensive Rebound. | 4 | 7 | |
| 2:13 | Ally Knights missed Three Point Jumper. | 4 | 7 | |
| 2:10 | Brooke Anya Offensive Rebound. | 4 | 7 | |
| 2:09 | Brooke Anya missed Layup. | 4 | 7 | |
| 2:06 | Brooke Anya Offensive Rebound. | 4 | 7 | |
| 2:04 | Brooke Anya missed Layup. | 4 | 7 | |
| 2:02 | Camryn Hill Defensive Rebound. | 4 | 7 | |
| 1:58 | Foul on Brooke Anya. | 4 | 7 | |
| 1:58 | Amyah Reaves made Free Throw. | 4 | 8 | |
| 1:58 | Amyah Reaves made Free Throw. | 4 | 9 | |
| 1:33 | Alarice Gooden missed Three Point Jumper. | 4 | 9 | |
| 1:31 | Ally Knights Offensive Rebound. | 4 | 9 | |
| 1:31 | Foul on Amyah Reaves. | 4 | 9 | |
| 1:27 | Sorelle Ineza missed Jumper. | 4 | 9 | |
| 1:20 | Cheyenne Talbot Defensive Rebound. | 4 | 9 | |
| 1:06 | Casey Miller Turnover. | 4 | 9 | |
| 1:06 | Brooke Anya Steal. | 4 | 9 | |
| 0:59 | Zyheima Swint made Layup. Assisted by Ally Knights. | 6 | 9 | |
| 0:39 | Vanessa Schwarzmann Turnover. | 6 | 9 | |
| 0:39 | Ally Knights Steal. | 6 | 9 | |
| 0:34 | Alarice Gooden Turnover. | 6 | 9 | |
| 0:16 | Le'Asia Foreman missed Layup. | 6 | 9 | |
| 0:16 | Zyheima Swint Block. | 6 | 9 | |
| 0:16 | Hampton Offensive Rebound. | 6 | 9 | |
| 0:08 | Cheyenne Talbot missed Jumper. | 6 | 9 | |
| 0:05 | Sorelle Ineza Defensive Rebound. | 6 | 9 | |
| 0:00 | End of 1st Quarter | 6 | 9 | |
Game Information
CareFirst Arena
2:30 PM, March 13, 2024
Washington, DC
- Referees:
- Fatou Cissoko-Stephens
- Brandon Enterline
- Krystle Apellaniz
2025-26 Coastal Athletic Association Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 0-0 | - | 7-2 |
| Drexel | 0-0 | - | 6-3 |
| Hampton | 0-0 | - | 6-4 |
| Campbell | 0-0 | - | 7-5 |
| William & Mary | 0-0 | - | 5-4 |
| Monmouth | 0-0 | - | 4-4 |
| Towson | 0-0 | - | 4-5 |
| UNC Wilmington | 0-0 | - | 3-5 |
| Stony Brook | 0-0 | - | 4-8 |
| Elon | 0-0 | - | 3-6 |
| North Carolina A&T | 0-0 | - | 3-6 |
| Northeastern | 0-0 | - | 3-6 |
| Hofstra | 0-0 | - | 2-7 |

