SE Louisiana Lady Lions @ Stephen F. Austin Ladyjacks
| TIME | PLAY | SELA | SFA | |
|---|---|---|---|---|
| 9:43 | Trinity Moore missed Layup. | 0 | 0 | |
| 9:42 | Jalencia Pierre Defensive Rebound. | 0 | 0 | |
| 9:17 | Arianna Patton missed Three Point Jumper. | 0 | 0 | |
| 9:13 | Cheyanne Daniels Offensive Rebound. | 0 | 0 | |
| 9:13 | Cheyanne Daniels made Jumper. | 2 | 0 | |
| 9:04 | Trinity Moore Turnover. | 2 | 0 | |
| 8:57 | Arianna Patton missed Jumper. | 2 | 0 | |
| 8:54 | Ashlyn Traylor-Walker Defensive Rebound. | 2 | 0 | |
| 8:46 | Trinity Moore made Three Point Jumper. Assisted by Harmaine Dominguez. | 2 | 3 | |
| 8:13 | Arianna Patton made Jumper. | 4 | 3 | |
| 7:59 | Faith Blackstone missed Three Point Jumper. | 4 | 3 | |
| 7:57 | Jalencia Pierre Defensive Rebound. | 4 | 3 | |
| 7:45 | Alexius Horne made Three Point Jumper. | 7 | 3 | |
| 7:27 | Foul on Alexius Horne. | 7 | 3 | |
| 7:17 | Trinity Moore Turnover. | 7 | 3 | |
| 7:17 | Lexi Alexander Steal. | 7 | 3 | |
| 7:09 | Arianna Patton made Three Point Jumper. Assisted by Jalencia Pierre. | 10 | 3 | |
| 7:08 | Stephen F. Austin Timeout | 10 | 3 | |
| 7:08 | Official TV Timeout | 10 | 3 | |
| 6:56 | Cha Gardner made Layup. Assisted by Harmaine Dominguez. | 10 | 5 | |
| 6:44 | Lexi Alexander Turnover. | 10 | 5 | |
| 6:44 | Harmaine Dominguez Steal. | 10 | 5 | |
| 6:42 | Cha Gardner Turnover. | 10 | 5 | |
| 6:34 | Taylor Bell missed Jumper. | 10 | 5 | |
| 6:31 | Ashlyn Traylor-Walker Defensive Rebound. | 10 | 5 | |
| 6:28 | Faith Blackstone missed Three Point Jumper. | 10 | 5 | |
| 6:27 | Cha Gardner Offensive Rebound. | 10 | 5 | |
| 6:07 | Foul on Cheyanne Daniels. | 10 | 5 | |
| 6:07 | Faith Blackstone made Free Throw. | 10 | 6 | |
| 6:07 | Faith Blackstone made Free Throw. | 10 | 7 | |
| 6:03 | Foul on Ashlyn Traylor-Walker. | 10 | 7 | |
| 5:35 | Taylor Bell missed Layup. | 10 | 7 | |
| 5:35 | Cha Gardner Defensive Rebound. | 10 | 7 | |
| 5:35 | Trinity Moore made Layup. Assisted by Avery VanSickle. | 10 | 9 | |
| 5:35 | Foul on Lexi Alexander. | 10 | 9 | |
| 5:35 | Trinity Moore made Free Throw. | 10 | 10 | |
| 5:31 | Foul on Cha Gardner. | 10 | 10 | |
| 5:31 | Allasia Washington missed Free Throw. | 10 | 10 | |
| 5:31 | SE Louisiana Offensive Rebound. | 10 | 10 | |
| 5:31 | Allasia Washington made Free Throw. | 11 | 10 | |
| 5:15 | Foul on Ashlyn Traylor-Walker. | 11 | 10 | |
| 5:15 | Ashlyn Traylor-Walker Turnover. | 11 | 10 | |
| 5:00 | Taylor Bell made Layup. | 13 | 10 | |
| 4:45 | Cha Gardner made Layup. Assisted by Harmaine Dominguez. | 13 | 12 | |
| 4:30 | Alexius Horne missed Jumper. | 13 | 12 | |
| 4:30 | Stephen F. Austin Defensive Rebound. | 13 | 12 | |
| 4:23 | Harmaine Dominguez Turnover. | 13 | 12 | |
| 4:23 | Allasia Washington Steal. | 13 | 12 | |
| 4:18 | Foul on Trinity Moore. | 13 | 12 | |
| 4:18 | Jalencia Pierre made Free Throw. | 14 | 12 | |
| 4:18 | Jalencia Pierre missed Free Throw. | 14 | 12 | |
| 4:18 | Faith Blackstone Defensive Rebound. | 14 | 12 | |
| 3:49 | Avery VanSickle missed Three Point Jumper. | 14 | 12 | |
| 3:45 | Taylor Bell Defensive Rebound. | 14 | 12 | |
| 3:41 | Cheyanne Daniels made Layup. Assisted by Jalencia Pierre. | 16 | 12 | |
| 3:24 | Key Roseby missed Three Point Jumper. | 16 | 12 | |
| 3:22 | Taylor Bell Defensive Rebound. | 16 | 12 | |
| 3:13 | Cheyanne Daniels missed Layup. | 16 | 12 | |
| 3:10 | Cheyanne Daniels Offensive Rebound. | 16 | 12 | |
| 3:10 | Cheyanne Daniels made Jumper. | 18 | 12 | |
| 3:10 | SE Louisiana Timeout | 18 | 12 | |
| 3:00 | Foul on Cha Gardner. | 18 | 12 | |
| 3:00 | Cha Gardner Turnover. | 18 | 12 | |
| 2:46 | Taylor Bell made Jumper. Assisted by Allasia Washington. | 20 | 12 | |
| 2:21 | Trinity Moore missed Layup. | 20 | 12 | |
| 2:14 | Tyreona Sibley Defensive Rebound. | 20 | 12 | |
| 2:10 | SE Louisiana Turnover. | 20 | 12 | |
| 1:52 | Faith Blackstone missed Layup. | 20 | 12 | |
| 1:52 | Key Roseby Offensive Rebound. | 20 | 12 | |
| 1:52 | Foul on Tyreona Sibley. | 20 | 12 | |
| 1:52 | Key Roseby missed Free Throw. | 20 | 12 | |
| 1:52 | Stephen F. Austin Offensive Rebound. | 20 | 12 | |
| 1:52 | Key Roseby missed Free Throw. | 20 | 12 | |
| 1:52 | Taylor Bell Defensive Rebound. | 20 | 12 | |
| 1:36 | Arianna Patton made Three Point Jumper. Assisted by Taylor Bell. | 23 | 12 | |
| 1:33 | Foul on Jalencia Pierre. | 23 | 12 | |
| 1:31 | Key Roseby made Free Throw. | 23 | 13 | |
| 1:31 | Key Roseby made Free Throw. | 23 | 14 | |
| 0:46 | Taylor Bell missed Layup. | 23 | 14 | |
| 0:44 | Key Roseby Defensive Rebound. | 23 | 14 | |
| 0:38 | Faith Blackstone made Three Point Jumper. Assisted by Avery VanSickle. | 23 | 17 | |
| 0:18 | Taylor Bell missed Layup. | 23 | 17 | |
| 0:16 | Tyreona Sibley Offensive Rebound. | 23 | 17 | |
| 0:16 | Tyreona Sibley made Jumper. | 25 | 17 | |
| 0:10 | Hope LeMelle made Layup. Assisted by Faith Blackstone. | 25 | 19 | |
| 0:10 | Foul on Tyreona Sibley. | 25 | 19 | |
| 0:10 | Hope LeMelle missed Free Throw. | 25 | 19 | |
| 0:10 | Kaili Chamberlin Defensive Rebound. | 25 | 19 | |
| 0:00 | End of 1st Quarter | 25 | 19 | |
Game Information
William R. Johnson Coliseum
7:30 PM, January 9, 2025Coverage: ESPN+
Nacogdoches, TX
Attendance: 853
2025-26 Southland Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Northwestern State | 2-0 | - | 5-4 |
| Houston Christian | 2-0 | - | 4-4 |
| Lamar | 2-0 | - | 4-4 |
| McNeese | 1-1 | 1 | 7-4 |
| UT Rio Grande Valley | 1-1 | 1 | 4-5 |
| SE Louisiana | 1-2 | 1.5 | 2-6 |
| Nicholls | 0-0 | 1 | 4-3 |
| Incarnate Word | 0-0 | 1 | 2-5 |
| Stephen F. Austin | 0-1 | 1.5 | 6-3 |
| Texas A&M-Corpus Christi | 0-1 | 1.5 | 1-7 |
| New Orleans | 0-1 | 1.5 | 0-9 |
| East Texas A&M | 0-2 | 2 | 4-5 |

