Akron Zips @ Central Michigan Chippewas
- Madi Morson made Jumper.
- Taylor Anderson missed Layup.
- Madi Morson missed Layup.
- Madi Morson missed Layup.
- Madi Morson missed Three Point Jumper.
- Madi Morson missed Layup.
- Lisa Tesson made Layup.
- Taylor Johnson made Jumper.
- Demetria Prewitt made Layup. Assisted by Lisa Tesson.
- Jayda Mosley made Three Point Jumper. Assisted by Lisa Tesson.
- Jayda Mosley missed Three Point Jumper.
- Lisa Tesson missed Jumper.
- Taylor Johnson missed Jumper.
- Jayda Mosley made Three Point Jumper. Assisted by Jessenia Lawson.
- Riley Smith made Three Point Jumper. Assisted by Jayda Mosley.
- Jessenia Lawson missed Three Point Jumper.
- Madi Morson missed Jumper.
- Madi Morson made Three Point Jumper. Assisted by Lisa Tesson.
- Riley Smith made Three Point Jumper. Assisted by Madi Morson.
- Madi Morson made Jumper.
- Demetria Prewitt made Layup. Assisted by Madi Morson.
- Demetria Prewitt missed Jumper.
- Taylor Johnson missed Jumper.
- Lisa Tesson made Three Point Jumper. Assisted by Madi Morson.
- Jessenia Lawson missed Layup.
- Madi Morson made Layup.
- Mayla Ham made Layup.
- Madi Morson made Layup.
- Lisa Tesson missed Jumper.
- Madi Morson made Three Point Jumper. Assisted by Demetria Prewitt.
- Madi Morson missed Jumper.
- Taylor Johnson missed Jumper.
- Jessenia Lawson made Jumper. Assisted by Taylor Johnson.
- Jessenia Lawson missed Jumper.
- Jayda Mosley missed Jumper.
- Taylor Johnson missed Layup.
- Lisa Tesson missed Three Point Jumper.
- Madi Morson missed Jumper.
- Riley Smith missed Three Point Jumper.
- Madi Morson made Three Point Jumper. Assisted by Jayda Mosley.
- Madi Morson made Jumper.
- Jessenia Lawson missed Jumper.
- Riley Smith missed Layup.
- Riley Smith made Layup. Assisted by Madi Morson.
- Demetria Prewitt missed Layup.
- Jessenia Lawson missed Jumper.
- Lisa Tesson made Three Point Jumper. Assisted by Taylor Anderson.
- Taylor Anderson missed Layup.
- Madi Morson missed Three Point Jumper.
- Lisa Tesson made Three Point Jumper. Assisted by Jessenia Lawson.
- Madi Morson made Layup. Assisted by Taylor Anderson.
- Ni'Rah Clark missed Layup.
- Alexus Mobley made Three Point Jumper. Assisted by Emily Hall.
- Alexus Mobley made Layup.
- Shelbee Brown missed Layup.
- Shelbee Brown made Three Point Jumper. Assisted by Zakia Rasheed.
- Shelbee Brown made Layup.
- Shelbee Brown missed Layup.
- Alexus Mobley made Layup.
- Shelbee Brown made Layup.
- Zakia Rasheed missed Three Point Jumper.
- Liisa Taponen missed Layup.
- Zakia Rasheed missed Three Point Jumper.
- Zakia Rasheed made Layup.
- Shelbee Brown made Layup. Assisted by Liisa Taponen.
- Liisa Taponen missed Jumper.
- Alexus Mobley missed Jumper.
- Zakia Rasheed missed Three Point Jumper.
- Maddie Vejsicky missed Three Point Jumper.
- Ni'Rah Clark missed Jumper.
- Alexus Mobley missed Jumper.
- Zakia Rasheed missed Three Point Jumper.
- Emily Hall missed Three Point Jumper.
- Alexus Mobley made Three Point Jumper. Assisted by Zakia Rasheed.
- Shelbee Brown missed Layup.
- Shelbee Brown made Layup. Assisted by Alexus Mobley.
- Zakia Rasheed missed Three Point Jumper.
- Zakia Rasheed missed Three Point Jumper.
- Shelbee Brown missed Layup.
- Ni'Rah Clark missed Layup.
- Ni'Rah Clark missed Layup.
- Ni'Rah Clark missed Layup.
- Liz Murphy missed Three Point Jumper.
- Alexus Mobley made Layup.
- Shelbee Brown missed Layup.
- Alexus Mobley missed Layup.
- Alexus Mobley missed Layup.
- Ni'Rah Clark made Two Point Tip Shot.
- Shelbee Brown missed Jumper.
- Alexus Mobley made Layup. Assisted by Shelbee Brown.
- Zakia Rasheed made Three Point Jumper. Assisted by Emily Hall.
- Shelbee Brown missed Jumper.
- Shelbee Brown made Layup. Assisted by Maddie Vejsicky.
- Ni'Rah Clark made Layup. Assisted by Maddie Vejsicky.
- Emily Hall missed Layup.
- Maddie Vejsicky missed Jumper.
- Emily Hall missed Three Point Jumper.
- Shelbee Brown missed Jumper.
- Alexus Mobley missed Three Point Jumper.
- Liisa Taponen made Layup. Assisted by Alexus Mobley.
- Liisa Taponen made Layup. Assisted by Zakia Rasheed.
- Zakia Rasheed missed Three Point Jumper.
- Shelbee Brown missed Layup.
- Ni'Rah Clark missed Jumper.
- Shelbee Brown missed Layup.
- Shelbee Brown missed Layup.
- Shelbee Brown made Jumper.
- Shelbee Brown missed Layup.
- Zakia Rasheed missed Three Point Jumper.
- Shelbee Brown made Layup.
- Alexus Mobley missed Layup.
- Alexus Mobley made Layup.
- Alexus Mobley made Layup. Assisted by Emily Hall.
- Maddie Vejsicky made Jumper.
AKRON
C MICHIGAN
| TIME | PLAY | AKR | CMU | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:58 | Jump Ball won by Akron | 0 | 0 | |
| 9:58 | Jump Ball lost by Central Michigan | 0 | 0 | |
| 9:43 | Ni'Rah Clark missed Layup. | 0 | 0 | |
| 9:43 | Natalie Lathrop Block. | 0 | 0 | |
| 9:37 | Lisa Tesson Defensive Rebound. | 0 | 0 | |
| 9:24 | Madi Morson made Jumper. | 0 | 2 | |
| 9:01 | Emily Hall Turnover. | 0 | 2 | |
| 9:01 | Jessenia Lawson Steal. | 0 | 2 | |
| 8:40 | Jessenia Lawson Turnover. | 0 | 2 | |
| 8:40 | Shelbee Brown Steal. | 0 | 2 | |
| 8:29 | Alexus Mobley made Three Point Jumper. Assisted by Emily Hall. | 3 | 2 | |
| 8:00 | Taylor Anderson missed Layup. | 3 | 2 | |
| 7:57 | Taylor Anderson Offensive Rebound. | 3 | 2 | |
| 7:52 | Madi Morson missed Layup. | 3 | 2 | |
| 7:47 | Alexus Mobley Defensive Rebound. | 3 | 2 | |
| 7:44 | Alexus Mobley made Layup. | 5 | 2 | |
| 7:28 | Natalie Lathrop Turnover. | 5 | 2 | |
| 7:23 | Zakia Rasheed Turnover. | 5 | 2 | |
| 7:23 | Natalie Lathrop subbing out for Central Michigan | 5 | 2 | |
| 7:23 | Taylor Johnson subbing in for Central Michigan | 5 | 2 | |
| 7:07 | Madi Morson missed Layup. | 5 | 2 | |
| 7:04 | Madi Morson Offensive Rebound. | 5 | 2 | |
| 6:56 | Madi Morson missed Three Point Jumper. | 5 | 2 | |
| 6:55 | Akron Defensive Rebound. | 5 | 2 | |
| 6:45 | Ni'Rah Clark Turnover. | 5 | 2 | |
| 6:45 | Jessenia Lawson subbing out for Central Michigan | 5 | 2 | |
| 6:45 | Jayda Mosley subbing in for Central Michigan | 5 | 2 | |
| 6:32 | Madi Morson missed Layup. | 5 | 2 | |
| 6:31 | Ni'Rah Clark Defensive Rebound. | 5 | 2 | |
| 6:31 | Foul on Taylor Johnson. | 5 | 2 | |
| 6:13 | Shelbee Brown missed Layup. | 5 | 2 | |
| 6:09 | Jayda Mosley Defensive Rebound. | 5 | 2 | |
| 6:03 | Lisa Tesson made Layup. | 5 | 4 | |
| 5:42 | Shelbee Brown made Three Point Jumper. Assisted by Zakia Rasheed. | 8 | 4 | |
| 5:27 | Madi Morson Turnover. | 8 | 4 | |
| 5:27 | Shelbee Brown Steal. | 8 | 4 | |
| 5:23 | Shelbee Brown made Layup. | 10 | 4 | |
| 5:22 | Central Michigan Timeout | 10 | 4 | |
| 5:22 | Official TV Timeout | 10 | 4 | |
| 5:22 | Taylor Anderson subbing out for Central Michigan | 10 | 4 | |
| 5:22 | Demetria Prewitt subbing in for Central Michigan | 10 | 4 | |
| 5:22 | Zakia Rasheed subbing out for Akron | 10 | 4 | |
| 5:22 | Maddie Vejsicky subbing in for Akron | 10 | 4 | |
| 5:08 | Taylor Johnson made Jumper. | 10 | 6 | |
| 4:45 | Foul on Demetria Prewitt. | 10 | 6 | |
| 4:45 | Emily Hall subbing out for Akron | 10 | 6 | |
| 4:45 | Zakia Rasheed subbing in for Akron | 10 | 6 | |
| 4:45 | Shelbee Brown missed Free Throw. | 10 | 6 | |
| 4:45 | Akron Deadball Team Rebound. | 10 | 6 | |
| 4:45 | Shelbee Brown missed Free Throw. | 10 | 6 | |
| 4:43 | Taylor Johnson Defensive Rebound. | 10 | 6 | |
| 4:36 | Demetria Prewitt made Layup. Assisted by Lisa Tesson. | 10 | 8 | |
| 4:20 | Shelbee Brown missed Layup. | 10 | 8 | |
| 4:18 | Central Michigan Defensive Rebound. | 10 | 8 | |
| 4:18 | Madi Morson subbing out for Central Michigan | 10 | 8 | |
| 4:18 | Mayla Ham subbing in for Central Michigan | 10 | 8 | |
| 4:18 | Ni'Rah Clark subbing out for Akron | 10 | 8 | |
| 4:18 | Liisa Taponen subbing in for Akron | 10 | 8 | |
| 3:53 | Jayda Mosley made Three Point Jumper. Assisted by Lisa Tesson. | 10 | 11 | |
| 3:29 | Alexus Mobley made Layup. | 12 | 11 | |
| 3:05 | Taylor Johnson Turnover. | 12 | 11 | |
| 3:05 | Shelbee Brown Steal. | 12 | 11 | |
| 2:51 | Shelbee Brown made Layup. | 14 | 11 | |
| 2:34 | Jayda Mosley missed Three Point Jumper. | 14 | 11 | |
| 2:31 | Lisa Tesson Offensive Rebound. | 14 | 11 | |
| 2:28 | Lisa Tesson missed Jumper. | 14 | 11 | |
| 2:24 | Zakia Rasheed Defensive Rebound. | 14 | 11 | |
| 2:07 | Zakia Rasheed missed Three Point Jumper. | 14 | 11 | |
| 2:03 | Liisa Taponen Offensive Rebound. | 14 | 11 | |
| 2:01 | Liisa Taponen missed Layup. | 14 | 11 | |
| 1:58 | Mayla Ham Defensive Rebound. | 14 | 11 | |
| 1:45 | Taylor Johnson missed Jumper. | 14 | 11 | |
| 1:41 | Alexus Mobley Defensive Rebound. | 14 | 11 | |
| 1:25 | Zakia Rasheed missed Three Point Jumper. | 14 | 11 | |
| 1:23 | Shelbee Brown Offensive Rebound. | 14 | 11 | |
| 1:23 | Foul on Lisa Tesson. | 14 | 11 | |
| 1:23 | Lisa Tesson subbing out for Central Michigan | 14 | 11 | |
| 1:23 | Demetria Prewitt subbing out for Central Michigan | 14 | 11 | |
| 1:23 | Taylor Johnson subbing out for Central Michigan | 14 | 11 | |
| 1:23 | Jessenia Lawson subbing in for Central Michigan | 14 | 11 | |
| 1:23 | Riley Smith subbing in for Central Michigan | 14 | 11 | |
| 1:23 | Natalie Lathrop subbing in for Central Michigan | 14 | 11 | |
| 1:23 | Alexus Mobley subbing out for Akron | 14 | 11 | |
| 1:23 | Emily Hall subbing in for Akron | 14 | 11 | |
| 1:23 | Shelbee Brown missed Free Throw. | 14 | 11 | |
| 1:23 | Akron Deadball Team Rebound. | 14 | 11 | |
| 1:23 | Shelbee Brown missed Free Throw. | 14 | 11 | |
| 1:22 | Liisa Taponen Offensive Rebound. | 14 | 11 | |
| 1:14 | Zakia Rasheed made Layup. | 16 | 11 | |
| 0:59 | Jayda Mosley made Three Point Jumper. Assisted by Jessenia Lawson. | 16 | 14 | |
| 0:43 | Shelbee Brown made Layup. Assisted by Liisa Taponen. | 18 | 14 | |
| 0:16 | Riley Smith made Three Point Jumper. Assisted by Jayda Mosley. | 18 | 17 | |
| 0:00 | Liisa Taponen missed Jumper. | 18 | 17 | |
| 0:00 | Jessenia Lawson Defensive Rebound. | 18 | 17 | |
| 0:00 | End of 1st Quarter | 18 | 17 | |
Game Information
McGuirk Arena
1:00 PM, March 8, 2025Coverage: ESPN+
Mount Pleasant, MI
Attendance: 1,165
- Referees:
- Angie Enlund
- Tom Hallead
- Nathan Baker
2025-26 Mid-American Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Ball State | 0-0 | - | 1-0 |
| Bowling Green | 0-0 | - | 1-0 |
| Massachusetts | 0-0 | - | 1-0 |
| Miami (OH) | 0-0 | - | 1-0 |
| Ohio | 0-0 | - | 1-0 |
| Akron | 0-0 | - | 0-1 |
| Buffalo | 0-0 | - | 0-1 |
| Central Michigan | 0-0 | - | 0-1 |
| Eastern Michigan | 0-0 | - | 0-1 |
| Kent State | 0-0 | - | 0-1 |
| Northern Illinois | 0-0 | - | 0-1 |
| Toledo | 0-0 | - | 0-1 |
| Western Michigan | 0-0 | - | 0-1 |

