Coastal Carolina Chanticleers @ South Alabama Jaguars
| TIME | PLAY | CCU | USA | |
|---|---|---|---|---|
| 9:43 | Kristin Williams Turnover. | 0 | 0 | |
| 9:30 | Foul on Savannah Brooks. | 0 | 0 | |
| 9:25 | Amyria Walker missed Three Point Jumper. | 0 | 0 | |
| 9:21 | Savannah Brooks Defensive Rebound. | 0 | 0 | |
| 9:14 | Savannah Brooks missed Layup. | 0 | 0 | |
| 9:11 | Nadia Howard Defensive Rebound. | 0 | 0 | |
| 9:06 | Rachel Leggett made Layup. | 0 | 2 | |
| 8:53 | Mallory Bruce missed Three Point Jumper. | 0 | 2 | |
| 8:49 | Amyria Walker Defensive Rebound. | 0 | 2 | |
| 8:42 | Amyria Walker made Jumper. | 0 | 4 | |
| 8:28 | Alancia Ramsey made Layup. Assisted by Jayden Marable. | 2 | 4 | |
| 7:57 | Nadia Howard missed Three Point Jumper. | 2 | 4 | |
| 7:53 | Alancia Ramsey Defensive Rebound. | 2 | 4 | |
| 7:41 | Savannah Brooks Turnover. | 2 | 4 | |
| 7:41 | Rachel Leggett Steal. | 2 | 4 | |
| 7:22 | Nadia Howard missed Layup. | 2 | 4 | |
| 7:18 | Jayden Marable Defensive Rebound. | 2 | 4 | |
| 7:12 | Jayden Marable made Layup. | 4 | 4 | |
| 6:55 | Daniela Gonzalez Turnover. | 4 | 4 | |
| 6:42 | Jayden Marable missed Jumper. | 4 | 4 | |
| 6:38 | Nadia Howard Defensive Rebound. | 4 | 4 | |
| 6:35 | Amyria Walker missed Layup. | 4 | 4 | |
| 6:31 | Savannah Brooks Defensive Rebound. | 4 | 4 | |
| 6:28 | Jayden Marable made Three Point Jumper. Assisted by Savannah Brooks. | 7 | 4 | |
| 5:58 | Amyria Walker made Three Point Jumper. Assisted by Nadia Howard. | 7 | 7 | |
| 5:40 | Foul on Alicia Spann. | 7 | 7 | |
| 5:40 | Kristin Williams made Free Throw. | 8 | 7 | |
| 5:40 | Kristin Williams made Free Throw. | 9 | 7 | |
| 5:33 | Foul on Dawson Jemerson. | 9 | 7 | |
| 5:20 | Alicia Spann made Layup. Assisted by Michiyah Simmons. | 9 | 9 | |
| 5:00 | Dawson Jemerson missed Three Point Jumper. | 9 | 9 | |
| 5:00 | Alicia Spann Block. | 9 | 9 | |
| 4:55 | Michiyah Simmons Defensive Rebound. | 9 | 9 | |
| 4:45 | Terren Coffil missed Three Point Jumper. | 9 | 9 | |
| 4:40 | Dawson Jemerson Defensive Rebound. | 9 | 9 | |
| 4:23 | Emilia Tenbrock missed Layup. | 9 | 9 | |
| 4:20 | Rachel Leggett Defensive Rebound. | 9 | 9 | |
| 4:12 | Michiyah Simmons missed Three Point Jumper. | 9 | 9 | |
| 4:09 | Anaya Barney Defensive Rebound. | 9 | 9 | |
| 3:52 | Anaya Barney Turnover. | 9 | 9 | |
| 3:52 | Official TV Timeout | 9 | 9 | |
| 3:50 | Michiyah Simmons Turnover. | 9 | 9 | |
| 3:50 | Savannah Brooks Steal. | 9 | 9 | |
| 3:44 | Kristin Williams missed Three Point Jumper. | 9 | 9 | |
| 3:40 | Princess Okafor Nweze Defensive Rebound. | 9 | 9 | |
| 3:32 | Nadia Howard Turnover. | 9 | 9 | |
| 3:32 | Jayden Marable Steal. | 9 | 9 | |
| 3:27 | Mallory Bruce made Three Point Jumper. Assisted by Jayden Marable. | 12 | 9 | |
| 2:46 | Terren Coffil missed Layup. | 12 | 9 | |
| 2:46 | Coastal Carolina Defensive Rebound. | 12 | 9 | |
| 2:30 | Mallory Bruce Turnover. | 12 | 9 | |
| 2:30 | Nadia Howard Steal. | 12 | 9 | |
| 2:05 | Daniela Gonzalez made Layup. Assisted by Amyria Walker. | 12 | 11 | |
| 1:48 | Savannah Brooks made Layup. Assisted by Jayden Marable. | 14 | 11 | |
| 1:24 | Amyria Walker missed Three Point Jumper. | 14 | 11 | |
| 1:20 | Kristin Williams Defensive Rebound. | 14 | 11 | |
| 1:14 | Foul on Daniela Gonzalez. | 14 | 11 | |
| 1:14 | Alancia Ramsey made Free Throw. | 15 | 11 | |
| 1:13 | Alancia Ramsey missed Free Throw. | 15 | 11 | |
| 1:11 | Terren Coffil Defensive Rebound. | 15 | 11 | |
| 1:10 | Foul on Mallory Bruce. | 15 | 11 | |
| 1:03 | Princess Okafor Nweze Turnover. | 15 | 11 | |
| 1:03 | Alancia Ramsey Steal. | 15 | 11 | |
| 0:50 | Jayden Marable made Jumper. | 17 | 11 | |
| 0:36 | Daniela Gonzalez missed Three Point Jumper. | 17 | 11 | |
| 0:33 | Princess Okafor Nweze Offensive Rebound. | 17 | 11 | |
| 0:31 | South Alabama Timeout | 17 | 11 | |
| 0:20 | Daniela Gonzalez missed Jumper. | 17 | 11 | |
| 0:16 | Jayden Marable Defensive Rebound. | 17 | 11 | |
| 0:00 | Kristin Williams made Layup. | 19 | 11 | |
| 0:00 | End of 1st Quarter | 19 | 11 | |
Game Information
Mitchell Center
3:00 PM, January 4, 2025Coverage: ESPN+
Mobile, AL
Attendance: 528
- Referees:
- Ryan Durham
- Chastity Taylor
- Ashley Olsen
2025-26 Sun Belt Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Troy | 0-0 | - | 9-1 |
| Marshall | 0-0 | - | 9-3 |
| Arkansas State | 0-0 | - | 8-3 |
| Georgia Southern | 0-0 | - | 7-3 |
| Old Dominion | 0-0 | - | 7-3 |
| South Alabama | 0-0 | - | 7-3 |
| James Madison | 0-0 | - | 8-4 |
| App State | 0-0 | - | 6-3 |
| Southern Miss | 0-0 | - | 7-4 |
| UL Monroe | 0-0 | - | 5-4 |
| Coastal Carolina | 0-0 | - | 6-5 |
| Georgia State | 0-0 | - | 4-7 |
| Texas State | 0-0 | - | 3-6 |
| Louisiana | 0-0 | - | 0-9 |

