Kansas State Wildcats vs Fairfield Stags
NCAA Women's Championship - Regional 4 in Spokane - 1st Round
41
28-5
85
27-7
Shot Chart
Shot Made
Shot Missed
- Ayoka Lee made Layup. Assisted by Serena Sundell.
- Meghan Andersen missed Three Point Jumper.
- Serena Sundell made Jumper. Assisted by Temira Poindexter.
- Ayoka Lee made Layup. Assisted by Serena Sundell.
- Meghan Andersen missed Three Point Jumper.
- Emina Selimovic made Two Point Tip Shot.
- Serena Sundell made Layup. Assisted by Zyanna Walker.
- Emina Selimovic missed Three Point Jumper.
- Izabela Nicoletti Leite missed Three Point Jumper.
- Jaelyn Glenn made Three Point Jumper. Assisted by Zyanna Walker.
- Temira Poindexter missed Three Point Jumper.
- Jaelyn Glenn made Layup. Assisted by Serena Sundell.
- Taryn Sides made Jumper. Assisted by Jaelyn Glenn.
- Jillian Huerter missed Three Point Jumper.
- Serena Sundell made Jumper.
- Raiana Brown missed Three Point Jumper.
- Jaelyn Glenn missed Jumper.
- Kennedy Taylor missed Two Point Tip Shot.
- Raiana Brown missed Jumper.
- Gisela Sanchez missed Layup.
- Kendall McGruder made Three Point Jumper. Assisted by Emina Selimovic.
- Jillian Huerter made Layup.
- Ayoka Lee made Layup. Assisted by Serena Sundell.
- Jaelyn Glenn missed Jumper.
- Jaelyn Glenn missed Three Point Jumper.
- Jillian Huerter missed Jumper.
- Ayoka Lee missed Layup.
- Ayoka Lee made Two Point Tip Shot.
- Meghan Andersen missed Three Point Jumper.
- Gisela Sanchez missed Layup.
- Gisela Sanchez missed Two Point Tip Shot.
- Temira Poindexter missed Jumper.
- Temira Poindexter missed Three Point Jumper.
- Zyanna Walker made Layup. Assisted by Serena Sundell.
- Jillian Huerter missed Three Point Jumper.
- Taryn Sides missed Three Point Jumper.
- Jillian Huerter missed Three Point Jumper.
- Raiana Brown made Layup. Assisted by Meghan Andersen.
- Taryn Sides missed Three Point Jumper.
- Meghan Andersen made Layup. Assisted by Raiana Brown.
- Temira Poindexter missed Three Point Jumper.
- Sydni Scott missed Three Point Jumper.
- Ayoka Lee missed Layup.
- Kaety L'Amoreaux made Three Point Jumper. Assisted by Cyanne Coe.
- Jaelyn Glenn missed Jumper.
- Ayoka Lee missed Two Point Tip Shot.
- Ayoka Lee made Two Point Tip Shot.
- Kaety L'Amoreaux made Layup.
- Temira Poindexter missed Three Point Jumper.
- Zyanna Walker made Jumper.
- Temira Poindexter made Jumper.
- Kaety L'Amoreaux missed Layup.
- Kennedy Taylor missed Layup.
- Kaety L'Amoreaux missed Three Point Jumper.
- Jillian Huerter made Three Point Jumper.
- Temira Poindexter made Three Point Jumper. Assisted by Taryn Sides.
- Emina Selimovic made Three Point Jumper. Assisted by Kaety L'Amoreaux.
- Temira Poindexter missed Three Point Jumper.
- Kaety L'Amoreaux missed Three Point Jumper.
- Serena Sundell made Layup.
- Meghan Andersen made Layup. Assisted by Kendall McGruder.
- Temira Poindexter missed Three Point Jumper.
- Kaety L'Amoreaux missed Jumper.
- Ayoka Lee made Layup. Assisted by Jaelyn Glenn.
- Cyanne Coe made Layup.
- Serena Sundell made Three Point Jumper. Assisted by Kennedy Taylor.
- Meghan Andersen missed Three Point Jumper.
- Serena Sundell missed Jumper.
- Kennedy Taylor made Layup. Assisted by Serena Sundell.
- Temira Poindexter made Layup.
- Raiana Brown made Layup. Assisted by Emina Selimovic.
- Jaelyn Glenn missed Jumper.
- Temira Poindexter missed Three Point Jumper.
- Sydni Scott missed Three Point Jumper.
- Ayoka Lee made Layup. Assisted by Jaelyn Glenn.
- Kaety L'Amoreaux missed Jumper.
- Jillian Huerter missed Three Point Jumper.
- Jillian Huerter missed Layup.
- Taryn Sides made Three Point Jumper. Assisted by Serena Sundell.
- Emina Selimovic missed Three Point Jumper.
- Sydni Scott missed Three Point Jumper.
- Taryn Sides made Three Point Jumper. Assisted by Jaelyn Glenn.
- Emina Selimovic missed Jumper.
- Jaelyn Glenn made Three Point Jumper. Assisted by Taryn Sides.
- Kendall McGruder missed Three Point Jumper.
- Serena Sundell made Layup. Assisted by Zyanna Walker.
- Sydni Scott missed Three Point Jumper.
- Zyanna Walker made Layup.
- Kendall McGruder missed Three Point Jumper.
- Kendall McGruder missed Three Point Jumper.
- Raiana Brown made Layup. Assisted by Kaety L'Amoreaux.
- Eliza Maupin made Layup. Assisted by Gisela Sanchez.
- Kaety L'Amoreaux missed Three Point Jumper.
- Taryn Sides made Three Point Jumper. Assisted by Serena Sundell.
- Kendall McGruder missed Three Point Jumper.
- Kaety L'Amoreaux made Layup.
- Taryn Sides missed Three Point Jumper.
- Taryn Sides missed Three Point Jumper.
- Zyanna Walker missed Jumper.
- Serena Sundell made Layup.
- Kaety L'Amoreaux missed Three Point Jumper.
- Emina Selimovic missed Jumper.
- Jaelyn Glenn made Jumper. Assisted by Taryn Sides.
- Emina Selimovic made Three Point Jumper. Assisted by Sydni Scott.
- Kennedy Taylor made Layup. Assisted by Serena Sundell.
- Izabela Nicoletti Leite missed Jumper.
- Serena Sundell made Layup.
- Serena Sundell missed Three Point Jumper.
- Sydni Scott missed Three Point Jumper.
- Zyanna Walker missed Three Point Jumper.
- Sydni Scott missed Three Point Jumper.
- Taryn Sides made Three Point Jumper. Assisted by Zyanna Walker.
- Gisela Sanchez missed Three Point Jumper.
- Eliza Maupin made Layup.
- Kaety L'Amoreaux missed Layup.
Shot Made
Shot Missed
| TIME | PLAY | FAIR | KSU | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:59 | Jump Ball won by Kansas State | 0 | 0 | |
| 9:59 | Jump Ball lost by Fairfield | 0 | 0 | |
| 9:53 | Ayoka Lee made Layup. Assisted by Serena Sundell. | 0 | 2 | |
| 9:42 | Meghan Andersen missed Three Point Jumper. | 0 | 2 | |
| 9:39 | Zyanna Walker Defensive Rebound. | 0 | 2 | |
| 9:30 | Serena Sundell made Jumper. Assisted by Temira Poindexter. | 0 | 4 | |
| 8:53 | Fairfield Turnover. | 0 | 4 | |
| 8:38 | Ayoka Lee made Layup. Assisted by Serena Sundell. | 0 | 6 | |
| 8:10 | Meghan Andersen missed Three Point Jumper. | 0 | 6 | |
| 8:06 | Emina Selimovic Offensive Rebound. | 0 | 6 | |
| 8:06 | Emina Selimovic made Two Point Tip Shot. | 2 | 6 | |
| 7:53 | Serena Sundell made Layup. Assisted by Zyanna Walker. | 2 | 8 | |
| 7:35 | Emina Selimovic missed Three Point Jumper. | 2 | 8 | |
| 7:35 | Temira Poindexter Block. | 2 | 8 | |
| 7:30 | Ayoka Lee Defensive Rebound. | 2 | 8 | |
| 7:19 | Zyanna Walker Turnover. | 2 | 8 | |
| 7:19 | Meghan Andersen Steal. | 2 | 8 | |
| 7:11 | Izabela Nicoletti Leite missed Three Point Jumper. | 2 | 8 | |
| 7:07 | Zyanna Walker Defensive Rebound. | 2 | 8 | |
| 7:03 | Jaelyn Glenn made Three Point Jumper. Assisted by Zyanna Walker. | 2 | 11 | |
| 6:59 | Fairfield Timeout | 2 | 11 | |
| 6:59 | Zyanna Walker subbing out for Kansas State | 2 | 11 | |
| 6:59 | Ayoka Lee subbing out for Kansas State | 2 | 11 | |
| 6:59 | Taryn Sides subbing in for Kansas State | 2 | 11 | |
| 6:59 | Kennedy Taylor subbing in for Kansas State | 2 | 11 | |
| 6:59 | Kendall McGruder subbing out for Fairfield | 2 | 11 | |
| 6:59 | Izabela Nicoletti Leite subbing out for Fairfield | 2 | 11 | |
| 6:59 | Emina Selimovic subbing out for Fairfield | 2 | 11 | |
| 6:59 | Jillian Huerter subbing in for Fairfield | 2 | 11 | |
| 6:59 | Sydni Scott subbing in for Fairfield | 2 | 11 | |
| 6:59 | Raiana Brown subbing in for Fairfield | 2 | 11 | |
| 6:47 | Kaety L'Amoreaux Turnover. | 2 | 11 | |
| 6:41 | Temira Poindexter missed Three Point Jumper. | 2 | 11 | |
| 6:39 | Kansas State Offensive Rebound. | 2 | 11 | |
| 6:37 | Jaelyn Glenn made Layup. Assisted by Serena Sundell. | 2 | 13 | |
| 6:06 | Foul on Taryn Sides. | 2 | 13 | |
| 6:06 | Kaety L'Amoreaux made Free Throw. | 3 | 13 | |
| 6:06 | Kaety L'Amoreaux made Free Throw. | 4 | 13 | |
| 5:45 | Taryn Sides made Jumper. Assisted by Jaelyn Glenn. | 4 | 15 | |
| 5:33 | Jillian Huerter missed Three Point Jumper. | 4 | 15 | |
| 5:31 | Taryn Sides Defensive Rebound. | 4 | 15 | |
| 5:23 | Serena Sundell made Jumper. | 4 | 17 | |
| 5:10 | Raiana Brown missed Three Point Jumper. | 4 | 17 | |
| 5:10 | Kansas State Deadball Team Rebound. | 4 | 17 | |
| 5:10 | Foul on Jillian Huerter. | 4 | 17 | |
| 5:10 | Temira Poindexter subbing out for Kansas State | 4 | 17 | |
| 5:10 | Gisela Sanchez subbing in for Kansas State | 4 | 17 | |
| 5:10 | Kaety L'Amoreaux subbing out for Fairfield | 4 | 17 | |
| 5:10 | Meghan Andersen subbing out for Fairfield | 4 | 17 | |
| 5:10 | Kendall McGruder subbing in for Fairfield | 4 | 17 | |
| 5:10 | Emina Selimovic subbing in for Fairfield | 4 | 17 | |
| 4:55 | Jaelyn Glenn missed Jumper. | 4 | 17 | |
| 4:51 | Kennedy Taylor Offensive Rebound. | 4 | 17 | |
| 4:51 | Kennedy Taylor missed Two Point Tip Shot. | 4 | 17 | |
| 4:51 | Jillian Huerter Block. | 4 | 17 | |
| 4:49 | Kendall McGruder Defensive Rebound. | 4 | 17 | |
| 4:41 | Raiana Brown missed Jumper. | 4 | 17 | |
| 4:41 | Kennedy Taylor Block. | 4 | 17 | |
| 4:38 | Serena Sundell Defensive Rebound. | 4 | 17 | |
| 4:35 | Gisela Sanchez missed Layup. | 4 | 17 | |
| 4:32 | Emina Selimovic Defensive Rebound. | 4 | 17 | |
| 4:23 | Kendall McGruder made Three Point Jumper. Assisted by Emina Selimovic. | 7 | 17 | |
| 4:05 | Taryn Sides Turnover. | 7 | 17 | |
| 4:05 | Raiana Brown subbing out for Fairfield | 7 | 17 | |
| 4:05 | Cyanne Coe subbing in for Fairfield | 7 | 17 | |
| 4:05 | Official TV Timeout | 7 | 17 | |
| 4:05 | Taryn Sides subbing out for Kansas State | 7 | 17 | |
| 4:05 | Kennedy Taylor subbing out for Kansas State | 7 | 17 | |
| 4:05 | Zyanna Walker subbing in for Kansas State | 7 | 17 | |
| 4:05 | Ayoka Lee subbing in for Kansas State | 7 | 17 | |
| 3:53 | Jillian Huerter made Layup. | 9 | 17 | |
| 3:41 | Ayoka Lee made Layup. Assisted by Serena Sundell. | 9 | 19 | |
| 3:12 | Kendall McGruder Turnover. | 9 | 19 | |
| 2:44 | Jaelyn Glenn missed Jumper. | 9 | 19 | |
| 2:40 | Zyanna Walker Offensive Rebound. | 9 | 19 | |
| 2:36 | Jaelyn Glenn missed Three Point Jumper. | 9 | 19 | |
| 2:33 | Kendall McGruder Defensive Rebound. | 9 | 19 | |
| 2:08 | Jillian Huerter missed Jumper. | 9 | 19 | |
| 2:07 | Kansas State Defensive Rebound. | 9 | 19 | |
| 2:07 | Serena Sundell subbing out for Kansas State | 9 | 19 | |
| 2:07 | Taryn Sides subbing in for Kansas State | 9 | 19 | |
| 2:07 | Jillian Huerter subbing out for Fairfield | 9 | 19 | |
| 2:07 | Kendall McGruder subbing out for Fairfield | 9 | 19 | |
| 2:07 | Kaety L'Amoreaux subbing in for Fairfield | 9 | 19 | |
| 2:07 | Meghan Andersen subbing in for Fairfield | 9 | 19 | |
| 1:57 | Taryn Sides Turnover. | 9 | 19 | |
| 1:57 | Cyanne Coe Steal. | 9 | 19 | |
| 1:43 | Foul on Zyanna Walker. | 9 | 19 | |
| 1:37 | Emina Selimovic Turnover. | 9 | 19 | |
| 1:23 | Ayoka Lee missed Layup. | 9 | 19 | |
| 1:20 | Ayoka Lee Offensive Rebound. | 9 | 19 | |
| 1:20 | Ayoka Lee made Two Point Tip Shot. | 9 | 21 | |
| 0:50 | Meghan Andersen missed Three Point Jumper. | 9 | 21 | |
| 0:47 | Taryn Sides Defensive Rebound. | 9 | 21 | |
| 0:33 | Gisela Sanchez missed Layup. | 9 | 21 | |
| 0:30 | Gisela Sanchez Offensive Rebound. | 9 | 21 | |
| 0:30 | Gisela Sanchez missed Two Point Tip Shot. | 9 | 21 | |
| 0:30 | Cyanne Coe Block. | 9 | 21 | |
| 0:30 | Kansas State Offensive Rebound. | 9 | 21 | |
| 0:30 | Gisela Sanchez subbing out for Kansas State | 9 | 21 | |
| 0:30 | Ayoka Lee subbing out for Kansas State | 9 | 21 | |
| 0:30 | Temira Poindexter subbing in for Kansas State | 9 | 21 | |
| 0:30 | Imani Lester subbing in for Kansas State | 9 | 21 | |
| 0:30 | Emina Selimovic subbing out for Fairfield | 9 | 21 | |
| 0:30 | Izabela Nicoletti Leite subbing in for Fairfield | 9 | 21 | |
| 0:28 | Temira Poindexter missed Jumper. | 9 | 21 | |
| 0:25 | Kaety L'Amoreaux Defensive Rebound. | 9 | 21 | |
| 0:22 | Kaety L'Amoreaux Turnover. | 9 | 21 | |
| 0:04 | Temira Poindexter missed Three Point Jumper. | 9 | 21 | |
| 0:01 | Sydni Scott Defensive Rebound. | 9 | 21 | |
| 0:00 | End of 1st Quarter | 9 | 21 | |
FAIR vs KSU Videos
K-State's Eliza Maupin makes athletic play on layup
- 0:20
Zyanna Walker slings smooth dime to set up Kansas State
- 0:18
Taryn Sides drills the trey
- 0:16
Game Information
Lexington, KY
ESPNEWS
Referee:Michael Price
Referee:Scott Berkins
Referee:Nicole Leon
2025-26 Standings
NCAA Division I
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Quinnipiac | 6-0 | - | 11-4 |
| Fairfield | 5-0 | 0.5 | 11-3 |
| Sacred Heart | 4-1 | 1.5 | 6-8 |
| Siena | 4-1 | 1.5 | 6-8 |
| Merrimack | 3-1 | 2 | 6-7 |
| Marist | 2-2 | 3 | 5-9 |
| Mount St. Mary's | 2-3 | 3.5 | 6-8 |
| Saint Peter's | 2-3 | 3.5 | 3-11 |
| Manhattan | 2-3 | 3.5 | 2-12 |
| Iona | 2-4 | 4 | 9-7 |
| Rider | 1-5 | 5 | 3-12 |
| Canisius | 0-5 | 5.5 | 2-12 |
| Niagara | 0-5 | 5.5 | 0-14 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| Texas Tech | 4-0 | - | 17-0 |
| Arizona State | 3-1 | 1 | 16-1 |
| TCU | 3-1 | 1 | 15-1 |
| West Virginia | 3-1 | 1 | 13-3 |
| Utah | 3-1 | 1 | 12-4 |
| Baylor | 2-1 | 1.5 | 13-3 |
| Colorado | 2-1 | 1.5 | 11-4 |
| Iowa State | 2-2 | 2 | 14-2 |
| BYU | 2-2 | 2 | 13-3 |
| Oklahoma State | 2-2 | 2 | 13-4 |
| Kansas State | 2-2 | 2 | 9-8 |
| Kansas | 1-3 | 3 | 11-5 |
| Arizona | 1-3 | 3 | 10-5 |
| Cincinnati | 1-3 | 3 | 6-10 |
| UCF | 0-4 | 4 | 8-7 |
| Houston | 0-4 | 4 | 6-9 |
Women's College Basketball News

Texas A&M-Corpus Christi Islanders vs. East Texas A&M lions: Game Highlights
Texas A&M-Corpus Christi Islanders vs. East Texas A&M lions: Game Highlights
1h

Louisville Cardinals vs. Miami Hurricanes: Game Highlights
Louisville Cardinals vs. Miami Hurricanes: Game Highlights
2h

Istanbulluoglu scores 23, No. 10 Louisville tops Miami 77-68 to run winning streak to 8 games
— Elif Istanbulluoglu scored 12 of her career-high 23 points in the third quarter, and No. 10 Louisville pushed its winning streak to eight games with a 77-68 win over Miami on Thursday.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, Inc. All rights reserved.

