East Texas A&M Lions @ McNeese Cowgirls
- Dakota Howard made Layup. Assisted by Lexi Alexander.
- Dakota Howard made Layup.
- Arianna Patton made Three Point Jumper. Assisted by Allasia Washington.
- Jalencia Pierre missed Jumper.
- Dakota Howard made Jumper. Assisted by Arianna Patton.
- Jalencia Pierre missed Jumper.
- Avari Berry missed Jumper.
- Tyreona Sibley missed Jumper.
- Dakota Howard made Layup.
- Jalencia Pierre made Jumper.
- Arianna Patton missed Three Point Jumper.
- Lexi Alexander made Layup.
- Dakota Howard made Jumper.
- Jalencia Pierre made Layup.
- Dakota Howard missed Layup.
- Lexi Alexander made Jumper.
- Allasia Washington missed Layup.
- Lexi Alexander missed Layup.
- Lexi Alexander made Layup. Assisted by Arianna Patton.
- Carley Hamilton missed Three Point Jumper.
- Lexi Alexander missed Layup.
- Arianna Patton missed Three Point Jumper.
- Dakota Howard made Layup.
- Dakota Howard made Layup. Assisted by Jalencia Pierre.
- Dakota Howard missed Three Point Jumper.
- Dakota Howard made Jumper.
- Dakota Howard missed Jumper.
- Tyreona Sibley made Layup.
- Arianna Patton missed Three Point Jumper.
- Jalencia Pierre missed Jumper.
- Allasia Washington missed Jumper.
- Jalencia Pierre made Layup. Assisted by Allasia Washington.
- Jalencia Pierre missed Jumper.
- Lexi Alexander made Layup. Assisted by Arianna Patton.
- Arianna Patton missed Jumper.
- Tyreona Sibley made Layup.
- Avari Berry missed Layup.
- Allasia Washington missed Three Point Jumper.
- Lexi Alexander made Layup. Assisted by Kaili Chamberlin.
- Lexi Alexander made Layup. Assisted by Avari Berry.
- Tyreona Sibley made Jumper. Assisted by Avari Berry.
- Allasia Washington missed Three Point Jumper.
- Tyreona Sibley made Jumper.
- Arianna Patton missed Three Point Jumper.
- Kaili Chamberlin missed Layup.
- Kaili Chamberlin missed Layup.
- Lexi Alexander missed Layup.
- Lexi Alexander made Jumper. Assisted by Arianna Patton.
- Jalencia Pierre missed Jumper.
- Dakota Howard made Layup.
- Dakota Howard missed Jumper.
- Arianna Patton missed Three Point Jumper.
- Arianna Patton made Layup. Assisted by Mo'Nique Joseph.
- Jalencia Pierre missed Layup.
- Lexi Alexander missed Layup.
- Lexi Alexander missed Jumper.
- Arianna Patton missed Jumper.
- Lexi Alexander missed Jumper.
- Kaili Chamberlin missed Three Point Jumper.
- Lexi Alexander made Layup.
- Kaili Chamberlin missed Three Point Jumper.
- Avari Berry missed Jumper.
- Tyreona Sibley made Layup.
- Tyreona Sibley missed Jumper.
- Tyreona Sibley missed Jumper.
- Lexi Alexander made Layup.
- Allasia Washington missed Layup.
- Avari Berry made Jumper. Assisted by Dakota Howard.
- Arianna Patton missed Three Point Jumper.
- Reza Po made Jumper. Assisted by Ahmya Boyce.
- Reza Po missed Layup.
- Reza Po made Three Point Jumper. Assisted by Ahmya Boyce.
- Tiani Ellison missed Three Point Jumper.
- Reza Po missed Three Point Jumper.
- Reza Po made Jumper.
- Cora Horvath made Three Point Jumper. Assisted by Rezia Castillo.
- Reza Po missed Layup.
- Nina Horvath made Layup. Assisted by Cora Horvath.
- Nyaluak Dak missed Three Point Jumper.
- Nyaluak Dak made Layup. Assisted by Tiani Ellison.
- Cora Horvath missed Jumper.
- Cora Horvath missed Three Point Jumper.
- Cora Horvath missed Three Point Jumper.
- Cora Horvath missed Jumper.
- Reza Po made Layup.
- Reza Po made Three Point Jumper. Assisted by Nyaluak Dak.
- Rezia Castillo missed Jumper.
- Cora Horvath missed Three Point Jumper.
- Nyaluak Dak made Layup.
- Reza Po made Jumper.
- Tiani Ellison made Layup. Assisted by Cora Horvath.
- Tiani Ellison made Three Point Jumper. Assisted by Ahmya Boyce.
- Tiani Ellison missed Layup.
- Reza Po missed Three Point Jumper.
- Tiani Ellison missed Three Point Jumper.
- Ahmya Boyce missed Three Point Jumper.
- Cora Horvath made Layup. Assisted by Reza Po.
- Sarah Gatwech missed Layup.
- Nina Horvath missed Three Point Jumper.
- Ahmya Boyce missed Layup.
- Cora Horvath missed Layup.
- Cora Horvath missed Three Point Jumper.
- Nina Horvath made Layup. Assisted by Cora Horvath.
- Reza Po missed Jumper.
- Tiani Ellison missed Three Point Jumper.
- Cora Horvath missed Three Point Jumper.
- Nina Horvath made Layup. Assisted by Reza Po.
- Cora Horvath missed Layup.
- Cora Horvath missed Three Point Jumper.
- Nina Horvath made Three Point Jumper. Assisted by Cora Horvath.
- Sarah Gatwech made Jumper.
- Reza Po missed Layup.
- Nina Horvath missed Three Point Jumper.
E TEXAS A&M
MCNEESE
| TIME | PLAY | ETAM | MCN | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:58 | Jump Ball won by McNeese | 0 | 0 | |
| 9:58 | Jump Ball lost by East Texas A&M | 0 | 0 | |
| 9:46 | Dakota Howard made Layup. Assisted by Lexi Alexander. | 0 | 2 | |
| 9:32 | Cora Horvath Turnover. | 0 | 2 | |
| 9:32 | Dakota Howard Steal. | 0 | 2 | |
| 9:28 | Dakota Howard made Layup. | 0 | 4 | |
| 8:58 | Cora Horvath Turnover. | 0 | 4 | |
| 8:58 | Allasia Washington Steal. | 0 | 4 | |
| 8:50 | Arianna Patton made Three Point Jumper. Assisted by Allasia Washington. | 0 | 7 | |
| 8:50 | East Texas A&M Timeout | 0 | 7 | |
| 8:50 | Official TV Timeout | 0 | 7 | |
| 8:32 | Cora Horvath Turnover. | 0 | 7 | |
| 8:20 | Jalencia Pierre missed Jumper. | 0 | 7 | |
| 8:17 | Cora Horvath Defensive Rebound. | 0 | 7 | |
| 8:02 | Reza Po made Jumper. Assisted by Ahmya Boyce. | 2 | 7 | |
| 7:42 | Dakota Howard made Jumper. Assisted by Arianna Patton. | 2 | 9 | |
| 7:21 | Reza Po missed Layup. | 2 | 9 | |
| 7:18 | Lexi Alexander Defensive Rebound. | 2 | 9 | |
| 7:13 | Jalencia Pierre missed Jumper. | 2 | 9 | |
| 7:13 | Ahmya Boyce Block. | 2 | 9 | |
| 7:09 | Ahmya Boyce Defensive Rebound. | 2 | 9 | |
| 6:50 | Lexi Alexander subbing out for McNeese | 2 | 9 | |
| 6:50 | Jalencia Pierre subbing out for McNeese | 2 | 9 | |
| 6:50 | Arianna Patton subbing out for McNeese | 2 | 9 | |
| 6:50 | Allasia Washington subbing out for McNeese | 2 | 9 | |
| 6:50 | Dakota Howard subbing out for McNeese | 2 | 9 | |
| 6:50 | Kaili Chamberlin subbing in for McNeese | 2 | 9 | |
| 6:50 | Tyreona Sibley subbing in for McNeese | 2 | 9 | |
| 6:50 | Avari Berry subbing in for McNeese | 2 | 9 | |
| 6:50 | Mo'Nique Joseph subbing in for McNeese | 2 | 9 | |
| 6:50 | Carley Hamilton subbing in for McNeese | 2 | 9 | |
| 6:50 | Cora Horvath subbing out for East Texas A&M | 2 | 9 | |
| 6:50 | Rezia Castillo subbing in for East Texas A&M | 2 | 9 | |
| 6:41 | East Texas A&M Turnover. | 2 | 9 | |
| 6:28 | Foul on Alva Hedrich. | 2 | 9 | |
| 6:23 | Avari Berry missed Jumper. | 2 | 9 | |
| 6:19 | Tiani Ellison Defensive Rebound. | 2 | 9 | |
| 5:59 | Rezia Castillo Turnover. | 2 | 9 | |
| 5:59 | Avari Berry Steal. | 2 | 9 | |
| 5:53 | Kaili Chamberlin Turnover. | 2 | 9 | |
| 5:44 | Foul on Kaili Chamberlin. | 2 | 9 | |
| 5:34 | Reza Po made Three Point Jumper. Assisted by Ahmya Boyce. | 5 | 9 | |
| 5:12 | Tyreona Sibley missed Jumper. | 5 | 9 | |
| 5:08 | Rezia Castillo Defensive Rebound. | 5 | 9 | |
| 5:02 | Tiani Ellison missed Three Point Jumper. | 5 | 9 | |
| 4:57 | Mo'Nique Joseph Defensive Rebound. | 5 | 9 | |
| 4:46 | Foul on Kaili Chamberlin. | 5 | 9 | |
| 4:46 | Kaili Chamberlin Turnover. | 5 | 9 | |
| 4:46 | Kaili Chamberlin subbing out for McNeese | 5 | 9 | |
| 4:46 | Tyreona Sibley subbing out for McNeese | 5 | 9 | |
| 4:46 | Avari Berry subbing out for McNeese | 5 | 9 | |
| 4:46 | Mo'Nique Joseph subbing out for McNeese | 5 | 9 | |
| 4:46 | Carley Hamilton subbing out for McNeese | 5 | 9 | |
| 4:46 | Lexi Alexander subbing in for McNeese | 5 | 9 | |
| 4:46 | Jalencia Pierre subbing in for McNeese | 5 | 9 | |
| 4:46 | Arianna Patton subbing in for McNeese | 5 | 9 | |
| 4:46 | Allasia Washington subbing in for McNeese | 5 | 9 | |
| 4:46 | Dakota Howard subbing in for McNeese | 5 | 9 | |
| 4:35 | Foul on Tiani Ellison. | 5 | 9 | |
| 4:35 | Tiani Ellison Turnover. | 5 | 9 | |
| 4:20 | Dakota Howard made Layup. | 5 | 11 | |
| 4:09 | Ahmya Boyce Turnover. | 5 | 11 | |
| 4:09 | Jalencia Pierre Steal. | 5 | 11 | |
| 3:57 | Jalencia Pierre made Jumper. | 5 | 13 | |
| 3:38 | Foul on Lexi Alexander. | 5 | 13 | |
| 3:38 | Ahmya Boyce subbing out for East Texas A&M | 5 | 13 | |
| 3:38 | Cora Horvath subbing in for East Texas A&M | 5 | 13 | |
| 3:26 | Reza Po missed Three Point Jumper. | 5 | 13 | |
| 3:23 | Lexi Alexander Defensive Rebound. | 5 | 13 | |
| 3:00 | Arianna Patton missed Three Point Jumper. | 5 | 13 | |
| 2:57 | Alva Hedrich Defensive Rebound. | 5 | 13 | |
| 2:52 | Rezia Castillo Turnover. | 5 | 13 | |
| 2:52 | Allasia Washington Steal. | 5 | 13 | |
| 2:33 | Lexi Alexander made Layup. | 5 | 15 | |
| 2:16 | Foul on Rezia Castillo. | 5 | 15 | |
| 2:16 | Rezia Castillo Turnover. | 5 | 15 | |
| 2:16 | Lexi Alexander subbing out for McNeese | 5 | 15 | |
| 2:16 | Tyreona Sibley subbing in for McNeese | 5 | 15 | |
| 2:16 | Alva Hedrich subbing out for East Texas A&M | 5 | 15 | |
| 2:16 | Nyaluak Dak subbing in for East Texas A&M | 5 | 15 | |
| 2:05 | Dakota Howard made Jumper. | 5 | 17 | |
| 1:49 | Reza Po made Jumper. | 7 | 17 | |
| 1:48 | Foul on Allasia Washington. | 7 | 17 | |
| 1:48 | Allasia Washington subbing out for McNeese | 7 | 17 | |
| 1:48 | Kaili Chamberlin subbing in for McNeese | 7 | 17 | |
| 1:48 | Reza Po made Free Throw. | 8 | 17 | |
| 1:34 | Dakota Howard Turnover. | 8 | 17 | |
| 1:34 | Kaili Chamberlin subbing out for McNeese | 8 | 17 | |
| 1:34 | Carley Hamilton subbing in for McNeese | 8 | 17 | |
| 1:19 | Cora Horvath made Three Point Jumper. Assisted by Rezia Castillo. | 11 | 17 | |
| 0:56 | Jalencia Pierre made Layup. | 11 | 19 | |
| 0:56 | Foul on Cora Horvath. | 11 | 19 | |
| 0:56 | Jalencia Pierre made Free Throw. | 11 | 20 | |
| 0:43 | Reza Po missed Layup. | 11 | 20 | |
| 0:41 | Arianna Patton Defensive Rebound. | 11 | 20 | |
| 0:36 | Dakota Howard missed Layup. | 11 | 20 | |
| 0:33 | Nyaluak Dak Defensive Rebound. | 11 | 20 | |
| 0:30 | Foul on Carley Hamilton. | 11 | 20 | |
| 0:30 | Rezia Castillo made Free Throw. | 12 | 20 | |
| 0:30 | Rezia Castillo made Free Throw. | 13 | 20 | |
| 0:30 | Reza Po subbing out for East Texas A&M | 13 | 20 | |
| 0:30 | Nina Horvath subbing in for East Texas A&M | 13 | 20 | |
| 0:03 | Jalencia Pierre Turnover. | 13 | 20 | |
| 0:03 | Cora Horvath Steal. | 13 | 20 | |
| 0:00 | Nina Horvath made Layup. Assisted by Cora Horvath. | 15 | 20 | |
| 0:00 | End of 1st Quarter | 15 | 20 | |
ETAM @ MCN Videos
East Texas A&M lions vs. McNeese Cowgirls: Game Highlights
Nina Horvath drops in the smooth bucket
Lexi Alexander hits the bucket vs. East Texas A&M lions
Game Information
Townsley Law Arena
6:00 PM, December 12, 2025Coverage: ESPN+
Lake Charles, LA
Attendance: 2,758
- Referees:
- Demoya Pugh
- Marcia Cotton
- Latoia McGowan
2025-26 Southland Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Northwestern State | 2-0 | - | 5-4 |
| Houston Christian | 2-0 | - | 4-4 |
| Lamar | 2-0 | - | 4-4 |
| McNeese | 1-1 | 1 | 7-4 |
| UT Rio Grande Valley | 1-1 | 1 | 4-5 |
| SE Louisiana | 1-2 | 1.5 | 2-6 |
| Nicholls | 0-0 | 1 | 4-3 |
| Incarnate Word | 0-0 | 1 | 2-5 |
| Stephen F. Austin | 0-1 | 1.5 | 6-3 |
| Texas A&M-Corpus Christi | 0-1 | 1.5 | 1-7 |
| New Orleans | 0-1 | 1.5 | 0-9 |
| East Texas A&M | 0-2 | 2 | 4-5 |

