Central Arkansas Sugar Bears @ Georgia State Panthers
- Kaleigh Addie missed Layup.
- Morgan Robinson-Nwagwu missed Jumper.
- Crystal Henderson missed Jumper.
- Kaleigh Addie missed Three Point Jumper.
- Ari Dyson missed Jumper.
- Crystal Henderson missed Layup.
- Gabbie Grooms missed Three Point Jumper.
- Cheyenne Holloman missed Three Point Jumper.
- Nari Powers missed Layup.
- Crystal Henderson missed Three Point Jumper.
- Eghosa Obasuyi missed Three Point Jumper.
- Gabbie Grooms missed Jumper.
- Gabbie Grooms made Three Point Jumper. Assisted by Grace Lanier.
- Gabbie Grooms missed Jumper.
- Savannah Robinson-Holmes missed Jumper.
- Eghosa Obasuyi missed Three Point Jumper.
- Eghosa Obasuyi missed Three Point Jumper.
- Ari Dyson missed Jumper.
- Ari Dyson missed Layup.
- Morgan Robinson-Nwagwu missed Layup.
- Crystal Henderson made Layup.
- Cheyenne Holloman made Jumper. Assisted by Crystal Henderson.
- Crystal Henderson missed Jumper.
- Nari Powers missed Three Point Jumper.
- Eghosa Obasuyi made Three Point Jumper. Assisted by Cheyenne Holloman.
- Cheyenne Holloman made Three Point Jumper. Assisted by Grace Lanier.
- Gabbie Grooms missed Jumper.
- Grace Lanier missed Jumper.
- Gabbie Grooms missed Three Point Jumper.
- Gabbie Grooms missed Jumper.
- Crystal Henderson missed Three Point Jumper.
- Morgan Robinson-Nwagwu made Layup.
- Crystal Henderson made Jumper.
- Eghosa Obasuyi missed Three Point Jumper.
- Crystal Henderson made Three Point Jumper. Assisted by Cheyenne Holloman.
- Cheyenne Holloman missed Jumper.
- Crystal Henderson missed Jumper.
- Grace Lanier missed Layup.
- Savannah Robinson-Holmes made Jumper.
- Savannah Robinson-Holmes missed Three Point Jumper.
- Savannah Robinson-Holmes missed Three Point Jumper.
- Kaleigh Addie missed Three Point Jumper.
- Grace Lanier missed Jumper.
- Savannah Robinson-Holmes made Jumper.
- Kaleigh Addie missed Layup.
- Crystal Henderson missed Jumper.
- Savannah Robinson-Holmes missed Three Point Jumper.
- Crystal Henderson missed Three Point Jumper.
- Crystal Henderson made Jumper.
- Crystal Henderson missed Jumper.
- Kaleigh Addie made Three Point Jumper. Assisted by Morgan Robinson-Nwagwu.
- Ari Dyson missed Jumper.
- Crystal Henderson made Jumper.
- Crystal Henderson missed Three Point Jumper.
- Savannah Robinson-Holmes made Two Point Tip Shot.
- Morgan Robinson-Nwagwu missed Layup.
- Crystal Henderson missed Layup.
- Grace Lanier missed Jumper.
- Gabbie Grooms made Jumper. Assisted by Grace Lanier.
- Nari Powers missed Jumper.
- Eghosa Obasuyi missed Three Point Jumper.
- Cheyenne Holloman made Jumper.
- Monna Julkunen made Layup.
- Gabbie Grooms made Three Point Jumper. Assisted by Monna Julkunen.
- Julianna Gibson missed Layup.
- Shae Littleford missed Three Point Jumper.
- Cheyanne Kemp missed Jumper.
- Paris Santacaterina made Three Point Jumper. Assisted by Cheyanne Kemp.
- Paris Santacaterina missed Layup.
- Paris Santacaterina made Layup.
- Cheyanne Kemp missed Three Point Jumper.
- Shae Littleford missed Three Point Jumper.
- Paris Santacaterina made Three Point Jumper. Assisted by Bree Stephens.
- Paris Santacaterina made Three Point Jumper. Assisted by Bree Stephens.
- Cheyanne Kemp missed Layup.
- Laylah Reese missed Three Point Jumper.
- Jenna Cook missed Three Point Jumper.
- Shae Littleford made Three Point Jumper. Assisted by Bree Stephens.
- Jenna Cook missed Three Point Jumper.
- Bree Stephens made Three Point Jumper. Assisted by Jenna Cook.
- Laylah Reese missed Three Point Jumper.
- Bree Stephens made Two Point Tip Shot.
- Bree Stephens missed Three Point Jumper.
- Laylah Reese made Three Point Jumper. Assisted by Jenna Cook.
- Laylah Reese made Layup. Assisted by Julianna Gibson.
- Jenna Cook missed Three Point Jumper.
- Shae Littleford missed Jumper.
- Bree Stephens made Jumper. Assisted by Shae Littleford.
- Emerie Bohanon missed Three Point Jumper.
- Cheyanne Kemp missed Jumper.
- Paris Santacaterina missed Three Point Jumper.
- Cheyanne Kemp missed Jumper.
- Linda Amaning missed Layup.
- Cheyanne Kemp missed Jumper.
- Jenna Cook missed Layup.
- Julianna Gibson made Two Point Tip Shot.
- Laylah Reese missed Three Point Jumper.
- Shae Littleford missed Jumper.
- Laylah Reese missed Three Point Jumper.
- Jenna Cook made Three Point Jumper. Assisted by Alexis Cox.
- Bree Stephens made Layup. Assisted by Shae Littleford.
- Julianna Gibson missed Three Point Jumper.
- Shae Littleford missed Three Point Jumper.
- Cheyanne Kemp missed Jumper.
- Bree Stephens missed Three Point Jumper.
- Bree Stephens made Layup.
- Shae Littleford made Layup.
- Shae Littleford made Three Point Jumper. Assisted by Cheyanne Kemp.
- Shae Littleford made Three Point Jumper. Assisted by Cheyanne Kemp.
- Laylah Reese made Layup.
- Cheyanne Kemp made Three Point Jumper. Assisted by Jenna Cook.
- Linda Amaning missed Layup.
- Cheyanne Kemp made Layup.
- Shae Littleford made Jumper. Assisted by Bree Stephens.
- Bree Stephens missed Layup.
- Linda Amaning made Layup. Assisted by Jenna Cook.
- Julianna Gibson missed Jumper.
- Julianna Gibson missed Layup.
- Julianna Gibson missed Jumper.
- Paris Santacaterina made Jumper.
- Cheyanne Kemp missed Three Point Jumper.
- Bree Stephens made Layup. Assisted by Linda Amaning.
- Cheyanne Kemp made Layup. Assisted by Shae Littleford.
- Paris Santacaterina made Layup.
- Kamryn Griffin made Three Point Jumper. Assisted by Cheyanne Kemp.
- Kamryn Griffin missed Jumper.
- Alexis Cox missed Three Point Jumper.
- Alexis Cox missed Jumper.
- Carla Ramirez missed Three Point Jumper.
- Alivia Cox missed Jumper.
C ARKANSAS
GEORGIA ST
| TIME | PLAY | CARK | GAST | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:59 | Jump Ball won by Georgia State | 0 | 0 | |
| 9:59 | Jump Ball lost by Central Arkansas | 0 | 0 | |
| 9:36 | Kaleigh Addie missed Layup. | 0 | 0 | |
| 9:36 | Julianna Gibson Block. | 0 | 0 | |
| 9:32 | Paris Santacaterina Defensive Rebound. | 0 | 0 | |
| 9:15 | Julianna Gibson missed Layup. | 0 | 0 | |
| 9:11 | Cheyenne Holloman Defensive Rebound. | 0 | 0 | |
| 9:05 | Morgan Robinson-Nwagwu Turnover. | 0 | 0 | |
| 9:05 | Shae Littleford Steal. | 0 | 0 | |
| 8:58 | Shae Littleford missed Three Point Jumper. | 0 | 0 | |
| 8:55 | Cheyenne Holloman Defensive Rebound. | 0 | 0 | |
| 8:49 | Morgan Robinson-Nwagwu missed Jumper. | 0 | 0 | |
| 8:47 | Georgia State Offensive Rebound. | 0 | 0 | |
| 8:47 | Crystal Henderson missed Jumper. | 0 | 0 | |
| 8:43 | Cheyanne Kemp Defensive Rebound. | 0 | 0 | |
| 8:39 | Cheyanne Kemp missed Jumper. | 0 | 0 | |
| 8:33 | Kaleigh Addie Defensive Rebound. | 0 | 0 | |
| 8:29 | Kaleigh Addie missed Three Point Jumper. | 0 | 0 | |
| 8:26 | Bree Stephens Defensive Rebound. | 0 | 0 | |
| 8:20 | Paris Santacaterina made Three Point Jumper. Assisted by Cheyanne Kemp. | 3 | 0 | |
| 7:52 | Ari Dyson missed Jumper. | 3 | 0 | |
| 7:48 | Bree Stephens Defensive Rebound. | 3 | 0 | |
| 7:37 | Paris Santacaterina missed Layup. | 3 | 0 | |
| 7:34 | Paris Santacaterina Offensive Rebound. | 3 | 0 | |
| 7:33 | Paris Santacaterina made Layup. | 5 | 0 | |
| 7:17 | Crystal Henderson missed Layup. | 5 | 0 | |
| 7:14 | Paris Santacaterina Defensive Rebound. | 5 | 0 | |
| 7:12 | Foul on Morgan Robinson-Nwagwu. | 5 | 0 | |
| 7:12 | Ari Dyson subbing out for Georgia State | 5 | 0 | |
| 7:12 | Nari Powers subbing in for Georgia State | 5 | 0 | |
| 7:11 | Foul on Morgan Robinson-Nwagwu. | 5 | 0 | |
| 7:11 | Morgan Robinson-Nwagwu subbing out for Georgia State | 5 | 0 | |
| 7:11 | Gabbie Grooms subbing in for Georgia State | 5 | 0 | |
| 7:11 | Bree Stephens made Free Throw. | 6 | 0 | |
| 7:11 | Bree Stephens made Free Throw. | 7 | 0 | |
| 6:46 | Gabbie Grooms missed Three Point Jumper. | 7 | 0 | |
| 6:41 | Bree Stephens Defensive Rebound. | 7 | 0 | |
| 6:35 | Cheyanne Kemp missed Three Point Jumper. | 7 | 0 | |
| 6:31 | Paris Santacaterina Offensive Rebound. | 7 | 0 | |
| 6:28 | Shae Littleford missed Three Point Jumper. | 7 | 0 | |
| 6:24 | Crystal Henderson Defensive Rebound. | 7 | 0 | |
| 6:17 | Cheyenne Holloman missed Three Point Jumper. | 7 | 0 | |
| 6:15 | Central Arkansas Deadball Team Rebound. | 7 | 0 | |
| 6:15 | Foul on Nari Powers. | 7 | 0 | |
| 6:15 | Kaleigh Addie subbing out for Georgia State | 7 | 0 | |
| 6:15 | Eghosa Obasuyi subbing in for Georgia State | 7 | 0 | |
| 6:15 | Julianna Gibson subbing out for Central Arkansas | 7 | 0 | |
| 6:15 | Shae Littleford subbing out for Central Arkansas | 7 | 0 | |
| 6:15 | Jenna Cook subbing in for Central Arkansas | 7 | 0 | |
| 6:15 | Linda Amaning subbing in for Central Arkansas | 7 | 0 | |
| 5:58 | Paris Santacaterina made Three Point Jumper. Assisted by Bree Stephens. | 10 | 0 | |
| 5:33 | Nari Powers missed Layup. | 10 | 0 | |
| 5:33 | Linda Amaning Block. | 10 | 0 | |
| 5:33 | Georgia State Offensive Rebound. | 10 | 0 | |
| 5:30 | Crystal Henderson missed Three Point Jumper. | 10 | 0 | |
| 5:26 | Jenna Cook Defensive Rebound. | 10 | 0 | |
| 5:21 | Paris Santacaterina made Three Point Jumper. Assisted by Bree Stephens. | 13 | 0 | |
| 5:18 | Georgia State Timeout | 13 | 0 | |
| 5:18 | Official TV Timeout | 13 | 0 | |
| 5:18 | Crystal Henderson subbing out for Georgia State | 13 | 0 | |
| 5:18 | Grace Lanier subbing in for Georgia State | 13 | 0 | |
| 5:18 | Bree Stephens subbing out for Central Arkansas | 13 | 0 | |
| 5:18 | Laylah Reese subbing in for Central Arkansas | 13 | 0 | |
| 4:50 | Eghosa Obasuyi missed Three Point Jumper. | 13 | 0 | |
| 4:45 | Paris Santacaterina Defensive Rebound. | 13 | 0 | |
| 4:45 | Cheyenne Holloman subbing out for Georgia State | 13 | 0 | |
| 4:45 | Savannah Robinson-Holmes subbing in for Georgia State | 13 | 0 | |
| 4:34 | Linda Amaning Turnover. | 13 | 0 | |
| 4:34 | Savannah Robinson-Holmes Steal. | 13 | 0 | |
| 4:24 | Gabbie Grooms missed Jumper. | 13 | 0 | |
| 4:20 | Linda Amaning Defensive Rebound. | 13 | 0 | |
| 4:00 | Paris Santacaterina subbing out for Central Arkansas | 13 | 0 | |
| 4:00 | Shae Littleford subbing in for Central Arkansas | 13 | 0 | |
| 3:53 | Cheyanne Kemp missed Layup. | 13 | 0 | |
| 3:50 | Nari Powers Defensive Rebound. | 13 | 0 | |
| 3:45 | Gabbie Grooms made Three Point Jumper. Assisted by Grace Lanier. | 13 | 3 | |
| 3:29 | Laylah Reese missed Three Point Jumper. | 13 | 3 | |
| 3:25 | Linda Amaning Offensive Rebound. | 13 | 3 | |
| 3:23 | Jenna Cook missed Three Point Jumper. | 13 | 3 | |
| 3:19 | Laylah Reese Offensive Rebound. | 13 | 3 | |
| 3:16 | Foul on Grace Lanier. | 13 | 3 | |
| 3:16 | Nari Powers subbing out for Georgia State | 13 | 3 | |
| 3:16 | Grace Lanier subbing out for Georgia State | 13 | 3 | |
| 3:16 | Ari Dyson subbing in for Georgia State | 13 | 3 | |
| 3:16 | Crystal Henderson subbing in for Georgia State | 13 | 3 | |
| 3:16 | Shae Littleford missed Free Throw. | 13 | 3 | |
| 3:16 | Central Arkansas Deadball Team Rebound. | 13 | 3 | |
| 3:16 | Shae Littleford made Free Throw. | 14 | 3 | |
| 3:01 | Gabbie Grooms missed Jumper. | 14 | 3 | |
| 2:58 | Linda Amaning Defensive Rebound. | 14 | 3 | |
| 2:50 | Jenna Cook Turnover. | 14 | 3 | |
| 2:50 | Gabbie Grooms subbing out for Georgia State | 14 | 3 | |
| 2:50 | Monna Julkunen subbing in for Georgia State | 14 | 3 | |
| 2:50 | Cheyanne Kemp subbing out for Central Arkansas | 14 | 3 | |
| 2:50 | Bree Stephens subbing in for Central Arkansas | 14 | 3 | |
| 2:30 | Savannah Robinson-Holmes missed Jumper. | 14 | 3 | |
| 2:30 | Bree Stephens Block. | 14 | 3 | |
| 2:25 | Bree Stephens Defensive Rebound. | 14 | 3 | |
| 2:23 | Shae Littleford made Three Point Jumper. Assisted by Bree Stephens. | 17 | 3 | |
| 2:03 | Eghosa Obasuyi missed Three Point Jumper. | 17 | 3 | |
| 2:00 | Ari Dyson Offensive Rebound. | 17 | 3 | |
| 1:59 | Foul on Bree Stephens. | 17 | 3 | |
| 1:59 | Ari Dyson made Free Throw. | 17 | 4 | |
| 1:59 | Ari Dyson made Free Throw. | 17 | 5 | |
| 1:59 | Savannah Robinson-Holmes subbing out for Georgia State | 17 | 5 | |
| 1:59 | Kaleigh Addie subbing in for Georgia State | 17 | 5 | |
| 1:45 | Jenna Cook missed Three Point Jumper. | 17 | 5 | |
| 1:41 | Ari Dyson Defensive Rebound. | 17 | 5 | |
| 1:29 | Eghosa Obasuyi missed Three Point Jumper. | 17 | 5 | |
| 1:27 | Central Arkansas Defensive Rebound. | 17 | 5 | |
| 1:17 | Bree Stephens made Three Point Jumper. Assisted by Jenna Cook. | 20 | 5 | |
| 0:50 | Ari Dyson missed Jumper. | 20 | 5 | |
| 0:46 | Bree Stephens Defensive Rebound. | 20 | 5 | |
| 0:44 | Bree Stephens Turnover. | 20 | 5 | |
| 0:25 | Ari Dyson missed Layup. | 20 | 5 | |
| 0:25 | Linda Amaning Block. | 20 | 5 | |
| 0:18 | Laylah Reese Defensive Rebound. | 20 | 5 | |
| 0:04 | Laylah Reese missed Three Point Jumper. | 20 | 5 | |
| 0:00 | Bree Stephens Offensive Rebound. | 22 | 5 | |
| 0:00 | Bree Stephens made Two Point Tip Shot. | 22 | 5 | |
| 0:00 | End of 1st Quarter | 22 | 5 | |
CARK @ GAST Videos
Central Arkansas Bears vs. Georgia State Panthers: Game Highlights
Crystal Henderson with the 2 Pt
Paris Santacaterina with the 2 Pt
Game Information
GSU Convocation Center
12:00 PM, November 26, 2025Coverage: ESPN+
Atlanta, GA
Attendance: 1,130
- Referees:
- Alan Sheffield
- Adrienne Gilmore-Nichols
- William Smith
2025-26 ASUN Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Jacksonville | 0-0 | - | 7-1 |
| Eastern Kentucky | 0-0 | - | 7-2 |
| Stetson | 0-0 | - | 6-2 |
| Central Arkansas | 0-0 | - | 6-3 |
| Austin Peay | 0-0 | - | 4-2 |
| North Alabama | 0-0 | - | 5-3 |
| West Georgia | 0-0 | - | 4-3 |
| Queens University | 0-0 | - | 4-4 |
| North Florida | 0-0 | - | 4-5 |
| Florida Gulf Coast | 0-0 | - | 3-5 |
| Lipscomb | 0-0 | - | 3-7 |
| Bellarmine | 0-0 | - | 2-9 |
2025-26 Sun Belt Conference Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| Troy | 0-0 | - | 9-1 |
| Arkansas State | 0-0 | - | 8-3 |
| James Madison | 0-0 | - | 8-3 |
| Marshall | 0-0 | - | 8-3 |
| Georgia Southern | 0-0 | - | 7-3 |
| Old Dominion | 0-0 | - | 7-3 |
| Southern Miss | 0-0 | - | 7-3 |
| App State | 0-0 | - | 6-3 |
| South Alabama | 0-0 | - | 6-3 |
| UL Monroe | 0-0 | - | 5-4 |
| Coastal Carolina | 0-0 | - | 6-5 |
| Georgia State | 0-0 | - | 4-6 |
| Texas State | 0-0 | - | 3-6 |
| Louisiana | 0-0 | - | 0-9 |

